Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Miami | 24 | 0 | 11.8 | 3.2 | 1.3 | 1.4 | 1.1 | 0.3 | 0.7 | 0.2 | 0.9 | 77 | 32 | 72 | ,444 | 9 | 13 | ,692 | 4 | 10 | ,400 | 30 | 26 | 7 | 33 | 17 | 5 | 21 | 0 | ,495 | 4 |
1997 | Vancouver | 81 | 0 | 24.3 | 10.8 | 2.5 | 2.7 | 1.9 | 0.8 | 1.1 | 0.3 | 1.7 | 872 | 326 | 742 | ,439 | 180 | 215 | ,837 | 40 | 120 | ,333 | 201 | 156 | 61 | 217 | 86 | 28 | 134 | 0 | ,521 | 10.1 |
1996 | Vancouver | 61 | 0 | 23.6 | 7.8 | 1.9 | 3.1 | 2.3 | 0.8 | 0.6 | 0.3 | 1.3 | 478 | 182 | 458 | ,397 | 89 | 109 | ,817 | 25 | 89 | ,281 | 114 | 140 | 49 | 189 | 38 | 20 | 81 | 0 | ,472 | 7.6 |
1995 | Vancouver | 82 | 0 | 33.8 | 12.7 | 2.6 | 4.2 | 3 | 1.2 | 1.4 | 0.6 | 2.1 | 1043 | 401 | 956 | ,419 | 157 | 208 | ,755 | 84 | 245 | ,343 | 212 | 248 | 98 | 346 | 118 | 46 | 170 | 0 | ,498 | 12.1 |
1994 | Utah | 36 | 0 | 16.8 | 6.6 | 0.8 | 1.8 | 1.1 | 0.7 | 0.7 | 0.2 | 1.2 | 239 | 98 | 198 | ,495 | 32 | 42 | ,762 | 11 | 32 | ,344 | 30 | 40 | 25 | 65 | 24 | 6 | 42 | 0 | ,552 | 5.9 |
1994 | Boston | 31 | 0 | 16.4 | 7.1 | 1.5 | 2.1 | 1.3 | 0.8 | 0.6 | 0.3 | 1.3 | 220 | 83 | 195 | ,426 | 43 | 48 | ,896 | 11 | 43 | ,256 | 47 | 40 | 25 | 65 | 19 | 10 | 39 | 0 | ,509 | 6.6 |
1993 | Milwaukee | 82 | 0 | 28.3 | 11.6 | 2.1 | 4 | 2.7 | 1.3 | 1 | 0.3 | 1.8 | 953 | 382 | 800 | ,478 | 151 | 189 | ,799 | 38 | 106 | ,358 | 171 | 225 | 104 | 329 | 83 | 27 | 146 | 0 | ,540 | 11.7 |
1992 | Milwaukee | 82 | 0 | 33.3 | 16.9 | 2.6 | 4.7 | 3.2 | 1.5 | 1.6 | 0.5 | 2.1 | 1382 | 554 | 1083 | ,512 | 237 | 300 | ,790 | 37 | 106 | ,349 | 214 | 259 | 123 | 382 | 129 | 45 | 175 | 0 | ,569 | 16.9 |
1991 | Utah | 81 | 0 | 28.2 | 12.6 | 1.7 | 3.7 | 2.6 | 1.1 | 1 | 0.6 | 1.5 | 1018 | 433 | 830 | ,522 | 113 | 146 | ,774 | 39 | 103 | ,379 | 137 | 212 | 86 | 298 | 81 | 46 | 122 | 0 | ,569 | 12.7 |
1990 | Utah | 62 | 0 | 26 | 9.3 | 1.7 | 3.2 | 2.4 | 0.8 | 0.9 | 0.5 | 1.7 | 576 | 244 | 464 | ,526 | 82 | 117 | ,701 | 6 | 24 | ,250 | 108 | 150 | 51 | 201 | 57 | 29 | 105 | 0 | ,559 | 9.9 |
1989 | Utah | 82 | 0 | 23 | 8.9 | 1.8 | 3.1 | 2.2 | 0.8 | 0.9 | 0.4 | 1.9 | 727 | 286 | 564 | ,507 | 146 | 203 | ,719 | 9 | 30 | ,300 | 145 | 182 | 69 | 251 | 76 | 36 | 152 | 0 | ,556 | 9.1 |
1989 - PBL All-Rookie 2nd Team |