Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Vancouver | 46 | 0 | 13.8 | 3.5 | 1.1 | 1.8 | 1.3 | 0.5 | 0.6 | 0.2 | 0.8 | 160 | 56 | 170 | ,329 | 43 | 53 | ,811 | 5 | 19 | ,263 | 52 | 59 | 23 | 82 | 29 | 8 | 37 | 0 | ,414 | 3.7 |
1997 | Orlando | 12 | 0 | 11.3 | 4.9 | 1.1 | 1.7 | 0.9 | 0.8 | 0.4 | 0.1 | 0.8 | 59 | 20 | 59 | ,339 | 17 | 20 | ,850 | 2 | 4 | ,500 | 13 | 11 | 9 | 20 | 5 | 1 | 10 | 0 | ,435 | 3.8 |
1997 | New Jersey | 27 | 0 | 13 | 3.4 | 1 | 1.3 | 0.9 | 0.4 | 0.8 | 0 | 0.7 | 91 | 37 | 106 | ,349 | 13 | 15 | ,867 | 4 | 11 | ,364 | 26 | 23 | 11 | 34 | 21 | 0 | 20 | 0 | ,404 | 3 |
1996 | New Jersey | 32 | 0 | 14.9 | 5.9 | 1.8 | 1.4 | 1.1 | 0.3 | 0.5 | 0.1 | 1.5 | 190 | 69 | 183 | ,377 | 37 | 43 | ,860 | 15 | 43 | ,349 | 57 | 36 | 9 | 45 | 17 | 4 | 49 | 0 | ,470 | 4.5 |
1995 | New Jersey | 34 | 0 | 29.6 | 11.6 | 2.1 | 2.2 | 1.8 | 0.4 | 1.6 | 0.2 | 2 | 394 | 142 | 390 | ,364 | 68 | 84 | ,810 | 42 | 104 | ,404 | 71 | 61 | 14 | 75 | 54 | 7 | 68 | 0 | ,461 | 7.9 |
1994 | New Jersey | 14 | 0 | 33.3 | 14 | 1.9 | 2.6 | 1.9 | 0.7 | 1.4 | 0.4 | 2.5 | 196 | 69 | 154 | ,448 | 40 | 42 | ,952 | 18 | 45 | ,400 | 27 | 27 | 10 | 37 | 19 | 5 | 35 | 0 | ,568 | 11.6 |
1993 | New Jersey | 82 | 0 | 33.3 | 14 | 2.8 | 3.4 | 2.3 | 1.1 | 1.5 | 0.4 | 1.6 | 1144 | 471 | 1028 | ,458 | 167 | 217 | ,770 | 35 | 99 | ,354 | 232 | 187 | 94 | 281 | 120 | 34 | 135 | 0 | ,509 | 13 |
1992 | Miami | 40 | 0 | 28.4 | 13.9 | 3 | 3 | 1.8 | 1.2 | 1.7 | 0.3 | 1.9 | 556 | 216 | 462 | ,468 | 119 | 141 | ,844 | 5 | 17 | ,294 | 120 | 73 | 48 | 121 | 68 | 12 | 75 | 0 | ,530 | 13.4 |
1991 | Miami | 81 | 0 | 22.7 | 10.1 | 2.1 | 2.6 | 1.9 | 0.7 | 1.2 | 0.2 | 1.5 | 819 | 325 | 716 | ,454 | 162 | 191 | ,848 | 7 | 32 | ,219 | 170 | 155 | 56 | 211 | 99 | 20 | 120 | 0 | ,512 | 9.6 |
1990 | Miami | 79 | 0 | 25.3 | 12.1 | 3 | 2.6 | 1.6 | 1 | 1.6 | 0.6 | 2.1 | 955 | 380 | 927 | ,410 | 171 | 213 | ,803 | 24 | 84 | ,286 | 240 | 125 | 80 | 205 | 129 | 46 | 163 | 0 | ,468 | 10.4 |
1989 | Miami | 78 | 0 | 28.3 | 12 | 3.2 | 3.6 | 2.6 | 1 | 1.6 | 0.4 | 2.3 | 938 | 395 | 959 | ,412 | 139 | 183 | ,760 | 9 | 30 | ,300 | 252 | 205 | 77 | 282 | 125 | 33 | 180 | 0 | ,451 | 10.8 |
1988 | Miami | 79 | 0 | 29.7 | 13.8 | 4.4 | 3.3 | 2.2 | 1.1 | 1.8 | 0.3 | 3.1 | 1094 | 470 | 1105 | ,425 | 144 | 193 | ,746 | 10 | 37 | ,270 | 349 | 177 | 85 | 262 | 139 | 27 | 246 | 0 | ,460 | 11.9 |
1988 - PBL All-Rookie 2nd Team |