ncbsbasket

Patrick Ewing

20.6
POINTS
PER GAME
1.8
ASSISTS
PER GAME
9.7
REBOUNDS
PER GAME
2.4
BLOCKS
PER GAME
0.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2001 Orlando 65 0 13.9 6 0.5 4 3.1 0.9 0.3 0.7 1 390 148 333 ,444 94 134 ,701 0 1 ,0 35 203 59 262 22 45 64 0 ,497 7.2
2000 Seattle 79 0 26.7 9.6 1.2 7.4 5.8 1.6 0.7 1.2 1.9 760 294 684 ,430 172 251 ,685 0 2 ,0 92 461 124 585 53 91 151 0 ,478 12.2
1999 New York 62 0 32.8 15 0.9 9.7 7.5 2.3 0.6 1.4 2.3 929 361 775 ,466 207 283 ,731 0 2 ,0 58 464 140 604 36 84 142 0 ,516 17.4
1998 New York 38 0 34.2 17.3 1.1 9.9 8 1.9 0.8 2.6 2.6 657 247 568 ,435 163 231 ,706 0 2 ,0 43 303 74 377 30 100 99 0 ,491 18.9
1997 New York 26 0 32.6 20.8 1.1 10.2 7.9 2.3 0.6 2.2 3 540 203 403 ,504 134 186 ,720 0 2 ,0 28 206 59 265 16 58 77 0 ,557 22.2
1996 New York 78 0 37 22.4 2 10.7 8.4 2.2 0.9 2.4 3.4 1751 655 1342 ,488 439 582 ,754 2 9 ,222 156 659 175 834 69 189 268 0 ,548 24.4
1995 New York 76 0 36.6 22.5 2.1 10.6 8.5 2.1 0.9 2.4 2.9 1711 678 1456 ,466 351 461 ,761 4 28 ,143 160 649 157 806 68 184 221 0 ,516 23.9
1994 New York 79 0 37 23.9 2.7 11 9 2 0.9 2 3.2 1886 730 1452 ,503 420 560 ,750 6 21 ,286 212 710 157 867 68 159 256 0 ,555 26.3
1993 New York 79 0 37.6 24.5 2.3 11.2 8.4 2.8 1.1 2.7 3.3 1939 745 1503 ,496 445 582 ,765 4 14 ,286 179 666 219 885 90 217 260 0 ,551 27.3
1992 New York 81 0 37.1 24.2 1.9 12.1 9.7 2.4 0.9 2 3.3 1959 779 1550 ,503 400 556 ,719 1 7 ,143 151 789 191 980 74 161 265 0 ,546 26.3
1991 New York 82 0 38.4 24 1.9 11.2 8.5 2.8 1.1 3 2.5 1970 796 1525 ,522 377 511 ,738 1 6 ,167 156 693 228 921 88 245 209 0 ,563 28.1
1990 New York 81 0 38.3 26.6 3 11.2 8.8 2.4 1 3.2 3.6 2154 845 1645 ,514 464 623 ,745 0 6 ,0 244 711 194 905 80 258 291 0 ,561 29.5
1989 New York 82 0 38.6 28.6 2.2 10.9 8 2.9 1 4 3.4 2347 922 1673 ,551 502 648 ,775 1 4 ,250 182 658 235 893 78 327 278 0 ,599 32.3
1988 New York 80 0 36.2 22.7 2.4 9.3 6.6 2.7 1.5 3.5 3.3 1815 727 1282 ,567 361 484 ,746 0 6 ,0 188 527 213 740 117 281 266 0 ,607 27.5
1987 New York 82 0 31 20.2 1.5 8.2 5.3 3 1.3 3 3.5 1653 656 1183 ,555 341 476 ,716 0 3 ,0 125 431 245 676 104 245 287 0 ,594 22.6
1986 New York 63 0 35 21.5 1.7 8.8 6.3 2.5 1.4 2.3 3.6 1356 530 1053 ,503 296 415 ,713 0 7 ,0 104 398 157 555 89 147 229 0 ,549 21.9
1985 New York 50 0 35.4 20 2 9 6.5 2.5 1.1 2.1 3.4 998 386 814 ,474 226 306 ,739 0 5 ,0 102 327 124 451 54 103 172 0 ,526 20.6

Awards Won


1996 - PBL All-League 2nd Team
1992 - PBL All-League 2nd Team
1991 - PBL All-League 2nd Team
1991 - PBL All-Defense 2nd Team
1990 - PBL All-League 2nd Team
1989 - PBL All-League 1st Team
1988 - PBL All-League 2nd Team
1988 - PBL All-Defense 2nd Team
1987 - PBL All-League 2nd Team
1987 - PBL All-Defense 2nd Team
1985 - PBL Rookie of the Year
1985 - PBL All-Rookie 1st Team