Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Los Angeles (L) | 38 | 0 | 22.3 | 4.8 | 2.6 | 2.7 | 1.9 | 0.8 | 0.8 | 0.1 | 1.3 | 183 | 73 | 186 | ,392 | 22 | 30 | ,733 | 15 | 61 | ,246 | 98 | 73 | 29 | 102 | 29 | 4 | 48 | 0 | ,459 | 6.5 |
2002 | Los Angeles (L) | 76 | 0 | 28.7 | 9 | 3.3 | 4.3 | 3.4 | 0.8 | 0.9 | 0.2 | 1.6 | 681 | 262 | 621 | ,422 | 52 | 69 | ,754 | 105 | 280 | ,375 | 253 | 259 | 64 | 323 | 69 | 14 | 121 | 0 | ,523 | 11.1 |
2001 | Los Angeles (L) | 82 | 0 | 27.9 | 7.9 | 3.5 | 4.7 | 3.6 | 1.1 | 0.8 | 0.3 | 1.6 | 645 | 255 | 605 | ,421 | 70 | 85 | ,824 | 65 | 208 | ,313 | 283 | 299 | 90 | 389 | 67 | 21 | 132 | 0 | ,502 | 11.1 |
2000 | Los Angeles (L) | 82 | 0 | 27.9 | 9.6 | 3.2 | 4 | 3 | 1 | 0.9 | 0.4 | 1.7 | 787 | 287 | 646 | ,444 | 95 | 122 | ,779 | 118 | 300 | ,393 | 262 | 245 | 80 | 325 | 70 | 29 | 136 | 0 | ,562 | 11.6 |
1999 | Los Angeles (L) | 82 | 0 | 18 | 6.5 | 1.7 | 2.4 | 1.6 | 0.8 | 0.6 | 0.3 | 1.1 | 534 | 206 | 498 | ,414 | 63 | 78 | ,808 | 59 | 181 | ,326 | 138 | 135 | 63 | 198 | 52 | 26 | 87 | 0 | ,502 | 6.8 |
1998 | Los Angeles (L) | 44 | 0 | 21.5 | 9 | 2 | 2 | 1.4 | 0.6 | 0.6 | 0.2 | 1.3 | 394 | 148 | 330 | ,448 | 66 | 89 | ,742 | 32 | 95 | ,337 | 89 | 63 | 26 | 89 | 28 | 10 | 56 | 0 | ,534 | 7.9 |
1997 | Los Angeles (L) | 82 | 0 | 33 | 12 | 3.4 | 4.4 | 3.4 | 1 | 1.2 | 0.6 | 2.5 | 983 | 363 | 771 | ,471 | 171 | 230 | ,743 | 86 | 267 | ,322 | 276 | 280 | 78 | 358 | 100 | 48 | 201 | 0 | ,564 | 13.4 |
1996 | Boston | 76 | 0 | 34.9 | 15.4 | 3.8 | 5.2 | 3.7 | 1.5 | 2.2 | 0.5 | 2.3 | 1174 | 433 | 950 | ,456 | 207 | 263 | ,787 | 101 | 278 | ,363 | 286 | 280 | 114 | 394 | 167 | 40 | 178 | 0 | ,551 | 17.2 |
1995 | Boston | 81 | 0 | 32 | 14 | 4.6 | 5.6 | 3.6 | 2 | 1.4 | 0.5 | 2.7 | 1137 | 421 | 928 | ,454 | 196 | 254 | ,772 | 99 | 272 | ,364 | 369 | 292 | 158 | 450 | 113 | 41 | 216 | 0 | ,547 | 16.4 |
1994 | Boston | 53 | 0 | 19.6 | 8.8 | 2.6 | 2.9 | 1.8 | 1.2 | 1 | 0.4 | 1.5 | 464 | 169 | 351 | ,481 | 95 | 123 | ,772 | 31 | 75 | ,413 | 139 | 94 | 61 | 155 | 52 | 19 | 78 | 0 | ,573 | 10.2 |
1993 | Boston | 82 | 0 | 25.6 | 10.8 | 2.6 | 4.3 | 3 | 1.3 | 1 | 0.6 | 1.9 | 887 | 340 | 728 | ,467 | 174 | 230 | ,757 | 33 | 100 | ,330 | 217 | 250 | 105 | 355 | 81 | 52 | 158 | 0 | ,535 | 12.1 |
1992 | Boston | 71 | 0 | 15.2 | 6.4 | 1.6 | 2.2 | 1.5 | 0.8 | 0.9 | 0.3 | 1.1 | 453 | 184 | 380 | ,484 | 81 | 101 | ,802 | 4 | 23 | ,174 | 113 | 104 | 55 | 159 | 61 | 21 | 77 | 0 | ,534 | 7.2 |
1991 | Boston | 81 | 0 | 19 | 8 | 1.6 | 2.7 | 1.8 | 0.9 | 1 | 0.4 | 1.5 | 644 | 241 | 525 | ,459 | 139 | 184 | ,755 | 23 | 70 | ,329 | 126 | 147 | 73 | 220 | 78 | 30 | 123 | 0 | ,531 | 8 |
1991 - PBL All-Rookie 2nd Team |