Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | New York | 71 | 0 | 31.5 | 15.6 | 3.1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 1105 | 415 | 943 | ,440 | 275 | 358 | ,768 | 0 | 0 | ,0 | 220 | 276 | 0 | 276 | 0 | 0 | 0 | 0 | ,502 | 13.9 |
1959 | Minneapolis | 70 | 0 | 27.6 | 12.1 | 2.9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 849 | 323 | 815 | ,396 | 203 | 263 | ,772 | 0 | 0 | ,0 | 206 | 312 | 0 | 312 | 0 | 0 | 0 | 0 | ,456 | 11.6 |
1958 | Minneapolis | 72 | 0 | 34.6 | 13.7 | 2.9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 984 | 350 | 885 | ,395 | 284 | 368 | ,772 | 0 | 0 | ,0 | 211 | 325 | 0 | 325 | 0 | 0 | 0 | 0 | ,470 | 12.5 |
1957 | Minneapolis | 68 | 0 | 32.6 | 16.1 | 2.7 | 5.4 | 0 | 0 | 0 | 0 | 0 | 1094 | 390 | 988 | ,395 | 314 | 411 | ,764 | 0 | 0 | ,0 | 183 | 364 | 0 | 364 | 0 | 0 | 0 | 0 | ,468 | 13.9 |
1956 | Minneapolis | 72 | 0 | 33.4 | 16.3 | 2.6 | 4.7 | 0 | 0 | 0 | 0 | 0 | 1177 | 406 | 1015 | ,400 | 365 | 435 | ,839 | 0 | 0 | ,0 | 190 | 336 | 0 | 336 | 0 | 0 | 0 | 0 | ,488 | 14.2 |
1955 | Minneapolis | 68 | 0 | 12.8 | 5.7 | 1.5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 388 | 138 | 373 | ,370 | 112 | 139 | ,806 | 0 | 0 | ,0 | 104 | 131 | 0 | 131 | 0 | 0 | 0 | 0 | ,447 | 5.3 |
1956 - PBL All-League 2nd Team |