ncbsbasket

Pau Gasol

15.9
POINTS
PER GAME
3.1
ASSISTS
PER GAME
8.3
REBOUNDS
PER GAME
1.5
BLOCKS
PER GAME
0.5
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2018 San Antonio 27 6 12.2 4.2 1.9 4.7 3.9 0.8 0.2 0.5 0.5 114 41 88 ,466 27 38 ,711 5 10 ,500 50 105 22 127 5 14 14 0 ,544 8.8
2018 Milwaukee 3 0 10 1.3 0.7 3.3 3.3 0 0 0.3 0.7 4 1 6 ,167 1 2 ,500 1 3 ,333 2 10 0 10 0 1 2 0 ,291 3
2017 San Antonio 77 63 23.5 10.1 3.1 0 6.4 1.7 0.3 1 1.4 775 287 627 ,458 158 209 ,756 43 120 ,358 238 490 129 619 24 79 108 0 ,539 16.1
2016 San Antonio 64 39 25.4 12.4 2.3 7.8 6.2 1.7 0.4 1.1 1.3 792 303 604 ,502 130 184 ,707 56 104 ,538 150 394 107 501 24 70 81 0 ,578 17.2
2015 Chicago 72 72 31.8 16.5 4.1 11 8.9 2.2 0.6 2 2.3 1187 467 995 ,469 229 289 ,792 24 69 ,348 294 638 155 793 42 146 164 0 ,529 23.8
2014 Chicago 78 78 34.4 18.5 2.7 11.8 9 2.8 0.3 1.9 2 1446 570 1153 ,494 294 366 ,803 12 26 ,462 210 699 220 919 25 147 158 0 ,550 24.8
2013 Los Angeles (L) 60 60 31.4 17.4 3.4 9.7 7.6 2.1 0.5 1.5 2.4 1041 425 885 ,480 187 254 ,736 4 14 ,286 201 456 124 580 27 92 141 0 ,522 21.2
2012 Los Angeles (L) 49 42 33.8 13.7 4.1 8.6 6.3 2.3 0.5 1.2 2.1 673 270 579 ,466 125 178 ,702 8 28 ,286 200 310 111 421 24 61 104 0 ,512 18.6
2011 Los Angeles (L) 65 65 37.4 17.4 3.7 10.4 0 2.8 0.6 1.4 2.2 1129 459 917 ,501 204 261 ,782 7 27 ,259 238 495 183 678 37 88 142 0 ,547 23.3
2010 Los Angeles (L) 82 0 37.1 18.8 3.3 10.2 6.9 3.3 0.6 1.6 1.7 1541 593 1120 ,529 354 430 ,823 1 3 ,333 273 568 268 836 48 130 142 2 ,589 25.4
2009 Los Angeles (L) 65 0 37 18.3 3.4 11.3 7.6 3.7 0.6 1.7 2.2 1190 452 844 ,536 286 362 ,790 0 5 ,0 218 491 243 734 37 113 143 0 ,593 25.9
2008 Los Angeles (L) 81 0 37.1 18.9 3.5 9.6 6.4 3.2 0.6 1 1.9 1528 592 1045 ,567 343 439 ,781 1 2 ,500 285 518 262 780 52 81 157 0 ,617 24.9
2007 Los Angeles (L) 27 0 33.9 18.8 3.5 7.8 5.6 2.3 0.5 1.6 1.6 508 196 333 ,589 116 147 ,789 0 1 ,0 95 150 61 211 14 42 44 0 ,639 24.4
2007 Memphis 39 0 36.8 18.9 3 8.8 6.4 2.4 0.4 1.4 2.1 738 279 557 ,501 176 215 ,819 4 15 ,267 116 248 94 342 16 56 80 0 ,566 22.3
2006 Memphis 59 0 36.2 20.8 3.4 9.8 7.3 2.5 0.5 2.1 2.7 1226 462 858 ,538 299 400 ,748 3 11 ,273 201 432 149 581 29 126 162 0 ,593 25.5
2005 Memphis 80 0 39.2 20.4 4.6 8.9 6.5 2.4 0.6 1.9 2.9 1628 600 1194 ,503 425 617 ,689 3 12 ,250 371 522 191 713 46 153 235 0 ,555 23.6
2004 Memphis 56 0 32 17.8 2.4 7.3 5 2.3 0.7 1.7 2.4 997 357 695 ,514 282 367 ,768 1 6 ,167 135 280 130 410 37 93 137 0 ,582 19.9
2003 Memphis 78 0 31.5 17.7 2.5 7.7 5.1 2.6 0.6 1.7 2.4 1381 506 1049 ,482 365 511 ,714 4 15 ,267 198 394 206 600 44 132 187 0 ,542 19
2002 Memphis 82 0 36 19 2.8 8.8 6.4 2.3 0.4 1.8 2.6 1555 569 1116 ,510 416 565 ,736 1 10 ,100 229 528 192 720 34 148 213 0 ,570 21.7
2001 Memphis 82 0 36.7 17.6 2.7 8.9 6 2.9 0.5 2.1 2.7 1441 551 1064 ,518 338 477 ,709 1 5 ,200 223 492 238 730 41 169 224 0 ,566 21.1

Awards Won


2014 - PBL All-League 2nd Team
2010 - PBL All-League 2nd Team
2009 - PBL All-League 3rd Team
2008 - PBL All-League 3rd Team
2001 - PBL Rookie of the Year
2001 - PBL All-Rookie 1st Team