ncbsbasket

Armen Gilliam

13.5
POINTS
PER GAME
1.1
ASSISTS
PER GAME
6.8
REBOUNDS
PER GAME
0.6
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1999 Utah 50 0 15.6 6.7 0.8 4.2 2.7 1.4 0.2 0.3 1.1 333 133 305 ,436 67 86 ,779 0 1 ,0 42 137 72 209 12 16 55 0 ,486 7.3
1998 Milwaukee 34 0 19.6 8.3 0.6 3.7 2.7 1 0.6 0.4 1.1 281 101 223 ,453 79 101 ,782 0 1 ,0 19 93 33 126 22 12 36 0 ,525 8.2
1997 Milwaukee 82 0 25.8 11.2 1.2 5.4 3.6 1.8 0.8 0.5 1.8 921 327 676 ,484 267 333 ,802 0 4 ,0 102 294 146 440 65 38 149 0 ,560 12.2
1996 Milwaukee 80 0 25.6 8.6 0.7 6.2 4.5 1.7 0.8 0.5 1.3 691 246 522 ,471 199 259 ,768 0 0 ,0 53 361 136 497 61 40 105 0 ,543 11.3
1995 New Jersey 78 0 36.6 18.3 1.8 9.1 6.1 3.1 0.9 0.7 2.3 1429 576 1216 ,474 277 350 ,791 0 1 ,0 140 472 241 713 73 53 177 0 ,522 19.5
1994 New Jersey 82 0 30.1 14.8 1.2 7.5 5.1 2.3 0.8 1.1 1.9 1212 455 907 ,502 302 392 ,770 0 2 ,0 99 421 192 613 67 89 152 0 ,561 16.9
1993 New Jersey 82 0 24 11.8 0.8 6.1 3.7 2.4 0.5 0.7 1.3 970 348 682 ,510 274 361 ,759 0 1 ,0 69 303 197 500 38 61 106 0 ,577 13.5
1992 Philadelphia 80 0 21.8 12.4 1.5 5.9 4.2 1.7 0.5 0.7 2 992 359 774 ,464 274 325 ,843 0 1 ,0 116 336 136 472 37 54 157 0 ,541 13.1
1991 Philadelphia 81 0 34.2 16.9 1.5 8.1 5.3 2.9 0.6 1 2 1367 512 1001 ,511 343 425 ,807 0 2 ,0 118 426 234 660 51 85 166 0 ,575 19.1
1990 Charlotte 25 0 38 19.8 1.1 9.4 5.9 3.4 1.4 0.8 2.6 494 195 380 ,513 104 128 ,813 0 0 ,0 27 148 86 234 34 21 64 0 ,566 21.5
1990 Philadelphia 50 0 33.9 15 1.6 7.3 4.6 2.7 0.7 0.6 2.2 748 292 621 ,470 164 201 ,816 0 2 ,0 78 230 134 364 35 32 110 0 ,527 15.6
1989 Phoenix 16 0 16.7 8.9 0.5 4.4 2.8 1.6 0.4 0.3 1.1 143 52 121 ,430 39 56 ,696 0 0 ,0 8 44 26 70 6 5 17 0 ,491 8.1
1989 Charlotte 60 0 36 18.8 1.5 8.8 5.7 3.1 1.1 0.8 2.8 1128 432 819 ,527 264 363 ,727 0 2 ,0 91 344 185 529 63 46 166 0 ,576 20.1
1988 Phoenix 74 0 28.6 15.9 0.7 7.3 5.1 2.2 0.7 0.4 1.9 1176 468 930 ,503 240 323 ,743 0 0 ,0 52 376 165 541 54 27 140 0 ,548 15.7
1987 Phoenix 55 0 32.9 14.8 1.3 7.9 5.5 2.4 1.1 0.5 2.2 815 342 720 ,475 131 193 ,679 0 0 ,0 72 300 134 434 58 29 123 0 ,506 15.4

Awards Won


1987 - PBL All-Rookie 1st Team