ncbsbasket

Kendall Gill

12.9
POINTS
PER GAME
3
ASSISTS
PER GAME
4.1
REBOUNDS
PER GAME
0.4
BLOCKS
PER GAME
1.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2004 Milwaukee 14 0 20.3 6.1 1.9 2.6 1.9 0.8 1 0.3 0.6 85 32 80 ,400 18 20 ,900 3 9 ,333 27 26 11 37 14 4 9 0 ,479 7.7
2003 Chicago 56 0 25.2 9.6 1.6 3.4 2.3 1.1 1.2 0.3 1.5 539 215 548 ,392 100 136 ,735 9 38 ,237 89 129 61 190 65 16 83 0 ,443 8
2002 Minnesota 82 0 25.2 8.7 1.9 3 2.4 0.6 1 0.2 1.3 714 286 677 ,422 123 161 ,764 19 59 ,322 156 197 51 248 78 15 108 0 ,477 8.2
2001 Miami 65 0 21.7 5.7 1.5 2.8 2.4 0.4 0.7 0.1 0.8 372 162 422 ,384 42 62 ,677 6 44 ,136 100 155 29 184 44 8 55 0 ,414 5.7
2000 New Jersey 31 0 28.8 9.1 2.8 4.2 3.2 1 1.5 0.2 1.5 283 107 323 ,331 65 90 ,722 4 14 ,286 87 99 32 131 47 7 48 0 ,390 8.6
1999 New Jersey 76 0 31 13.1 2.8 3.7 2.6 1.1 1.8 0.5 1.2 993 396 956 ,414 181 255 ,710 20 78 ,256 210 201 82 283 139 41 89 0 ,465 12.4
1998 New Jersey 50 0 32.1 11.8 2.5 4.9 3.7 1.2 2.7 0.5 1.4 588 236 593 ,398 114 167 ,683 2 17 ,118 123 183 61 244 134 26 71 0 ,441 12.7
1997 New Jersey 81 0 33.7 13.4 2.5 4.8 3.4 1.4 1.9 0.8 1.5 1087 418 974 ,429 225 327 ,688 26 101 ,257 200 279 112 391 156 64 124 0 ,486 13.8
1996 New Jersey 82 0 39 21.8 4 6.1 3.9 2.2 1.9 0.6 2.7 1789 644 1453 ,443 427 536 ,797 74 220 ,336 326 316 183 499 154 46 218 0 ,530 20.5
1995 Charlotte 36 0 35.1 12.9 6.3 5.3 3.7 1.6 1.2 0.6 3.1 464 179 372 ,481 89 117 ,761 17 54 ,315 225 133 56 189 42 22 110 0 ,548 17
1995 New Jersey 11 0 38 17.5 3.2 3.9 2.5 1.5 2 0.2 1.9 192 67 152 ,441 49 59 ,831 9 25 ,360 35 27 16 43 22 2 21 0 ,539 16.2
1994 Seattle 73 0 29.1 13.7 2.6 4 2.6 1.4 1.6 0.4 1.9 1002 392 858 ,457 155 209 ,742 63 171 ,368 192 191 99 290 117 28 138 0 ,527 13.3
1993 Seattle 79 0 30.8 14.1 3.5 3.4 2.2 1.2 1.9 0.4 1.8 1111 429 969 ,443 215 275 ,782 38 120 ,317 275 177 91 268 151 32 143 0 ,510 13.8
1992 Charlotte 69 0 35.2 16.9 3.9 4.9 3.2 1.7 1.4 0.5 2.5 1167 463 1032 ,449 224 290 ,772 17 62 ,274 268 220 120 340 98 36 174 0 ,503 15.9
1991 Charlotte 79 0 36.8 20.5 4.2 5.1 3 2.1 1.9 0.6 2.3 1622 666 1427 ,467 284 381 ,745 6 25 ,240 329 237 165 402 154 46 180 0 ,509 19.2
1990 Charlotte 82 0 23.7 11 3.7 3.2 1.9 1.3 1.3 0.5 2 906 376 836 ,450 152 182 ,835 2 14 ,143 303 158 105 263 104 39 163 0 ,494 11.7

Awards Won


1990 - PBL All-Rookie 1st Team