Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Phoenix | 22 | 0 | 20.1 | 8.8 | 1.6 | 2.3 | 1.9 | 0.4 | 0.4 | 0.1 | 1 | 193 | 79 | 159 | ,497 | 16 | 17 | ,941 | 19 | 50 | ,380 | 35 | 42 | 9 | 51 | 8 | 2 | 23 | 0 | ,580 | 8.4 |
2007 | Utah | 22 | 0 | 12.6 | 4.3 | 0.7 | 1.4 | 1.1 | 0.3 | 0.6 | 0 | 1 | 95 | 41 | 102 | ,402 | 1 | 1 | ,1000 | 12 | 34 | ,353 | 16 | 25 | 6 | 31 | 13 | 1 | 21 | 0 | ,464 | 3.4 |
2007 | Philadelphia | 12 | 0 | 9.2 | 3.1 | 0.9 | 1.2 | 1.1 | 0.1 | 0.3 | 0.1 | 0.7 | 37 | 13 | 40 | ,325 | 6 | 8 | ,750 | 5 | 15 | ,333 | 11 | 13 | 1 | 14 | 3 | 1 | 8 | 0 | ,425 | 2.4 |
2006 | Utah | 61 | 0 | 19.5 | 7.8 | 1 | 2.1 | 1.7 | 0.4 | 0.5 | 0.1 | 1 | 475 | 176 | 381 | ,462 | 71 | 87 | ,816 | 52 | 122 | ,426 | 63 | 105 | 24 | 129 | 28 | 5 | 64 | 0 | ,566 | 6.8 |
2005 | Utah | 37 | 0 | 25.8 | 10.6 | 1.7 | 1.9 | 1.5 | 0.4 | 0.4 | 0.1 | 1.7 | 393 | 166 | 383 | ,433 | 43 | 57 | ,754 | 18 | 59 | ,305 | 63 | 55 | 15 | 70 | 16 | 4 | 63 | 0 | ,482 | 6.8 |
2004 | Utah | 81 | 0 | 20.5 | 8.8 | 1.7 | 2.2 | 1.9 | 0.3 | 0.6 | 0.1 | 1.1 | 715 | 283 | 632 | ,448 | 111 | 137 | ,810 | 38 | 105 | ,362 | 137 | 157 | 25 | 182 | 46 | 11 | 90 | 0 | ,516 | 7.7 |
2003 | Utah | 25 | 0 | 24.2 | 13.5 | 1.7 | 2.5 | 1.9 | 0.6 | 0.6 | 0.2 | 1.6 | 338 | 128 | 297 | ,431 | 68 | 77 | ,883 | 14 | 39 | ,359 | 42 | 48 | 14 | 62 | 15 | 5 | 40 | 0 | ,511 | 9.8 |
2003 | Orlando | 48 | 0 | 29.9 | 10.2 | 1.7 | 3.4 | 2.6 | 0.8 | 0.9 | 0.2 | 1.3 | 489 | 188 | 427 | ,440 | 67 | 81 | ,827 | 46 | 113 | ,407 | 80 | 127 | 37 | 164 | 41 | 10 | 63 | 0 | ,528 | 9.8 |
2002 | Memphis | 49 | 0 | 24.2 | 11.2 | 1.4 | 2.2 | 1.8 | 0.4 | 0.4 | 0.1 | 1.9 | 548 | 207 | 478 | ,433 | 88 | 107 | ,822 | 46 | 130 | ,354 | 70 | 90 | 18 | 108 | 22 | 6 | 94 | 0 | ,522 | 7.6 |
2002 | Orlando | 27 | 0 | 35.6 | 14.3 | 2.5 | 4.8 | 4.1 | 0.7 | 1.1 | 0.1 | 1.9 | 387 | 143 | 325 | ,440 | 62 | 76 | ,816 | 39 | 119 | ,328 | 67 | 112 | 18 | 130 | 30 | 2 | 51 | 0 | ,540 | 13.7 |
2002 - PBL All-Rookie 2nd Team |