Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Oklahoma City | 5 | 0 | 6.8 | 1.2 | 0.2 | 0.8 | 0.8 | 0 | 0 | 0 | 0.2 | 6 | 3 | 8 | ,375 | 0 | 0 | ,0 | 0 | 2 | ,0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | ,375 | 1 |
2011 | Los Angeles (C) | 32 | 2 | 13.3 | 2.3 | 0.4 | 1.9 | 0 | 0.4 | 0.5 | 0 | 0.5 | 74 | 31 | 95 | ,326 | 8 | 11 | ,727 | 4 | 29 | ,138 | 12 | 47 | 14 | 61 | 16 | 0 | 15 | 0 | ,371 | 2.5 |
2010 | Los Angeles (C) | 76 | 0 | 27.6 | 7.2 | 1.6 | 3.3 | 2.5 | 0.8 | 0.8 | 0.2 | 0.7 | 547 | 207 | 505 | ,410 | 61 | 85 | ,718 | 72 | 211 | ,341 | 118 | 193 | 61 | 254 | 62 | 12 | 55 | 1 | ,504 | 8.1 |
2009 | Minnesota | 76 | 0 | 29.1 | 10.9 | 1.6 | 4.6 | 3.6 | 1 | 0.8 | 0.2 | 1.3 | 832 | 327 | 732 | ,447 | 104 | 126 | ,825 | 74 | 199 | ,372 | 124 | 272 | 76 | 348 | 62 | 16 | 95 | 0 | ,528 | 11.3 |
2008 | Minnesota | 82 | 0 | 31.9 | 13.3 | 1.6 | 4.8 | 3.5 | 1.3 | 0.8 | 0.3 | 1.6 | 1092 | 420 | 974 | ,431 | 146 | 181 | ,807 | 106 | 285 | ,372 | 135 | 286 | 106 | 392 | 63 | 22 | 128 | 0 | ,518 | 12 |
2007 | Minnesota | 82 | 0 | 29.7 | 12.6 | 1.8 | 5.8 | 4.2 | 1.6 | 0.8 | 0.1 | 1.2 | 1033 | 392 | 857 | ,457 | 190 | 229 | ,830 | 59 | 179 | ,330 | 145 | 344 | 133 | 477 | 65 | 10 | 96 | 0 | ,539 | 13.8 |
2006 | Boston | 73 | 0 | 31.2 | 12.1 | 1.6 | 5.6 | 3.9 | 1.7 | 0.7 | 0.2 | 1.4 | 881 | 338 | 723 | ,467 | 189 | 233 | ,811 | 16 | 42 | ,381 | 119 | 282 | 125 | 407 | 48 | 13 | 105 | 0 | ,534 | 12.8 |
2005 | Boston | 61 | 0 | 22.6 | 7.6 | 1 | 4.9 | 3.2 | 1.7 | 0.6 | 0.1 | 0.9 | 461 | 173 | 355 | ,487 | 112 | 149 | ,752 | 3 | 9 | ,333 | 58 | 196 | 102 | 298 | 35 | 5 | 55 | 0 | ,548 | 9.6 |
2005 - PBL All-Rookie 2nd Team |