ncbsbasket

Drew Gooden

10.6
POINTS
PER GAME
1.1
ASSISTS
PER GAME
7.1
REBOUNDS
PER GAME
0.5
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2015 Washington 30 0 10.2 2.7 0.4 2.8 1.9 0.9 0.3 0.4 0.4 82 33 103 ,320 9 14 ,643 7 41 ,171 13 57 28 85 8 11 13 0 ,376 3.7
2014 Washington 51 7 16.9 5.4 1 4.4 3 1.4 0.4 0.2 0.5 277 110 276 ,399 34 44 ,773 23 59 ,390 49 151 72 223 21 9 28 0 ,469 7.4
2013 Washington 22 0 18 8.3 0.7 5.2 3.5 1.7 0.5 0.3 0.8 183 76 143 ,531 24 27 ,889 7 17 ,412 15 77 37 114 10 7 17 0 ,591 11
2012 Milwaukee 16 0 9.4 3.3 0.4 1.9 1.1 0.8 0.3 0.4 0.6 52 20 61 ,328 11 16 ,688 1 5 ,200 6 18 13 31 5 6 9 0 ,382 2.8
2011 Milwaukee 56 46 26.2 13.7 2.6 6.5 0 2.3 0.8 0.6 1.9 766 287 657 ,437 176 208 ,846 16 55 ,291 144 233 130 363 46 34 109 0 ,512 15
2010 Milwaukee 35 0 24.6 11.3 1.3 6.8 4.7 2.1 0.6 0.5 1.3 396 156 362 ,431 81 102 ,794 3 20 ,150 47 165 73 238 21 18 46 1 ,487 12.8
2009 Los Angeles (C) 24 0 30.2 14.8 0.9 9.4 5.9 3.5 0.6 0.3 2.2 355 131 266 ,492 93 101 ,921 0 2 ,0 21 142 84 226 15 8 52 0 ,572 17.9
2009 Dallas 46 0 22.4 8.9 0.6 6.9 4.2 2.7 0.6 1.1 1.2 408 157 336 ,467 93 115 ,809 1 6 ,167 26 193 123 316 26 50 56 0 ,528 12.4
2008 Sacramento 1 0 26 12 2 13 10 3 0 0 3 12 5 9 ,556 2 2 ,1000 0 0 ,0 2 10 3 13 0 0 3 0 ,607 20
2008 San Antonio 19 0 16.8 9.8 0.2 4.4 2.9 1.5 0.2 0.2 0.8 187 71 145 ,490 45 57 ,789 0 1 ,0 3 55 28 83 4 4 16 0 ,550 9.4
2008 Chicago 31 0 29.7 13.1 1.4 8.6 5.9 2.6 0.8 0.5 1.8 406 161 352 ,457 84 97 ,866 0 3 ,0 43 184 82 266 26 14 57 0 ,514 15.9
2007 Cleveland 51 0 30.7 11.3 1 8.3 6 2.3 0.7 0.6 1.8 574 232 524 ,443 110 151 ,728 0 3 ,0 50 306 118 424 35 30 91 0 ,486 13.5
2007 Chicago 18 0 31 14 1.7 9.3 6.1 3.2 0.7 1.3 1.7 252 100 218 ,459 52 64 ,813 0 3 ,0 31 109 58 167 13 23 31 0 ,512 18.1
2006 Cleveland 80 0 28 11.1 1.1 8.5 5.2 3.3 0.9 0.4 1.4 885 371 784 ,473 142 199 ,714 1 6 ,167 88 418 263 681 70 28 115 0 ,508 14.6
2005 Cleveland 79 0 27.5 10.7 0.7 8.4 5.4 3 0.7 0.6 1.3 845 334 652 ,512 176 258 ,682 1 3 ,333 56 428 237 665 52 49 106 0 ,552 14.7
2004 Cleveland 82 0 30.8 14.4 1.6 9.2 6.7 2.5 0.9 0.9 1.6 1184 464 943 ,492 251 310 ,810 5 28 ,179 130 546 207 753 77 76 133 0 ,548 18.9
2003 Orlando 79 0 27 11.6 1.1 6.5 4.5 2 0.8 0.9 1.6 914 369 829 ,445 167 262 ,637 9 42 ,214 89 356 160 516 62 72 126 0 ,484 12.3
2002 Memphis 51 0 26.1 12.1 1.2 5.8 3.7 2.1 0.7 0.4 2.1 616 255 576 ,443 92 132 ,697 14 46 ,304 63 190 105 295 38 22 105 0 ,486 11.1
2002 Orlando 19 0 28.6 13.6 1.1 8.4 5.4 3.1 0.8 0.7 2.4 259 100 201 ,498 59 80 ,738 0 2 ,0 20 102 58 160 15 13 45 0 ,548 15.8

Awards Won


2002 - PBL All-Rookie 1st Team