Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Orlando | 56 | 0 | 14.1 | 6.2 | 0.9 | 1.1 | 1 | 0.1 | 0.3 | 0 | 1 | 349 | 129 | 295 | ,437 | 56 | 67 | ,836 | 35 | 97 | ,361 | 50 | 57 | 6 | 63 | 14 | 1 | 55 | 0 | ,538 | 4.4 |
2013 | Charlotte | 19 | 0 | 14.7 | 5.2 | 1.1 | 1.4 | 1.3 | 0.2 | 0.5 | 0.1 | 1.1 | 99 | 37 | 108 | ,343 | 17 | 21 | ,810 | 8 | 29 | ,276 | 21 | 24 | 3 | 27 | 10 | 2 | 21 | 0 | ,422 | 3.3 |
2012 | Charlotte | 75 | 0 | 20.8 | 11.2 | 1.9 | 1.7 | 1.5 | 0.2 | 0.5 | 0.2 | 1.8 | 840 | 310 | 760 | ,408 | 107 | 127 | ,843 | 113 | 292 | ,387 | 141 | 112 | 18 | 130 | 35 | 16 | 136 | 0 | ,515 | 7.4 |
2011 | Detroit | 52 | 21 | 26.9 | 12.5 | 2.4 | 2.3 | 0 | 0.3 | 0.7 | 0.2 | 2.2 | 648 | 234 | 530 | ,442 | 117 | 136 | ,860 | 63 | 147 | ,429 | 127 | 107 | 14 | 121 | 34 | 11 | 115 | 0 | ,549 | 9.8 |
2010 | Detroit | 82 | 0 | 26 | 11.2 | 2.1 | 2.4 | 1.9 | 0.5 | 0.6 | 0.2 | 1.7 | 921 | 339 | 770 | ,440 | 136 | 160 | ,850 | 107 | 266 | ,402 | 171 | 154 | 41 | 195 | 48 | 16 | 141 | 1 | ,548 | 9.2 |
2009 | Detroit | 62 | 0 | 27.9 | 13.8 | 2.7 | 1.9 | 1.5 | 0.4 | 0.8 | 0.1 | 1.9 | 855 | 291 | 699 | ,416 | 198 | 230 | ,861 | 75 | 234 | ,321 | 166 | 93 | 26 | 119 | 49 | 6 | 118 | 0 | ,534 | 10.3 |
2008 | Chicago | 82 | 0 | 36.6 | 20.7 | 3.4 | 3.5 | 2.8 | 0.6 | 0.9 | 0.3 | 2.4 | 1699 | 598 | 1315 | ,455 | 330 | 382 | ,864 | 173 | 422 | ,410 | 279 | 231 | 52 | 283 | 71 | 22 | 200 | 0 | ,573 | 16.9 |
2007 | Chicago | 72 | 0 | 31.8 | 18.6 | 3 | 3.1 | 2.5 | 0.6 | 0.8 | 0.1 | 2.1 | 1336 | 464 | 1070 | ,434 | 266 | 293 | ,908 | 142 | 347 | ,409 | 213 | 181 | 41 | 222 | 56 | 8 | 151 | 0 | ,557 | 14.6 |
2006 | Chicago | 82 | 0 | 33 | 21.4 | 3.6 | 3.1 | 2.7 | 0.4 | 0.8 | 0.2 | 3 | 1753 | 609 | 1338 | ,455 | 380 | 440 | ,864 | 155 | 375 | ,413 | 296 | 223 | 34 | 257 | 63 | 17 | 249 | 0 | ,572 | 16.4 |
2005 | Chicago | 80 | 0 | 31.1 | 16.9 | 3 | 2.7 | 2.2 | 0.5 | 0.9 | 0.1 | 2.3 | 1349 | 486 | 1152 | ,422 | 211 | 268 | ,787 | 166 | 382 | ,435 | 240 | 176 | 43 | 219 | 75 | 5 | 180 | 0 | ,531 | 12.3 |
2004 | Chicago | 82 | 0 | 24.4 | 15.1 | 2 | 2.6 | 2 | 0.7 | 0.6 | 0.1 | 2.3 | 1235 | 434 | 1056 | ,411 | 233 | 270 | ,863 | 134 | 331 | ,405 | 164 | 160 | 55 | 215 | 53 | 10 | 186 | 0 | ,526 | 10.1 |
2004 - PBL Sixth Man of the Year |
2004 - PBL All-Rookie 1st Team |