ncbsbasket

Tom Gugliotta

11.4
POINTS
PER GAME
2.5
ASSISTS
PER GAME
6.7
REBOUNDS
PER GAME
0.6
BLOCKS
PER GAME
1.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2004 Atlanta 27 0 27.7 7.9 2.1 5.5 4 1.5 1.2 0.5 1.8 213 88 204 ,431 29 37 ,784 8 26 ,308 56 107 41 148 32 13 48 0 ,483 10.7
2004 Boston 20 0 10.9 1.3 0.6 2.2 1.4 0.8 0.5 0.2 0.5 26 11 37 ,297 4 6 ,667 0 0 ,0 12 28 15 43 9 4 9 0 ,328 2.9
2003 Phoenix 30 0 10.1 2.3 0.7 1.8 1.3 0.5 0.5 0.1 0.7 68 31 99 ,313 6 8 ,750 0 1 ,0 21 40 15 55 14 4 20 0 ,332 2.4
2003 Utah 25 0 20.6 3.7 1.7 5.2 3.2 2 0.7 0.3 0.8 93 39 104 ,375 14 20 ,700 1 3 ,333 42 81 50 131 17 8 19 0 ,412 8
2002 Phoenix 27 0 16.6 4.8 1.1 3.7 2.8 0.9 0.5 0.2 1.1 129 60 132 ,455 9 9 ,1000 0 1 ,0 31 75 25 100 14 5 31 0 ,474 6.5
2001 Phoenix 44 0 25.7 6.5 1.8 5 3.7 1.3 0.9 0.7 1.4 285 127 301 ,422 28 37 ,757 3 9 ,333 77 162 59 221 39 30 61 0 ,449 9.3
2000 Phoenix 57 0 20.3 6.4 1 4.5 3.1 1.3 0.8 0.4 0.9 362 149 380 ,392 61 77 ,792 3 12 ,250 55 179 76 255 47 21 50 0 ,437 7.8
1999 Phoenix 54 0 32.7 13.7 2.3 7.9 5.3 2.6 1.5 0.6 2 738 310 645 ,481 117 151 ,775 1 8 ,125 124 284 141 425 80 31 106 0 ,519 17.1
1998 Phoenix 43 0 36.3 17 2.8 8.9 5.8 3 1.4 0.5 2 729 277 573 ,483 173 218 ,794 2 7 ,286 121 250 131 381 59 21 88 0 ,545 20.5
1997 Minnesota 41 0 38.6 20.1 4.1 8.7 6.1 2.6 1.5 0.5 2.7 823 319 635 ,502 183 223 ,821 2 17 ,118 167 250 106 356 61 22 109 0 ,561 23.5
1996 Minnesota 81 0 38.7 20.6 4.1 8.7 6.4 2.3 1.6 1.1 3.6 1672 592 1339 ,442 464 566 ,820 24 93 ,258 335 515 187 702 130 89 293 0 ,526 22
1995 Minnesota 78 0 36.3 16.2 3.1 8.8 6.6 2.3 1.8 1.2 3 1261 473 1004 ,471 289 374 ,773 26 86 ,302 238 514 176 690 139 96 234 0 ,540 20.2
1994 Golden State 40 0 33.1 10.9 3.1 7.4 4.9 2.5 1.3 0.6 2.3 435 176 397 ,443 55 97 ,567 28 90 ,311 122 197 100 297 50 23 93 0 ,495 14.3
1994 Minnesota 31 0 32.8 14.4 4.5 7.2 5.6 1.6 2 0.9 2.6 445 162 357 ,454 93 122 ,762 28 88 ,318 139 173 49 222 61 28 81 0 ,542 19
1994 Washington 6 0 37.7 16 3 8.8 6.2 2.7 3.5 1.8 2.5 96 33 83 ,398 26 33 ,788 4 8 ,500 18 37 16 53 21 11 15 0 ,492 21.2
1993 Washington 78 0 35.8 17.1 3.5 9.3 6.9 2.4 2.2 0.7 3.2 1333 540 1159 ,466 213 311 ,685 40 148 ,270 276 539 189 728 172 51 247 0 ,514 20.5
1992 Washington 81 0 34.5 14.7 3.8 9.6 6.9 2.7 1.7 0.4 2.8 1187 484 1135 ,426 181 281 ,644 38 135 ,281 306 562 219 781 134 35 230 0 ,472 18

Awards Won


1992 - PBL All-Rookie 1st Team