Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Miami | 16 | 0 | 20.4 | 3.8 | 2.2 | 2.2 | 2 | 0.2 | 1.2 | 0.1 | 0.8 | 60 | 22 | 60 | ,367 | 8 | 9 | ,889 | 8 | 19 | ,421 | 35 | 32 | 3 | 35 | 19 | 1 | 13 | 0 | ,469 | 6.1 |
2005 | New York | 4 | 0 | 18 | 2.5 | 2 | 2.5 | 2.5 | 0 | 0.5 | 0 | 1.5 | 10 | 4 | 14 | ,286 | 2 | 2 | ,1000 | 0 | 1 | ,0 | 8 | 10 | 0 | 10 | 2 | 0 | 6 | 0 | ,336 | 3.5 |
2004 | New York | 37 | 0 | 24.2 | 7.3 | 2 | 2.4 | 1.9 | 0.5 | 0.8 | 0.1 | 1.4 | 269 | 110 | 260 | ,423 | 34 | 46 | ,739 | 15 | 50 | ,300 | 74 | 70 | 19 | 89 | 28 | 3 | 50 | 0 | ,480 | 6.8 |
2003 | Phoenix | 34 | 0 | 25.8 | 8.7 | 2.9 | 2.9 | 2.1 | 0.8 | 0.8 | 0.2 | 1.2 | 296 | 120 | 271 | ,443 | 42 | 49 | ,857 | 14 | 35 | ,400 | 97 | 71 | 27 | 98 | 28 | 8 | 42 | 0 | ,506 | 9.6 |
2003 | New York | 42 | 0 | 29 | 9.6 | 1.9 | 4.5 | 3.5 | 1 | 1 | 0.3 | 1.5 | 403 | 159 | 408 | ,390 | 69 | 89 | ,775 | 16 | 44 | ,364 | 79 | 147 | 42 | 189 | 42 | 12 | 65 | 0 | ,451 | 9.3 |
2002 | Phoenix | 58 | 0 | 30.6 | 10.6 | 4.1 | 4.4 | 3.3 | 1.1 | 1.1 | 0.4 | 2.5 | 615 | 256 | 573 | ,447 | 77 | 97 | ,794 | 26 | 73 | ,356 | 235 | 192 | 66 | 258 | 66 | 26 | 145 | 0 | ,499 | 12.4 |
2001 | Phoenix | 80 | 0 | 30.8 | 12 | 4.1 | 4.4 | 3.2 | 1.2 | 1.5 | 0.4 | 2.4 | 959 | 389 | 931 | ,418 | 158 | 195 | ,810 | 23 | 83 | ,277 | 324 | 252 | 98 | 350 | 122 | 32 | 189 | 0 | ,472 | 12.7 |
2000 | Phoenix | 4 | 0 | 28 | 9.8 | 3.8 | 4.5 | 3.3 | 1.3 | 1.5 | 0.3 | 0.8 | 39 | 15 | 36 | ,417 | 7 | 11 | ,636 | 2 | 8 | ,250 | 15 | 13 | 5 | 18 | 6 | 1 | 3 | 0 | ,477 | 12.8 |
1999 | Phoenix | 60 | 0 | 37.6 | 16.9 | 5.3 | 5.8 | 4.3 | 1.5 | 1.6 | 0.6 | 2.6 | 1015 | 378 | 798 | ,474 | 226 | 286 | ,790 | 33 | 102 | ,324 | 315 | 256 | 91 | 347 | 94 | 38 | 153 | 0 | ,549 | 19.6 |
1998 | Orlando | 50 | 0 | 38.9 | 15.8 | 5.3 | 5.7 | 4.2 | 1.5 | 2.2 | 0.5 | 3 | 791 | 301 | 717 | ,420 | 149 | 211 | ,706 | 40 | 140 | ,286 | 266 | 210 | 74 | 284 | 111 | 23 | 150 | 0 | ,488 | 16.9 |
1997 | Orlando | 19 | 0 | 32.9 | 16.4 | 3.6 | 4 | 3.6 | 0.4 | 1.5 | 0.8 | 2.4 | 311 | 103 | 273 | ,377 | 90 | 118 | ,763 | 15 | 50 | ,300 | 68 | 68 | 8 | 76 | 28 | 15 | 46 | 0 | ,479 | 13.4 |
1996 | Orlando | 59 | 0 | 37.6 | 20.5 | 5.6 | 4.5 | 3.1 | 1.4 | 1.6 | 0.6 | 2.5 | 1210 | 421 | 941 | ,447 | 283 | 345 | ,820 | 85 | 267 | ,318 | 332 | 181 | 82 | 263 | 93 | 35 | 145 | 0 | ,554 | 20.4 |
1995 | Orlando | 82 | 0 | 36.8 | 21.7 | 7.1 | 4.3 | 2.7 | 1.6 | 2 | 0.5 | 2.8 | 1780 | 623 | 1215 | ,513 | 445 | 580 | ,767 | 89 | 283 | ,314 | 582 | 225 | 129 | 354 | 166 | 41 | 229 | 0 | ,605 | 24 |
1994 | Orlando | 77 | 0 | 37.7 | 20.9 | 7.2 | 4.4 | 2.6 | 1.8 | 1.7 | 0.3 | 3.4 | 1613 | 585 | 1142 | ,512 | 356 | 463 | ,769 | 87 | 249 | ,349 | 551 | 197 | 139 | 336 | 130 | 26 | 258 | 0 | ,599 | 22.5 |
1993 | Orlando | 82 | 0 | 36.8 | 16 | 6.6 | 5.4 | 3 | 2.3 | 2.3 | 0.6 | 3.6 | 1313 | 509 | 1092 | ,466 | 245 | 330 | ,742 | 50 | 187 | ,267 | 544 | 247 | 192 | 439 | 190 | 51 | 292 | 0 | ,531 | 19.2 |
1996 - PBL All-League 3rd Team |
1995 - PBL All-League 1st Team |
1994 - PBL All-League 1st Team |
1993 - PBL All-Rookie 1st Team |