ncbsbasket

Ron Harper

14.5
POINTS
PER GAME
4.1
ASSISTS
PER GAME
4.5
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
1.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2000 Los Angeles (L) 47 0 24.2 6.5 2.4 3.5 2.6 1 0.8 0.5 1.3 307 127 271 ,469 34 48 ,708 19 72 ,264 113 120 46 166 39 25 62 0 ,525 9.1
1999 Los Angeles (L) 80 0 25.5 7 3.4 4.2 3 1.2 1.1 0.5 1.7 557 212 531 ,399 100 147 ,680 33 106 ,311 270 241 96 337 85 39 132 0 ,468 9.9
1998 Chicago 35 0 31.6 11.2 3.3 5.1 3.7 1.4 1.7 1 1.9 392 147 390 ,377 71 101 ,703 27 85 ,318 115 131 49 180 60 35 65 0 ,451 12.7
1997 Chicago 82 0 27.9 9.3 2.9 3.5 2.2 1.3 1.3 0.6 1.1 764 293 665 ,441 162 216 ,750 16 84 ,190 241 183 107 290 108 48 91 0 ,503 11.4
1996 Chicago 76 0 22.9 6.3 2.5 2.5 1.9 0.6 1.1 0.5 0.7 480 177 406 ,436 58 82 ,707 68 188 ,362 191 147 46 193 86 38 50 0 ,543 9
1995 Chicago 80 0 23.6 7.4 2.6 2.7 1.7 0.9 1.3 0.4 0.9 594 234 501 ,467 98 139 ,705 28 104 ,269 208 139 74 213 105 32 73 0 ,528 9.6
1994 Chicago 77 0 19.9 6.9 2 2.3 1.7 0.7 1.3 0.4 1.3 530 209 491 ,426 81 131 ,618 31 110 ,282 157 129 51 180 97 27 100 0 ,483 7.3
1993 Los Angeles (C) 75 0 38.1 20.1 4.6 6.1 4.4 1.7 1.9 0.7 3.2 1508 569 1335 ,426 299 418 ,715 71 236 ,301 344 331 129 460 144 54 242 0 ,496 18.4
1992 Los Angeles (C) 80 0 37.1 18 4.5 5.3 3.9 1.5 2.2 0.9 2.8 1443 542 1203 ,451 307 399 ,769 52 186 ,280 360 308 117 425 177 73 222 0 ,523 18.8
1991 Los Angeles (C) 82 0 38.3 18.2 5.1 5.5 4 1.5 1.9 0.9 3.1 1495 569 1292 ,440 293 398 ,736 64 211 ,303 417 327 120 447 152 72 252 0 ,510 18.3
1990 Los Angeles (C) 39 0 35.5 19.6 5.4 4.8 3.3 1.5 1.7 0.9 3.3 763 285 729 ,391 145 217 ,668 48 148 ,324 209 130 58 188 66 35 129 0 ,463 15.8
1989 Los Angeles (C) 28 0 39.5 23 4.8 5.6 3.7 2 2.4 1.1 2.9 644 240 499 ,481 151 190 ,795 13 46 ,283 133 103 55 158 67 32 82 0 ,553 23.4
1989 Cleveland 7 0 37.4 22 7 6.9 4.1 2.7 2 1.3 2.6 154 61 138 ,442 31 41 ,756 1 5 ,200 49 29 19 48 14 9 18 0 ,493 24.1
1988 Cleveland 82 0 34.8 18.6 5.3 5 3.5 1.5 2.3 0.9 2.8 1526 587 1149 ,511 323 430 ,751 29 116 ,250 434 287 122 409 185 74 230 0 ,570 21.1
1987 Cleveland 57 0 32.1 15.4 4.9 3.9 2.8 1.1 2.1 0.9 2.8 879 340 732 ,464 196 278 ,705 3 20 ,150 281 159 64 223 122 52 158 0 ,514 16.2
1986 Cleveland 82 0 37.4 22.9 4.8 4.8 2.7 2.1 2.5 1 4.2 1874 734 1614 ,455 386 564 ,684 20 94 ,213 394 223 169 392 209 84 345 0 ,503 18.9

Awards Won


1986 - PBL All-Rookie 1st Team