Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami | 4 | 1 | 11 | 3 | 0.3 | 4 | 3.8 | 0.3 | 0 | 0 | 0.3 | 12 | 4 | 11 | ,364 | 3 | 4 | ,750 | 1 | 3 | ,333 | 1 | 15 | 1 | 16 | 0 | 0 | 1 | 0 | ,470 | 5 |
2018 | Miami | 10 | 1 | 7.4 | 2.5 | 0.2 | 2.7 | 2.4 | 0.3 | 0 | 0 | 0.3 | 25 | 11 | 33 | ,333 | 3 | 4 | ,750 | 0 | 12 | ,0 | 2 | 24 | 3 | 27 | 0 | 0 | 3 | 0 | ,360 | 2.8 |
2017 | Miami | 14 | 0 | 5.1 | 0.6 | 0.4 | 0 | 0.5 | 0.2 | 0 | 0.1 | 0.1 | 8 | 3 | 15 | ,200 | 1 | 2 | ,500 | 1 | 8 | ,125 | 5 | 7 | 3 | 10 | 0 | 2 | 2 | 0 | ,252 | 0.7 |
2016 | Miami | 16 | 0 | 8.1 | 1.9 | 0.4 | 2.3 | 1.8 | 0.5 | 0.4 | 0.1 | 0.5 | 31 | 11 | 23 | ,478 | 9 | 15 | ,600 | 0 | 3 | ,0 | 6 | 28 | 8 | 36 | 6 | 1 | 8 | 0 | ,524 | 3.4 |
2015 | Miami | 37 | 0 | 7 | 1.6 | 0.4 | 2 | 1.8 | 0.3 | 0.1 | 0.1 | 0.1 | 59 | 23 | 61 | ,377 | 12 | 16 | ,750 | 1 | 9 | ,111 | 14 | 65 | 10 | 75 | 5 | 2 | 5 | 0 | ,434 | 2.9 |
2014 | Miami | 62 | 25 | 16 | 4.2 | 0.7 | 4.2 | 3 | 1.1 | 0.3 | 0.2 | 0.7 | 261 | 107 | 239 | ,448 | 45 | 64 | ,703 | 2 | 10 | ,200 | 46 | 187 | 71 | 258 | 21 | 13 | 41 | 0 | ,488 | 6.6 |
2013 | Miami | 46 | 18 | 14.2 | 3.8 | 0.3 | 3.8 | 2.9 | 0.9 | 0.2 | 0.3 | 0.5 | 173 | 74 | 146 | ,507 | 25 | 44 | ,568 | 0 | 0 | ,0 | 13 | 133 | 42 | 175 | 11 | 15 | 24 | 0 | ,523 | 5.9 |
2012 | Miami | 75 | 59 | 18.9 | 3.9 | 0.5 | 5.4 | 4.1 | 1.3 | 0.4 | 0.2 | 0.6 | 290 | 129 | 251 | ,514 | 32 | 45 | ,711 | 0 | 0 | ,0 | 38 | 307 | 97 | 404 | 30 | 15 | 45 | 0 | ,535 | 8 |
2011 | Miami | 64 | 10 | 24.8 | 6 | 0.7 | 7.3 | 0 | 1.8 | 0.5 | 0.4 | 0.9 | 385 | 151 | 357 | ,423 | 83 | 102 | ,814 | 0 | 0 | ,0 | 42 | 353 | 117 | 470 | 35 | 24 | 60 | 0 | ,479 | 10.5 |
2010 | Miami | 13 | 0 | 26.7 | 8 | 0.5 | 8.2 | 5.9 | 2.2 | 0.5 | 0.2 | 1.1 | 104 | 44 | 86 | ,512 | 16 | 20 | ,800 | 0 | 0 | ,0 | 6 | 77 | 29 | 106 | 7 | 3 | 14 | 0 | ,549 | 12.8 |
2009 | Miami | 78 | 0 | 27.9 | 9.9 | 0.7 | 8.1 | 5.9 | 2.1 | 0.4 | 0.3 | 1 | 771 | 312 | 632 | ,494 | 147 | 193 | ,762 | 0 | 0 | ,0 | 52 | 462 | 167 | 629 | 30 | 23 | 75 | 0 | ,538 | 13.6 |
2008 | Miami | 75 | 0 | 34.2 | 10.6 | 1.1 | 8.2 | 6 | 2.3 | 0.6 | 0.3 | 1.1 | 794 | 333 | 643 | ,518 | 128 | 170 | ,753 | 0 | 0 | ,0 | 85 | 449 | 169 | 618 | 43 | 25 | 82 | 0 | ,553 | 15.1 |
2007 | Miami | 49 | 0 | 36.9 | 12 | 1.4 | 9 | 6.9 | 2.2 | 0.8 | 0.4 | 1.4 | 589 | 237 | 507 | ,467 | 115 | 142 | ,810 | 0 | 0 | ,0 | 68 | 336 | 107 | 443 | 39 | 18 | 67 | 0 | ,517 | 16.2 |
2006 | Miami | 79 | 0 | 31.5 | 10.7 | 1.2 | 8.3 | 5.9 | 2.4 | 0.6 | 0.3 | 1.4 | 844 | 353 | 717 | ,492 | 138 | 203 | ,680 | 0 | 4 | ,0 | 97 | 466 | 188 | 654 | 49 | 26 | 110 | 0 | ,523 | 14.3 |
2005 | Miami | 81 | 0 | 30.8 | 9.3 | 1.2 | 7.8 | 5.8 | 2.1 | 0.6 | 0.2 | 1 | 757 | 300 | 591 | ,508 | 157 | 199 | ,789 | 0 | 2 | ,0 | 95 | 467 | 167 | 634 | 50 | 17 | 80 | 0 | ,558 | 14.1 |
2004 | Miami | 80 | 0 | 33.4 | 10.9 | 1.4 | 9.1 | 6.1 | 3 | 0.8 | 0.5 | 1.4 | 870 | 346 | 641 | ,540 | 178 | 225 | ,791 | 0 | 4 | ,0 | 108 | 487 | 239 | 726 | 63 | 41 | 113 | 0 | ,588 | 16.9 |
2003 | Miami | 75 | 0 | 23.9 | 7.3 | 0.7 | 6.3 | 3.8 | 2.5 | 0.4 | 0.3 | 1 | 550 | 205 | 447 | ,459 | 140 | 183 | ,765 | 0 | 3 | ,0 | 51 | 284 | 189 | 473 | 33 | 24 | 74 | 0 | ,521 | 10.3 |
2003 - PBL All-Rookie 2nd Team |