Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Atlanta | 74 | 0 | 25.8 | 8.2 | 2.9 | 6 | 4.6 | 1.4 | 1.1 | 0.6 | 0 | 610 | 237 | 530 | ,447 | 136 | 191 | ,712 | 0 | 0 | ,0 | 212 | 343 | 102 | 445 | 80 | 46 | 0 | 0 | ,497 | 14.1 |
1974 | Los Angeles (L) | 43 | 0 | 23.9 | 8 | 2.8 | 4.6 | 3.3 | 1.3 | 1.2 | 0.5 | 0 | 346 | 139 | 324 | ,429 | 68 | 99 | ,687 | 0 | 0 | ,0 | 120 | 144 | 54 | 198 | 51 | 23 | 0 | 0 | ,471 | 12.1 |
1973 | Phoenix | 8 | 0 | 27.9 | 11.3 | 3.5 | 5.4 | 3.6 | 1.8 | 1 | 0.4 | 0 | 90 | 36 | 74 | ,486 | 18 | 27 | ,667 | 0 | 0 | ,0 | 28 | 29 | 14 | 43 | 8 | 3 | 0 | 0 | ,524 | 15.6 |
1973 | Los Angeles (L) | 71 | 0 | 35.7 | 12.8 | 5.3 | 7.4 | 5.1 | 2.3 | 1.5 | 1.1 | 0 | 909 | 368 | 733 | ,502 | 173 | 224 | ,772 | 0 | 0 | ,0 | 379 | 360 | 162 | 522 | 105 | 78 | 0 | 0 | ,547 | 22.2 |
1972 | Phoenix | 75 | 0 | 36.9 | 16.1 | 4.1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 1204 | 441 | 920 | ,479 | 322 | 404 | ,797 | 0 | 0 | ,0 | 304 | 641 | 0 | 641 | 0 | 0 | 0 | 0 | ,548 | 21.2 |
1971 | Phoenix | 76 | 0 | 36.8 | 21 | 3.9 | 8.3 | 0 | 0 | 0 | 0 | 0 | 1598 | 571 | 1244 | ,459 | 456 | 565 | ,807 | 0 | 0 | ,0 | 296 | 632 | 0 | 632 | 0 | 0 | 0 | 0 | ,535 | 22.9 |
1970 | Phoenix | 71 | 0 | 37.5 | 20.9 | 4.5 | 9.1 | 0 | 0 | 0 | 0 | 0 | 1481 | 512 | 1181 | ,434 | 457 | 560 | ,816 | 0 | 0 | ,0 | 322 | 642 | 0 | 642 | 0 | 0 | 0 | 0 | ,519 | 23.6 |
1969 | Phoenix | 81 | 0 | 40.9 | 24.6 | 4.8 | 10.4 | 0 | 0 | 0 | 0 | 0 | 1995 | 709 | 1447 | ,490 | 577 | 741 | ,779 | 0 | 0 | ,0 | 391 | 845 | 0 | 845 | 0 | 0 | 0 | 0 | ,563 | 28.8 |
1969 - PBL All-League 1st Team |