Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New Jersey | 45 | 0 | 22.9 | 7.8 | 0.9 | 2.4 | 2.2 | 0.2 | 0.6 | 0.2 | 0.6 | 350 | 138 | 328 | ,421 | 14 | 18 | ,778 | 60 | 179 | ,335 | 40 | 99 | 9 | 108 | 29 | 9 | 28 | 0 | ,521 | 7 |
2008 | New Jersey | 74 | 0 | 24.8 | 8.7 | 0.7 | 3.6 | 3.2 | 0.4 | 0.7 | 0.1 | 0.7 | 644 | 257 | 577 | ,445 | 36 | 52 | ,692 | 94 | 244 | ,385 | 54 | 240 | 27 | 267 | 52 | 7 | 49 | 0 | ,537 | 8.6 |
2007 | Detroit | 82 | 0 | 15.7 | 6.7 | 0.8 | 2.2 | 1.7 | 0.4 | 0.6 | 0.1 | 0.6 | 550 | 216 | 502 | ,430 | 45 | 60 | ,750 | 73 | 193 | ,378 | 62 | 143 | 35 | 178 | 46 | 6 | 48 | 0 | ,520 | 6 |
2006 | Washington | 81 | 0 | 20.1 | 7.2 | 1 | 2.6 | 2.1 | 0.5 | 0.6 | 0.2 | 0.7 | 585 | 224 | 546 | ,410 | 71 | 84 | ,845 | 66 | 183 | ,361 | 80 | 168 | 42 | 210 | 48 | 13 | 56 | 0 | ,502 | 6.7 |
2005 | Washington | 21 | 0 | 24.6 | 9.3 | 1.3 | 3.6 | 2.7 | 0.9 | 0.8 | 0 | 1 | 196 | 77 | 183 | ,421 | 25 | 30 | ,833 | 17 | 47 | ,362 | 27 | 57 | 19 | 76 | 16 | 1 | 22 | 0 | ,499 | 8.7 |
2004 | Washington | 54 | 0 | 28.9 | 10.2 | 1.7 | 4.2 | 3.4 | 0.8 | 0.9 | 0.2 | 1.1 | 553 | 206 | 531 | ,388 | 99 | 118 | ,839 | 42 | 124 | ,339 | 90 | 186 | 41 | 227 | 49 | 9 | 62 | 0 | ,474 | 9.7 |
2003 | Washington | 70 | 0 | 29.2 | 9.6 | 1.5 | 3.8 | 2.8 | 1 | 1 | 0.2 | 1.6 | 673 | 278 | 695 | ,400 | 77 | 98 | ,786 | 40 | 131 | ,305 | 106 | 193 | 71 | 264 | 71 | 11 | 110 | 0 | ,456 | 8.2 |
2003 - PBL All-Rookie 2nd Team |