ncbsbasket

Tom Heinsohn

18.6
POINTS
PER GAME
2
ASSISTS
PER GAME
8.8
REBOUNDS
PER GAME
0
BLOCKS
PER GAME
0
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1964 Boston 67 0 25.5 13.6 2.3 6 0 0 0 0 0 912 365 954 ,383 182 229 ,795 0 0 ,0 157 399 0 399 0 0 0 0 ,432 12.4
1963 Boston 76 0 26.8 16.5 2.4 6.1 0 0 0 0 0 1257 487 1223 ,398 283 342 ,827 0 0 ,0 183 459 0 459 0 0 0 0 ,458 14.5
1962 Boston 76 0 26.4 18.9 1.3 7.5 0 0 0 0 0 1440 550 1300 ,423 340 407 ,835 0 0 ,0 95 568 0 568 0 0 0 0 ,487 16.9
1961 Boston 79 0 30.2 22.1 2.1 9.5 0 0 0 0 0 1742 692 1613 ,429 358 437 ,819 0 0 ,0 165 746 0 746 0 0 0 0 ,482 20.9
1960 Boston 74 0 30.5 21.3 1.9 9.9 0 0 0 0 0 1579 627 1566 ,400 325 424 ,767 0 0 ,0 141 731 0 731 0 0 0 0 ,450 19.1
1959 Boston 75 0 32.3 21.7 2.3 10.6 0 0 0 0 0 1629 673 1590 ,423 283 386 ,733 0 0 ,0 171 794 0 794 0 0 0 0 ,463 21
1958 Boston 66 0 31.7 18.8 2.5 9.7 0 0 0 0 0 1242 465 1192 ,390 312 391 ,798 0 0 ,0 164 638 0 638 0 0 0 0 ,455 18.8
1957 Boston 69 0 32 17.8 1.8 10.2 0 0 0 0 0 1230 468 1226 ,382 294 394 ,746 0 0 ,0 125 704 0 704 0 0 0 0 ,439 17.4
1956 Boston 72 0 29.9 16.2 1.6 9.8 0 0 0 0 0 1163 446 1123 ,397 271 343 ,790 0 0 ,0 117 705 0 705 0 0 0 0 ,456 17.2

Awards Won


1972 - PBL Coach of the Year
1963 - PBL All-League 2nd Team
1962 - PBL All-League 2nd Team
1961 - PBL All-League 2nd Team
1960 - PBL All-League 2nd Team
1956 - PBL Rookie of the Year