ncbsbasket

Grant Hill

15.9
POINTS
PER GAME
4.1
ASSISTS
PER GAME
5.9
REBOUNDS
PER GAME
0.5
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2012 Los Angeles (C) 29 0 15.1 3.2 0.9 1.7 1.5 0.2 0.4 0.2 0.9 93 38 98 ,388 14 24 ,583 3 11 ,273 26 43 6 49 11 7 25 0 ,428 3.1
2011 Phoenix 49 46 28.1 10.2 2.2 3.5 0 0.6 0.8 0.6 1.3 499 201 451 ,446 83 109 ,761 14 53 ,264 107 142 29 171 41 29 65 0 ,500 10.3
2010 Phoenix 80 0 30.1 13.2 2.5 4.2 3.3 1 0.8 0.4 1.7 1056 399 825 ,484 213 257 ,829 45 114 ,395 200 261 77 338 64 35 134 1 ,563 13.6
2009 Phoenix 81 0 30 11.3 2.4 5.5 4.6 0.9 0.7 0.4 1.3 912 336 703 ,478 205 251 ,817 35 80 ,438 193 371 74 445 60 36 108 0 ,561 13.9
2008 Phoenix 82 0 29.8 12 2.3 4.9 4.2 0.8 1.1 0.7 1.5 985 390 745 ,523 181 224 ,808 24 76 ,316 186 341 64 405 90 54 126 0 ,584 14.6
2007 Phoenix 70 0 31.8 13.2 2.9 5 4 1.1 0.9 0.8 1.4 921 359 713 ,504 170 196 ,867 33 104 ,317 203 279 74 353 65 56 96 0 ,576 16
2006 Orlando 65 0 30.9 14.4 2.1 3.6 2.8 0.8 0.9 0.4 2.2 934 342 660 ,518 248 324 ,765 2 12 ,167 138 184 53 237 61 25 144 0 ,582 13.2
2005 Orlando 21 0 29.1 15.1 2.3 3.8 3.1 0.7 1.1 0.3 1.7 318 119 243 ,490 78 102 ,765 2 8 ,250 48 65 15 80 24 6 35 0 ,552 14
2004 Orlando 67 0 34.9 19.7 3.3 4.7 3.6 1.1 1.4 0.4 2.4 1317 517 1015 ,509 280 341 ,821 3 13 ,231 220 241 77 318 97 28 161 0 ,565 18.8
2002 Orlando 29 0 29.1 14.5 4.2 7.1 5.7 1.4 1 0.4 2.9 421 151 307 ,492 118 144 ,819 1 4 ,250 122 166 40 206 28 13 84 0 ,568 18.1
2001 Orlando 14 0 36.6 16.8 4.6 8.9 6.9 2.1 0.6 0.3 2.6 235 83 195 ,426 69 80 ,863 0 2 ,0 64 96 29 125 8 4 37 0 ,510 19.7
2000 Orlando 4 0 33.3 13.8 6.3 6.3 4.3 2 1.3 0.5 2.8 55 19 43 ,442 16 26 ,615 1 1 ,1000 25 17 8 25 5 2 11 0 ,505 16.8
1999 Detroit 74 0 37.5 25.8 5.2 6.6 5.3 1.3 1.4 0.6 3.2 1906 696 1422 ,489 480 604 ,795 34 98 ,347 385 393 97 490 103 43 240 0 ,565 24.8
1998 Detroit 50 0 37 21.1 6 7.1 5.8 1.3 1.6 0.5 3.7 1053 384 802 ,479 285 379 ,752 0 14 ,0 300 290 65 355 80 27 184 0 ,543 22.4
1997 Detroit 81 0 40.7 21.1 6.8 7.7 6.5 1.1 1.8 0.7 3.5 1712 615 1361 ,452 479 647 ,740 3 21 ,143 551 530 93 623 143 53 285 0 ,520 23.2
1996 Detroit 80 0 39.3 21.4 7.3 9 7.5 1.5 1.8 0.6 3.2 1710 625 1259 ,496 450 633 ,711 10 33 ,303 583 598 123 721 144 48 259 0 ,556 26.6
1995 Detroit 80 0 40.8 20.2 6.9 9.8 8.2 1.6 1.3 0.6 3.3 1618 564 1221 ,462 485 646 ,751 5 26 ,192 548 656 127 783 100 48 263 0 ,537 25.2
1994 Detroit 70 0 38.3 19.9 5 6.4 4.6 1.8 1.8 0.9 2.9 1394 508 1064 ,477 374 511 ,732 4 27 ,148 353 320 125 445 124 62 202 0 ,541 21.2

Awards Won


1999 - PBL All-League 2nd Team
1998 - PBL All-League 2nd Team
1997 - PBL All-League 2nd Team
1996 - PBL All-League 1st Team
1995 - PBL All-League 2nd Team
1994 - PBL Rookie of the Year
1994 - PBL All-Rookie 1st Team