ncbsbasket

Robert Horry

6.9
POINTS
PER GAME
2.1
ASSISTS
PER GAME
4.7
REBOUNDS
PER GAME
0.9
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2007 San Antonio 45 0 12.9 2.5 1 2.4 1.6 0.8 0.5 0.4 0.5 112 38 119 ,319 18 28 ,643 18 70 ,257 47 74 35 109 21 19 22 0 ,426 4.3
2006 San Antonio 68 0 16.6 3.9 1.1 3.4 2.3 1.1 0.7 0.6 0.6 268 90 251 ,359 38 64 ,594 50 149 ,336 77 156 73 229 45 41 44 0 ,480 6.3
2005 San Antonio 63 0 18.8 5.1 1.3 3.8 2.7 1.1 0.7 0.8 0.7 321 112 292 ,384 44 68 ,647 53 144 ,368 79 171 71 242 43 51 41 0 ,499 7.8
2004 San Antonio 75 0 18.6 6 1.1 3.6 2.4 1.2 0.9 0.8 0.9 451 157 375 ,419 86 109 ,789 51 138 ,370 80 177 91 268 67 60 69 0 ,533 8.2
2003 San Antonio 81 0 15.9 4.8 1.2 3.4 2 1.3 0.6 0.6 0.7 392 141 348 ,405 69 107 ,645 41 108 ,380 101 164 108 272 48 49 55 0 ,496 6.9
2002 Los Angeles (L) 80 0 29.3 6.5 2.9 6.4 4.2 2.3 1.2 0.8 1.4 522 184 476 ,387 103 134 ,769 51 177 ,288 233 333 181 514 96 61 112 0 ,488 12.4
2001 Los Angeles (L) 81 0 26.4 6.8 2.9 5.9 4.3 1.6 1 1.1 1.1 550 183 460 ,398 108 138 ,783 76 203 ,374 232 349 130 479 77 89 88 0 ,528 12.7
2000 Los Angeles (L) 79 0 20.1 5.2 1.6 3.7 2.6 1.2 0.7 0.7 1 407 147 380 ,387 59 83 ,711 54 156 ,346 128 203 93 296 54 54 79 0 ,489 7.6
1999 Los Angeles (L) 76 0 22.2 5.7 1.6 4.8 3 1.8 1.1 1.1 1 436 159 363 ,438 89 113 ,788 29 94 ,309 118 228 133 361 84 80 73 0 ,528 10.2
1998 Los Angeles (L) 38 0 19.6 4.9 1.5 4 2.5 1.5 0.9 1 1.3 188 67 146 ,459 34 46 ,739 20 45 ,444 56 96 56 152 36 39 49 0 ,565 8.7
1997 Los Angeles (L) 72 0 30.4 7.4 2.3 7.5 4.9 2.6 1.6 1.3 1.4 536 200 420 ,476 117 167 ,701 19 93 ,204 163 356 186 542 112 94 99 0 ,543 15
1996 Phoenix 32 0 22.5 6.9 1.7 3.7 2.5 1.3 0.9 0.8 1.4 220 82 195 ,421 32 50 ,640 24 78 ,308 54 79 40 119 28 26 46 0 ,507 8.4
1996 Los Angeles (L) 22 0 30.7 9.2 2.5 5.4 4.1 1.3 1.7 1.3 1.2 203 75 165 ,455 28 40 ,700 25 76 ,329 56 90 28 118 38 29 26 0 ,556 14.4
1995 Houston 71 0 37.1 12 4 5.8 4.4 1.4 1.6 1.5 2.3 853 300 732 ,410 111 143 ,776 142 388 ,366 281 315 97 412 116 109 160 0 ,537 16.2
1994 Houston 64 0 32.4 10.2 3.4 5.1 3.8 1.3 1.5 1.2 1.9 652 240 537 ,447 86 113 ,761 86 227 ,379 216 243 81 324 94 75 122 0 ,556 14.3
1993 Houston 81 0 29.3 9.9 2.9 5.4 3.9 1.6 1.5 0.9 1.7 803 322 702 ,459 115 157 ,732 44 136 ,324 231 312 128 440 119 75 137 0 ,521 13.7
1992 Houston 79 0 29.5 10.1 2.4 5 3.5 1.4 1 1.1 2 801 323 682 ,474 143 200 ,715 12 47 ,255 191 279 113 392 80 83 156 0 ,520 12.3

Awards Won


1992 - PBL All-Rookie 2nd Team