ncbsbasket

Juwan Howard

11.6
POINTS
PER GAME
2
ASSISTS
PER GAME
5.4
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2012 Miami 7 2 7.3 3 0.9 1.1 1.1 0 0 0 0.6 21 10 19 ,526 1 1 ,1000 0 0 ,0 6 8 0 8 0 0 4 0 ,540 3.1
2011 Miami 28 0 6.8 1.5 0.4 1.7 0 0.6 0.1 0 0.7 42 17 55 ,309 8 10 ,800 0 0 ,0 10 29 18 47 4 1 20 0 ,354 1.6
2010 Miami 57 0 10.4 2.4 0.4 2.1 1.5 0.6 0.2 0.1 0.4 139 55 125 ,440 29 35 ,829 0 0 ,0 23 86 36 122 9 4 25 0 ,495 3.4
2009 Portland 73 0 22.4 6 0.8 4.6 3.1 1.5 0.4 0.1 1 437 191 375 ,509 55 70 ,786 0 1 ,0 61 227 108 335 27 10 72 0 ,538 8.2
2008 Denver 3 0 7.7 0.7 0.7 1.3 1 0.3 0.3 0.3 0 2 1 2 ,500 0 0 ,0 0 0 ,0 2 3 1 4 1 1 0 0 ,500 3
2008 Charlotte 39 0 11.5 4.4 0.6 1.8 1.1 0.7 0.2 0.1 0.7 171 74 145 ,510 23 34 ,676 0 0 ,0 24 43 29 72 6 5 26 0 ,535 4.4
2007 Dallas 49 0 8.2 1.6 0.3 1.9 1.4 0.5 0.1 0.1 0.4 79 32 86 ,372 14 20 ,700 1 6 ,167 17 67 24 91 6 3 19 0 ,417 2.4
2006 Houston 80 0 26.6 9.7 1.6 5.9 4.2 1.7 0.4 0.1 1.4 773 309 665 ,465 155 188 ,824 0 0 ,0 131 332 138 470 29 8 112 0 ,517 11.4
2005 Houston 80 0 31.7 11.8 1.4 6.7 4.6 2.1 0.6 0.1 1.7 942 394 859 ,459 154 191 ,806 0 4 ,0 112 367 168 535 49 8 133 0 ,499 12.6
2004 Houston 61 0 26.6 9.6 1.5 5.7 3.6 2.1 0.5 0.1 1.3 585 244 541 ,451 97 115 ,843 0 1 ,0 94 220 126 346 32 5 79 0 ,494 11
2003 Orlando 81 0 35.5 17 2 7 4.9 2.1 0.7 0.3 2.2 1376 529 1169 ,453 318 393 ,809 0 1 ,0 158 399 171 570 54 22 178 0 ,513 15.9
2002 Denver 77 0 35.5 18.4 3 7.6 5.2 2.4 1 0.4 2.5 1418 567 1261 ,450 282 351 ,803 2 4 ,500 234 404 181 585 77 27 189 0 ,501 18
2000 Dallas 27 0 36.8 17.8 2.6 7.1 5.3 1.9 1.1 0.6 2.7 481 191 391 ,488 99 127 ,780 0 3 ,0 70 143 50 193 29 16 73 0 ,538 18.1
2000 Washington 54 0 36.7 18.2 2.9 7 4.8 2.2 0.9 0.4 3.1 981 392 827 ,474 197 256 ,770 0 0 ,0 154 258 121 379 46 21 169 0 ,522 17
1999 Washington 82 0 35.5 14.9 3 5.7 4.1 1.6 0.8 0.3 2.7 1220 509 1108 ,459 202 275 ,735 0 7 ,0 247 338 132 470 67 21 225 0 ,496 13.8
1998 Washington 36 0 39.7 18.9 3 8.1 5.6 2.5 1.2 0.4 2.6 682 286 604 ,474 110 146 ,753 0 3 ,0 107 203 90 293 42 14 95 0 ,510 19.1
1997 Washington 64 0 40 18.5 3.3 7 4.5 2.5 1.3 0.4 2.9 1184 463 991 ,467 258 358 ,721 0 2 ,0 208 288 161 449 82 23 185 0 ,515 17.7
1996 Washington 82 0 40.5 19.1 3.8 8 5.5 2.5 1.1 0.3 3 1570 638 1313 ,486 294 389 ,756 0 2 ,0 311 451 202 653 93 23 246 0 ,529 19.9
1995 Washington 81 0 40.7 22.1 4.4 8.1 5.8 2.3 0.8 0.5 3.7 1789 733 1500 ,489 319 426 ,749 4 13 ,308 360 472 188 660 67 39 303 0 ,530 21.5
1994 Washington 65 0 36.2 17 2.5 8.4 5.6 2.8 0.8 0.2 2.6 1104 455 931 ,489 194 292 ,664 0 7 ,0 165 361 184 545 52 15 166 0 ,521 17.6

Awards Won


1995 - PBL All-League 3rd Team
1994 - PBL All-Rookie 2nd Team