ncbsbasket

Larry Hughes

13
POINTS
PER GAME
2.9
ASSISTS
PER GAME
3.8
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
1.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2011 Orlando 9 0 12.7 1.3 0.8 0.6 0 0.1 0.2 0 1.3 12 5 22 ,227 1 2 ,500 1 7 ,143 7 4 1 5 2 0 12 0 ,262 -0.4
2009 Charlotte 14 0 21.1 8.1 2 2.3 1.8 0.5 0.9 0.3 1.4 114 35 107 ,327 29 34 ,853 15 42 ,357 28 25 7 32 12 4 19 0 ,467 6.7
2009 New York 31 0 26.5 9.6 3.5 3.5 3 0.5 1.3 0.4 1.8 297 102 279 ,366 65 79 ,823 28 97 ,289 109 94 16 110 40 11 56 0 ,473 10.3
2008 Chicago 30 0 26.4 12 2 3.1 2.9 0.2 1.2 0.3 1.2 361 127 308 ,412 67 82 ,817 40 102 ,392 59 88 6 94 36 9 36 0 ,525 10.9
2008 New York 25 0 27.6 11.2 2.4 2.6 2.2 0.4 1.4 0.2 1.4 279 97 249 ,390 50 63 ,794 35 91 ,385 60 55 10 65 36 5 35 0 ,504 9.8
2007 Cleveland 40 0 30.3 12.3 2.3 3.6 2.9 0.7 1.5 0.3 1.8 491 180 477 ,377 88 108 ,815 43 126 ,341 93 116 27 143 60 11 72 0 ,468 10.2
2007 Chicago 28 0 29 12 3.1 3.1 2.7 0.4 1.4 0.2 1.6 336 125 323 ,387 62 80 ,775 24 68 ,353 87 75 12 87 39 6 44 0 ,469 10.5
2006 Cleveland 70 0 37.1 14.9 3.7 3.8 3.2 0.6 1.3 0.4 2.2 1045 381 953 ,400 209 309 ,676 74 222 ,333 256 226 41 267 89 26 154 0 ,480 12.2
2005 Cleveland 36 0 35.6 15.5 3.6 4.5 3.8 0.7 1.5 0.6 2.8 558 192 469 ,409 146 193 ,756 28 76 ,368 131 135 26 161 53 21 99 0 ,504 13.9
2004 Washington 61 0 38.7 22 4.7 6.3 5 1.2 2.9 0.3 2.5 1345 467 1086 ,430 352 453 ,777 59 209 ,282 285 308 74 382 176 18 153 0 ,523 21.9
2003 Washington 61 0 33.8 18.8 2.4 5.3 3.8 1.6 1.6 0.4 2.5 1148 401 1009 ,397 267 335 ,797 79 232 ,341 148 230 96 326 95 26 152 0 ,496 15
2002 Washington 67 0 31.9 12.8 3.1 4.6 3.6 1 1.3 0.4 2 857 346 741 ,467 136 186 ,731 29 79 ,367 205 241 67 308 86 24 136 0 ,521 13.4
2001 Golden State 73 0 28.1 12.3 4.3 3.4 2.2 1.1 1.5 0.3 2.3 895 343 810 ,423 191 259 ,737 18 93 ,194 316 162 83 245 113 23 171 0 ,484 12.1
2000 Golden State 50 0 36.9 16.5 4.5 5.5 4 1.5 1.9 0.6 3 823 308 805 ,383 193 252 ,766 14 75 ,187 223 200 76 276 96 29 152 0 ,449 14.8
1999 Golden State 32 0 40.8 22.7 4.1 5.9 4 1.9 1.9 0.5 3.1 725 267 686 ,389 173 235 ,736 18 74 ,243 130 129 61 190 61 16 100 0 ,459 16.9
1999 Philadelphia 50 0 20.4 10 1.5 3.2 2.1 1 1.1 0.2 1.9 501 192 461 ,416 106 142 ,746 11 51 ,216 75 107 52 159 54 12 95 0 ,479 8
1998 Philadelphia 50 0 19.8 9.1 1.5 3.8 2.1 1.7 0.9 0.3 1.4 455 170 414 ,411 107 151 ,709 8 52 ,154 77 106 83 189 44 14 68 0 ,474 8.5

Awards Won


2004 - PBL All-Defense 1st Team