ncbsbasket

Lindsey Hunter

7.3
POINTS
PER GAME
2.5
ASSISTS
PER GAME
1.9
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2009 Chicago 13 0 9.4 1 0.7 1.1 1 0.1 0.1 0 0.3 13 5 30 ,167 2 2 ,1000 1 13 ,77 9 13 1 14 1 0 4 0 ,210 0.6
2008 Chicago 28 0 9.5 2.6 1.3 0.4 0.4 0.1 0.7 0 0.7 73 27 82 ,329 3 5 ,600 16 48 ,333 37 10 2 12 20 1 19 0 ,433 2.4
2007 Detroit 24 0 9 2.4 1.4 0.5 0.4 0.2 0.6 0.1 0.5 58 22 64 ,344 7 9 ,778 7 26 ,269 33 9 4 13 14 2 13 0 ,427 2.6
2006 Detroit 52 0 14.3 4.9 1.8 0.9 0.7 0.2 0.7 0.1 0.7 256 94 244 ,385 30 33 ,909 38 119 ,319 93 38 9 47 34 7 35 0 ,495 4.8
2005 Detroit 30 0 11.8 2.9 2.1 1.3 1 0.3 0.6 0 0.7 87 37 100 ,370 2 4 ,500 11 43 ,256 62 30 10 40 19 1 20 0 ,427 4.1
2004 Detroit 76 0 15 3.8 1.7 1.6 1.1 0.5 0.9 0.2 0.9 285 108 302 ,358 46 58 ,793 23 84 ,274 130 85 38 123 68 13 68 0 ,435 4.5
2003 Detroit 33 0 20 3.5 2.6 2 1.6 0.4 1.2 0.2 1 117 49 143 ,343 5 8 ,625 14 50 ,280 85 54 13 67 39 6 34 0 ,399 5.5
2002 Toronto 29 0 23.2 9.7 2.4 2 1.5 0.5 1.2 0.2 2 280 106 302 ,351 34 47 ,723 34 107 ,318 71 44 15 59 35 5 57 0 ,434 6.3
2001 Los Angeles (L) 82 0 19.7 5.8 1.6 1.5 1.3 0.2 0.8 0.2 0.7 473 187 490 ,382 20 40 ,500 79 208 ,380 129 103 18 121 66 19 55 0 ,466 5.2
2000 Milwaukee 82 0 24.4 10.1 2.7 2.1 1.7 0.4 1.2 0.1 0.8 825 298 783 ,381 77 96 ,802 152 407 ,373 222 137 32 169 102 12 68 0 ,500 9.2
1999 Detroit 82 0 35.6 12.7 4 3 2.6 0.4 1.6 0.3 1.8 1043 379 892 ,425 117 154 ,760 168 389 ,432 327 215 35 250 129 22 145 0 ,543 13.1
1998 Detroit 49 0 35.8 11.9 3.9 3.4 2.9 0.5 1.8 0.2 1.9 582 228 524 ,435 67 89 ,753 59 153 ,386 193 142 26 168 86 8 92 0 ,517 12.8
1997 Detroit 71 0 35.3 12.1 3.2 3.5 2.6 0.9 1.7 0.1 1.5 862 316 826 ,383 145 196 ,740 85 265 ,321 224 186 61 247 123 10 110 0 ,472 11.2
1996 Detroit 82 0 36.9 14.2 1.9 2.8 2.1 0.7 1.6 0.3 1.2 1166 421 1042 ,404 158 203 ,778 166 468 ,355 154 174 59 233 129 24 96 0 ,515 11.5
1995 Detroit 80 0 26.7 8.5 2.4 2.4 1.9 0.6 1.1 0.2 1 679 239 628 ,381 84 120 ,700 117 289 ,405 188 150 44 194 84 18 80 0 ,499 8.2
1994 Detroit 42 0 22.5 7.5 3.8 1.8 1.2 0.6 1.2 0.2 1.9 314 119 318 ,374 40 55 ,727 36 108 ,333 159 51 24 75 51 7 79 0 ,459 7.5
1993 Detroit 82 0 26.5 10.3 4.8 2.3 1.7 0.6 1.5 0.1 2.2 843 335 893 ,375 104 142 ,732 69 207 ,333 390 142 47 189 121 10 184 0 ,441 9.4

Awards Won


1993 - PBL All-Rookie 2nd Team