ncbsbasket

Andre Iguodala

11.4
POINTS
PER GAME
4.2
ASSISTS
PER GAME
4.7
REBOUNDS
PER GAME
0.5
BLOCKS
PER GAME
1.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2019 Miami 21 0 19.9 4.6 2.4 3.7 2.9 0.8 0.7 1 1.2 96 38 88 ,432 6 15 ,400 14 47 ,298 51 61 17 78 14 21 26 0 ,507 8.3
2018 Golden State 68 13 23.2 5.7 3.2 3.7 3 0.7 0.9 0.8 0.8 389 151 302 ,500 39 67 ,582 48 144 ,333 216 204 48 252 61 51 52 0 ,587 10.9
2017 Golden State 64 7 25.3 6 3.3 0 3.1 0.8 0.8 0.6 1 384 148 320 ,463 55 87 ,632 33 117 ,282 210 196 50 246 54 38 67 0 ,536 10.3
2016 Golden State 76 0 26.3 7.6 3.4 4 3.3 0.7 1 0.5 0.8 574 219 415 ,528 72 102 ,706 64 177 ,362 261 253 51 304 76 39 58 0 ,624 12.8
2015 Golden State 65 1 26.6 7 3.4 4 3.2 0.8 1.1 0.3 1.2 457 176 368 ,478 51 83 ,614 54 154 ,351 219 211 52 263 73 19 79 0 ,565 11.2
2014 Golden State 77 0 26.9 7.8 3 3.3 2.8 0.6 1.2 0.3 1.1 604 231 496 ,466 68 114 ,596 74 212 ,349 228 213 44 257 89 25 88 0 ,553 10.4
2013 Golden State 63 63 32.4 9.3 4.2 4.7 3.8 0.8 1.5 0.3 1.6 588 220 458 ,480 86 132 ,652 62 175 ,354 263 240 53 293 95 18 100 0 ,570 13.9
2012 Denver 80 80 34.7 13 5.4 5.3 4.3 1 1.7 0.7 2.6 1038 396 879 ,451 155 270 ,574 91 287 ,317 433 341 82 423 139 52 206 0 ,520 16
2011 Philadelphia 62 62 35.6 12.4 5.5 6.1 0 0.9 1.7 0.5 1.9 771 287 632 ,454 121 196 ,617 76 193 ,394 339 325 56 381 107 30 115 0 ,537 17.6
2010 Philadelphia 67 0 36.8 14.1 6.3 5.8 4.9 0.9 1.5 0.6 2.1 945 338 759 ,445 208 300 ,693 61 181 ,337 422 326 61 387 101 38 138 0 ,530 18.5
2009 Philadelphia 82 0 38.9 17.1 5.8 6.5 5.5 1 1.7 0.7 2.7 1401 496 1120 ,443 315 430 ,733 94 303 ,310 472 447 82 529 141 55 218 0 ,535 20
2008 Philadelphia 82 0 39.8 18.8 5.3 5.7 4.6 1.1 1.6 0.4 2.7 1541 542 1147 ,473 377 521 ,724 80 261 ,307 434 379 92 471 131 36 222 0 ,560 20
2007 Philadelphia 82 0 39.6 19.9 4.8 5.4 4.4 1 2.1 0.6 2.6 1630 582 1277 ,456 365 506 ,721 101 307 ,329 390 361 85 446 171 49 214 0 ,543 20
2006 Philadelphia 76 0 40.3 18.2 5.7 5.7 4.7 1 2 0.4 3.4 1386 443 991 ,447 452 551 ,820 48 155 ,310 432 357 77 434 152 33 261 0 ,562 20.1
2005 Philadelphia 82 0 37.7 12.3 3.1 5.9 4.4 1.4 1.6 0.3 1.9 1007 344 688 ,500 263 349 ,754 56 158 ,354 255 364 117 481 135 21 153 0 ,598 16
2004 Philadelphia 82 0 32.8 9 3 5.7 4.6 1.1 1.7 0.6 1.7 741 269 546 ,493 156 210 ,743 47 142 ,331 246 375 89 464 138 48 139 0 ,580 14.2

Awards Won


2013 - PBL All-Defense 1st Team
2010 - PBL All-Defense 2nd Team
2004 - PBL All-Rookie 1st Team