Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Miami | 72 | 0 | 15.9 | 5 | 0.4 | 4 | 2.5 | 1.5 | 0.3 | 0.8 | 0.7 | 360 | 162 | 319 | ,508 | 36 | 46 | ,783 | 0 | 1 | ,0 | 26 | 179 | 108 | 287 | 22 | 59 | 52 | 0 | ,531 | 7.4 |
2009 | Cleveland | 64 | 0 | 20.9 | 7.4 | 0.8 | 5.4 | 3.6 | 1.8 | 0.2 | 0.8 | 1 | 474 | 194 | 438 | ,443 | 75 | 101 | ,743 | 11 | 23 | ,478 | 48 | 231 | 114 | 345 | 14 | 50 | 63 | 0 | ,491 | 9.3 |
2008 | Cleveland | 65 | 0 | 27.1 | 12.9 | 1 | 7.5 | 5.1 | 2.4 | 0.4 | 1.3 | 1.4 | 838 | 342 | 724 | ,472 | 139 | 174 | ,799 | 15 | 39 | ,385 | 64 | 333 | 157 | 490 | 28 | 84 | 90 | 0 | ,523 | 15.3 |
2007 | Cleveland | 73 | 0 | 30.5 | 14.1 | 1.4 | 9.4 | 5.8 | 3.6 | 0.5 | 1.6 | 1.8 | 1029 | 417 | 878 | ,475 | 195 | 243 | ,802 | 0 | 1 | ,0 | 104 | 421 | 262 | 683 | 34 | 120 | 135 | 0 | ,522 | 18.2 |
2006 | Cleveland | 78 | 0 | 27.4 | 11.9 | 1.6 | 7.7 | 4.6 | 3.1 | 0.6 | 1.3 | 1.8 | 925 | 385 | 793 | ,485 | 155 | 192 | ,807 | 0 | 1 | ,0 | 123 | 357 | 242 | 599 | 48 | 98 | 141 | 0 | ,527 | 15.5 |
2005 | Cleveland | 78 | 0 | 29.3 | 15.6 | 1.2 | 7.6 | 4.4 | 3.1 | 0.5 | 1.7 | 2 | 1217 | 450 | 889 | ,506 | 317 | 380 | ,834 | 0 | 5 | ,0 | 91 | 346 | 245 | 591 | 38 | 136 | 155 | 0 | ,576 | 18.2 |
2004 | Cleveland | 78 | 0 | 33.5 | 16.9 | 1.3 | 8.6 | 4.8 | 3.8 | 0.7 | 2.1 | 2.4 | 1320 | 458 | 979 | ,468 | 402 | 503 | ,799 | 2 | 7 | ,286 | 100 | 373 | 299 | 672 | 53 | 165 | 191 | 0 | ,550 | 19.2 |
2003 | Cleveland | 81 | 0 | 31.3 | 15.3 | 1.3 | 8.1 | 4.6 | 3.4 | 0.5 | 2.5 | 2 | 1237 | 466 | 965 | ,483 | 303 | 406 | ,746 | 2 | 7 | ,286 | 109 | 374 | 279 | 653 | 39 | 201 | 163 | 0 | ,541 | 18.2 |
2002 | Cleveland | 81 | 0 | 30 | 17.2 | 1.6 | 7.5 | 4.6 | 3 | 0.7 | 1.9 | 2.6 | 1390 | 495 | 1122 | ,441 | 400 | 512 | ,781 | 0 | 5 | ,0 | 127 | 371 | 240 | 611 | 56 | 152 | 210 | 0 | ,516 | 17.1 |
2001 | Cleveland | 62 | 0 | 21.4 | 11.1 | 1.1 | 5.4 | 3.2 | 2.2 | 0.3 | 1.4 | 1.5 | 690 | 241 | 567 | ,425 | 208 | 276 | ,754 | 0 | 5 | ,0 | 70 | 198 | 136 | 334 | 17 | 84 | 94 | 0 | ,501 | 11.4 |
2000 | Cleveland | 24 | 0 | 25.7 | 11.7 | 0.8 | 6.7 | 4 | 2.7 | 0.6 | 1.5 | 2.5 | 281 | 114 | 234 | ,487 | 53 | 78 | ,679 | 0 | 2 | ,0 | 18 | 95 | 65 | 160 | 15 | 37 | 60 | 0 | ,524 | 12.8 |
1998 | Cleveland | 5 | 0 | 34.2 | 15.2 | 0.8 | 8.8 | 5.4 | 3.4 | 0.8 | 1.4 | 1.8 | 76 | 29 | 57 | ,509 | 18 | 30 | ,600 | 0 | 0 | ,0 | 4 | 27 | 17 | 44 | 4 | 7 | 9 | 0 | ,541 | 17.2 |
1997 | Cleveland | 82 | 0 | 29 | 13.9 | 0.9 | 8.8 | 5.4 | 3.4 | 0.6 | 1.6 | 1.8 | 1139 | 454 | 876 | ,518 | 230 | 302 | ,762 | 1 | 4 | ,250 | 71 | 443 | 279 | 722 | 52 | 135 | 146 | 0 | ,564 | 18 |
1997 - PBL All-Rookie 1st Team |