Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Sacramento | 71 | 0 | 20.9 | 7.5 | 2 | 2.8 | 2.2 | 0.6 | 0.9 | 0.1 | 0.9 | 532 | 193 | 485 | ,398 | 86 | 101 | ,851 | 60 | 197 | ,305 | 143 | 158 | 42 | 200 | 62 | 4 | 66 | 0 | ,502 | 8 |
2007 | New Orleans | 46 | 0 | 19.3 | 7.1 | 1.7 | 2.4 | 1.9 | 0.5 | 0.7 | 0.1 | 0.7 | 325 | 116 | 296 | ,392 | 40 | 49 | ,816 | 53 | 144 | ,368 | 76 | 87 | 23 | 110 | 32 | 3 | 31 | 0 | ,512 | 7.1 |
2007 | Houston | 26 | 0 | 19 | 8.8 | 2.4 | 2.7 | 2.3 | 0.4 | 0.5 | 0.1 | 1.1 | 228 | 88 | 210 | ,419 | 24 | 32 | ,750 | 28 | 82 | ,341 | 63 | 61 | 10 | 71 | 13 | 2 | 28 | 0 | ,509 | 8.4 |
2006 | New Orleans | 56 | 0 | 23.7 | 10.6 | 2.5 | 3.2 | 2.4 | 0.8 | 0.9 | 0.1 | 1.4 | 592 | 204 | 518 | ,394 | 130 | 168 | ,774 | 54 | 165 | ,327 | 141 | 136 | 42 | 178 | 50 | 6 | 78 | 0 | ,500 | 9.6 |
2005 | Memphis | 71 | 0 | 25 | 11.4 | 2.7 | 3.1 | 2.5 | 0.6 | 0.9 | 0 | 1.4 | 808 | 286 | 748 | ,382 | 107 | 146 | ,733 | 129 | 332 | ,389 | 195 | 179 | 44 | 223 | 61 | 1 | 101 | 0 | ,497 | 9.7 |
2004 | Sacramento | 25 | 0 | 21.5 | 12 | 2.4 | 3.4 | 2.5 | 0.9 | 0.6 | 0.1 | 1.1 | 301 | 109 | 255 | ,427 | 50 | 58 | ,862 | 33 | 96 | ,344 | 59 | 62 | 23 | 85 | 14 | 2 | 28 | 0 | ,537 | 11.2 |
2003 | Sacramento | 50 | 0 | 23.7 | 13.8 | 2.1 | 3.5 | 2.4 | 1.1 | 1 | 0.2 | 1.3 | 689 | 263 | 592 | ,444 | 82 | 109 | ,752 | 81 | 219 | ,370 | 105 | 119 | 55 | 174 | 49 | 8 | 63 | 0 | ,538 | 12.1 |
2002 | Sacramento | 59 | 0 | 28.4 | 15.2 | 3.1 | 3.7 | 2.7 | 1 | 1.2 | 0.1 | 1.8 | 895 | 340 | 732 | ,464 | 126 | 149 | ,846 | 89 | 235 | ,379 | 182 | 162 | 57 | 219 | 71 | 3 | 106 | 0 | ,561 | 14.4 |
2001 | Sacramento | 81 | 0 | 21.6 | 11.1 | 2 | 3.1 | 2.1 | 1 | 0.9 | 0.1 | 1.1 | 896 | 334 | 754 | ,443 | 149 | 184 | ,810 | 79 | 219 | ,361 | 164 | 169 | 82 | 251 | 73 | 11 | 93 | 0 | ,537 | 10.5 |
2000 | Sacramento | 79 | 0 | 20.9 | 7.2 | 2 | 3.1 | 2.2 | 0.9 | 1.1 | 0.1 | 1.3 | 566 | 231 | 526 | ,439 | 65 | 88 | ,739 | 39 | 104 | ,375 | 161 | 172 | 74 | 246 | 87 | 7 | 103 | 0 | ,501 | 8.2 |
1999 | Minnesota | 73 | 0 | 14.2 | 5.1 | 2.4 | 2.1 | 1.4 | 0.7 | 0.7 | 0.1 | 0.8 | 369 | 140 | 346 | ,405 | 76 | 98 | ,776 | 13 | 46 | ,283 | 172 | 103 | 50 | 153 | 48 | 7 | 58 | 0 | ,474 | 6.3 |
1998 | Minnesota | 50 | 0 | 18.8 | 7.1 | 3.3 | 2.7 | 1.8 | 0.9 | 0.8 | 0.1 | 1.5 | 353 | 141 | 348 | ,405 | 61 | 79 | ,772 | 10 | 27 | ,370 | 167 | 92 | 43 | 135 | 39 | 3 | 75 | 0 | ,461 | 7.9 |
1997 | Denver | 68 | 0 | 30 | 11.6 | 4.7 | 4.4 | 3.3 | 1.1 | 1.5 | 0.2 | 2.7 | 790 | 310 | 791 | ,392 | 149 | 183 | ,814 | 21 | 81 | ,259 | 317 | 224 | 78 | 302 | 105 | 11 | 184 | 0 | ,453 | 12.1 |
2002 - PBL Sixth Man of the Year |
1997 - PBL All-Rookie 2nd Team |