ncbsbasket

Mark Jackson

9.3
POINTS
PER GAME
7.9
ASSISTS
PER GAME
3.8
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
1.2
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2003 Houston 42 0 13.7 2.5 2.8 1.7 1.4 0.2 0.4 0 1.3 103 34 100 ,340 28 39 ,718 7 41 ,171 119 60 10 70 17 1 53 0 ,440 4.3
2002 Utah 82 0 17.9 4.7 4.6 2.1 1.7 0.4 0.6 0 1.9 382 147 369 ,398 61 80 ,763 27 95 ,284 375 142 34 176 48 3 152 0 ,473 7.2
2001 New York 82 0 28.9 8.4 7.4 3.8 3.1 0.7 0.9 0 1.8 686 260 592 ,439 87 110 ,791 79 195 ,405 605 253 56 309 74 1 150 0 ,536 14.3
2000 Toronto 54 0 33.4 8.5 9.2 3.4 2.6 0.8 1.2 0.1 2.2 461 170 403 ,422 64 76 ,842 57 165 ,345 498 143 42 185 63 7 117 0 ,528 15.8
2000 New York 29 0 27.1 5.9 5.6 4.1 3.4 0.7 0.7 0 2 170 74 180 ,411 9 17 ,529 13 42 ,310 163 99 21 120 21 0 58 0 ,453 10.4
1999 Indiana 81 0 27 8.1 8 3.7 2.9 0.8 0.9 0.1 2.1 660 246 570 ,432 79 98 ,806 89 221 ,403 650 233 63 296 76 10 174 0 ,538 14.5
1998 Indiana 49 0 28.2 7.6 7.9 3.8 3.1 0.7 0.9 0.1 2 373 138 329 ,419 65 79 ,823 32 103 ,311 386 151 33 184 42 3 99 0 ,513 14
1997 Indiana 82 0 29.4 8.3 8.6 3.9 3.1 0.8 1 0 2.1 678 249 598 ,416 137 180 ,761 43 137 ,314 702 255 67 322 84 2 173 0 ,501 14.9
1996 Denver 52 0 38.5 10.4 12.3 5.2 3.8 1.4 1 0.2 3.3 541 192 452 ,425 109 136 ,801 48 121 ,397 641 200 71 271 51 9 172 0 ,528 20.3
1996 Indiana 30 0 35.1 9 9.8 4.1 3.5 0.7 1.5 0.1 3.4 271 97 227 ,427 59 77 ,766 18 57 ,316 294 104 20 124 46 3 102 0 ,519 16.3
1995 Indiana 81 0 32.6 10 7.8 3.8 3 0.8 1.2 0.1 2.5 806 296 626 ,473 150 191 ,785 64 149 ,430 635 241 66 307 100 5 201 0 ,568 15.8
1994 Indiana 82 0 29.3 7.6 7.5 3.7 2.8 0.9 1.3 0.2 2.6 624 239 566 ,422 119 153 ,778 27 87 ,310 616 233 73 306 105 16 210 0 ,493 13.4
1993 Los Angeles (C) 79 0 34.3 10.9 8.6 4.4 3.1 1.4 1.5 0.1 2.9 865 331 732 ,452 167 211 ,791 36 127 ,283 678 241 107 348 120 6 232 0 ,524 17
1992 Los Angeles (C) 82 0 38 14.4 8.8 4.7 4.7 0 1.7 0.1 2.7 1181 459 945 ,486 241 300 ,803 22 82 ,268 724 388 0 388 136 12 220 0 ,548 20.4
1991 New York 81 0 30.4 11.3 8.6 3.8 2.6 1.2 1.4 0.2 2.6 916 367 747 ,491 171 222 ,770 11 43 ,256 694 210 95 305 112 13 211 0 ,542 17.3
1990 New York 72 0 22.2 8.8 6.3 2.7 1.9 0.9 0.8 0.1 1.9 630 250 508 ,492 117 160 ,731 13 51 ,255 452 135 62 197 60 9 135 0 ,545 12.7
1989 New York 82 0 29.6 9.9 7.4 3.9 2.6 1.3 1.3 0 2.6 809 327 749 ,437 120 165 ,727 35 131 ,267 604 212 106 318 109 4 211 0 ,492 14.2
1988 New York 72 0 34.4 16.9 8.6 4.7 3.3 1.5 1.9 0.1 3.1 1219 479 1025 ,467 180 258 ,698 81 240 ,338 619 235 106 341 139 7 226 0 ,535 20.5
1987 New York 82 0 39.6 13.6 10.6 4.8 3.4 1.5 2.5 0.1 3.1 1114 438 1013 ,432 206 266 ,774 32 126 ,254 868 276 120 396 205 6 258 0 ,493 20.7

Awards Won


2000 - PBL All-Rookie 1st Team
1987 - PBL Rookie of the Year
1987 - PBL All-Rookie 1st Team