Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Los Angeles (C) | 22 | 0 | 11.3 | 3.8 | 0.3 | 2.5 | 2.1 | 0.4 | 0.4 | 0.1 | 0.3 | 84 | 29 | 92 | ,315 | 18 | 25 | ,720 | 8 | 41 | ,195 | 7 | 46 | 9 | 55 | 9 | 3 | 7 | 0 | ,408 | 3.7 |
2012 | Los Angeles (L) | 76 | 6 | 21.5 | 9.4 | 0.7 | 4.8 | 3.3 | 1.4 | 0.4 | 0.3 | 0.7 | 712 | 267 | 575 | ,464 | 94 | 136 | ,691 | 84 | 233 | ,361 | 50 | 253 | 109 | 362 | 30 | 22 | 53 | 0 | ,561 | 10.2 |
2011 | Cleveland | 65 | 65 | 33.1 | 17.2 | 2 | 6.3 | 0 | 1.9 | 0.8 | 0.7 | 1.4 | 1118 | 421 | 1044 | ,403 | 185 | 271 | ,683 | 91 | 267 | ,341 | 131 | 285 | 123 | 408 | 51 | 43 | 90 | 0 | ,481 | 14.6 |
2010 | Cleveland | 56 | 0 | 32.9 | 18 | 1.7 | 6.7 | 5.2 | 1.5 | 0.9 | 0.5 | 1.4 | 1010 | 374 | 876 | ,427 | 171 | 234 | ,731 | 91 | 263 | ,346 | 93 | 289 | 86 | 375 | 51 | 30 | 77 | 0 | ,516 | 16.4 |
2009 | Washington | 41 | 0 | 38.9 | 20.5 | 1.3 | 8.8 | 6.4 | 2.4 | 1 | 0.2 | 1.5 | 840 | 315 | 700 | ,450 | 152 | 217 | ,700 | 58 | 168 | ,345 | 52 | 263 | 99 | 362 | 43 | 9 | 61 | 0 | ,528 | 19.4 |
2009 | Cleveland | 25 | 0 | 32.4 | 15.8 | 1.3 | 7.7 | 6.2 | 1.5 | 1.1 | 0.5 | 1.2 | 395 | 163 | 336 | ,485 | 42 | 83 | ,506 | 27 | 79 | ,342 | 32 | 156 | 37 | 193 | 28 | 12 | 30 | 0 | ,530 | 16.6 |
2008 | Washington | 81 | 0 | 38.2 | 22.2 | 1.9 | 8.9 | 6.5 | 2.4 | 1.2 | 0.3 | 1.5 | 1801 | 674 | 1441 | ,468 | 341 | 452 | ,754 | 112 | 319 | ,351 | 153 | 525 | 196 | 721 | 95 | 25 | 125 | 0 | ,549 | 22.1 |
2007 | Washington | 79 | 0 | 38.8 | 21.4 | 1.5 | 10.2 | 7.5 | 2.7 | 1.3 | 0.4 | 1.4 | 1689 | 618 | 1416 | ,436 | 333 | 438 | ,760 | 120 | 354 | ,339 | 120 | 591 | 215 | 806 | 106 | 34 | 113 | 0 | ,525 | 22 |
2006 | Washington | 70 | 0 | 38 | 19.8 | 1.9 | 8 | 6.1 | 1.9 | 1.1 | 0.5 | 1.5 | 1388 | 512 | 1139 | ,450 | 226 | 307 | ,736 | 138 | 379 | ,364 | 136 | 428 | 134 | 562 | 80 | 36 | 104 | 0 | ,545 | 19.9 |
2005 | Washington | 82 | 0 | 40.1 | 20.5 | 1.9 | 9.3 | 7.3 | 2 | 1.1 | 0.1 | 1.7 | 1684 | 660 | 1494 | ,442 | 217 | 297 | ,731 | 147 | 373 | ,394 | 158 | 598 | 167 | 765 | 90 | 12 | 137 | 0 | ,518 | 20.2 |
2004 | Washington | 68 | 0 | 38.3 | 19.6 | 2.3 | 7.6 | 5.3 | 2.4 | 0.8 | 0.2 | 1.7 | 1334 | 519 | 1189 | ,437 | 225 | 296 | ,760 | 71 | 208 | ,341 | 154 | 359 | 160 | 519 | 55 | 16 | 118 | 0 | ,506 | 17.9 |
2003 | Dallas | 82 | 0 | 29 | 14.8 | 0.9 | 6.3 | 3.5 | 2.8 | 1 | 0.4 | 1 | 1212 | 488 | 913 | ,535 | 220 | 294 | ,748 | 16 | 40 | ,400 | 70 | 287 | 233 | 520 | 83 | 30 | 81 | 0 | ,581 | 16.3 |
2002 | Golden State | 82 | 0 | 39.3 | 22.2 | 1.9 | 7 | 4.7 | 2.4 | 0.9 | 0.5 | 2.2 | 1822 | 691 | 1471 | ,470 | 375 | 475 | ,789 | 65 | 209 | ,311 | 156 | 383 | 195 | 578 | 76 | 45 | 177 | 0 | ,542 | 19.8 |
2001 | Golden State | 82 | 0 | 37 | 19.7 | 2 | 6.8 | 4.2 | 2.6 | 0.9 | 0.5 | 2 | 1619 | 614 | 1375 | ,447 | 323 | 440 | ,734 | 68 | 210 | ,324 | 161 | 345 | 211 | 556 | 70 | 45 | 161 | 0 | ,516 | 17.2 |
2000 | Golden State | 82 | 0 | 41.4 | 24.9 | 2 | 8.7 | 5.3 | 3.4 | 1.4 | 0.3 | 2.4 | 2044 | 800 | 1812 | ,442 | 382 | 534 | ,715 | 62 | 205 | ,302 | 164 | 435 | 280 | 715 | 114 | 28 | 199 | 0 | ,499 | 20.8 |
1999 | Golden State | 43 | 0 | 36.2 | 19.6 | 2.1 | 8.3 | 4.3 | 4 | 0.7 | 0.3 | 2.6 | 841 | 356 | 756 | ,471 | 127 | 208 | ,611 | 2 | 7 | ,286 | 90 | 187 | 172 | 359 | 30 | 15 | 113 | 0 | ,496 | 17.2 |
1998 | Golden State | 47 | 0 | 22.5 | 9.6 | 0.7 | 6.4 | 3.6 | 2.8 | 0.8 | 0.3 | 1.4 | 449 | 178 | 394 | ,452 | 90 | 153 | ,588 | 3 | 10 | ,300 | 34 | 170 | 131 | 301 | 38 | 16 | 68 | 0 | ,487 | 10.4 |
2003 - PBL Sixth Man of the Year |
1998 - PBL All-Rookie 2nd Team |