ncbsbasket

Richard Jefferson

12.1
POINTS
PER GAME
2
ASSISTS
PER GAME
3.8
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2017 Denver 20 0 8.2 1.5 0.8 0 0.8 0.1 0.1 0.1 0.3 30 12 27 ,444 4 7 ,571 2 7 ,286 15 15 2 17 2 1 5 0 ,499 2.1
2016 Cleveland 79 13 20.4 5.7 1 2.6 2.2 0.4 0.3 0.1 0.7 448 153 343 ,446 80 108 ,741 62 186 ,333 78 175 28 203 26 10 52 0 ,574 6.3
2015 Cleveland 74 5 17.9 5.5 0.8 1.7 1.5 0.2 0.4 0.2 0.6 410 143 312 ,458 58 87 ,667 66 173 ,382 59 113 15 128 33 14 43 0 ,585 5.4
2014 Dallas 74 18 16.8 5.8 0.8 2.5 2.1 0.3 0.4 0.1 0.7 432 144 324 ,444 78 114 ,684 66 155 ,426 61 158 25 183 32 11 52 0 ,577 6.1
2013 Utah 82 78 27 10.1 1.6 2.7 2.5 0.2 0.7 0.2 1.1 831 294 654 ,450 120 162 ,741 123 301 ,409 130 201 18 219 56 14 94 0 ,573 9.2
2012 Golden State 56 1 10.1 3.1 0.6 1.5 1.4 0.1 0.3 0.1 0.4 176 62 136 ,456 38 53 ,717 14 45 ,311 31 79 5 84 14 7 23 0 ,552 3.6
2011 Golden State 22 3 26.4 9 1.5 3.5 0 0.4 0.5 0.3 0.8 199 71 169 ,420 24 35 ,686 33 79 ,418 33 68 8 76 12 7 18 0 ,540 9.1
2011 San Antonio 41 41 28.5 9.2 1.3 3.5 0 0.4 0.6 0.3 0.8 379 132 319 ,414 35 50 ,700 80 190 ,421 55 125 18 143 25 12 32 0 ,556 9.3
2010 San Antonio 81 0 30.4 11 1.3 3.8 3.2 0.7 0.5 0.4 1.1 891 304 642 ,474 148 195 ,759 135 307 ,440 107 256 54 310 38 34 92 0 ,612 11.1
2009 San Antonio 81 0 31.1 12.3 2 4.4 3.7 0.7 0.6 0.5 1.3 994 362 775 ,467 211 287 ,735 59 187 ,316 158 298 58 356 45 40 105 0 ,551 12.3
2008 Milwaukee 82 0 35.9 19.6 2.4 4.6 3.9 0.7 0.8 0.2 2 1607 537 1222 ,439 417 518 ,805 116 292 ,397 199 317 57 374 66 14 165 0 ,554 16
2007 New Jersey 82 0 39 22.6 3.1 4.2 3.1 1.1 0.9 0.3 2.4 1857 619 1327 ,466 542 679 ,798 77 213 ,362 252 253 94 347 76 21 199 0 ,571 18.4
2006 New Jersey 55 0 35.6 16.3 2.7 4.4 3.5 0.9 0.6 0.1 2.2 897 303 665 ,456 239 326 ,733 52 145 ,359 148 192 48 240 34 8 120 0 ,555 13.8
2005 New Jersey 78 0 39.2 19.5 3.8 6.8 5.6 1.2 0.8 0.2 2.2 1521 495 1005 ,493 471 580 ,812 60 188 ,319 297 439 95 534 59 17 174 0 ,603 21
2004 New Jersey 33 0 41.1 22.2 4 7.3 5.8 1.5 1 0.5 4 733 238 564 ,422 227 269 ,844 30 89 ,337 133 191 49 240 33 17 132 0 ,537 19.9
2003 New Jersey 82 0 38.2 18.5 3.8 5.7 4.3 1.3 1.1 0.3 2.4 1515 555 1115 ,498 357 468 ,763 48 132 ,364 315 355 109 464 92 28 198 0 ,573 18.8
2002 New Jersey 80 0 36 15.5 2.5 6.4 4.6 1.9 1 0.6 2 1242 456 911 ,501 324 436 ,743 6 24 ,250 201 364 150 514 80 44 156 0 ,563 17
2001 New Jersey 79 0 24.3 9.4 1.8 3.7 2.6 1.1 0.8 0.6 1.4 742 270 591 ,457 189 265 ,713 13 56 ,232 140 208 85 293 64 48 107 0 ,524 9.9

Awards Won


2001 - PBL All-Rookie 2nd Team