Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Golden State | 73 | 6 | 16.7 | 6.3 | 1.3 | 3.9 | 3 | 1 | 0.4 | 0.2 | 0.6 | 459 | 163 | 355 | ,459 | 64 | 80 | ,800 | 69 | 188 | ,367 | 96 | 216 | 72 | 288 | 27 | 18 | 43 | 0 | ,588 | 8.7 |
2017 | Utah | 74 | 19 | 15.3 | 5.8 | 0.6 | 0 | 2.6 | 0.7 | 0.3 | 0.2 | 0.4 | 429 | 159 | 341 | ,466 | 46 | 57 | ,807 | 65 | 157 | ,414 | 42 | 193 | 53 | 246 | 24 | 12 | 27 | 0 | ,586 | 7.2 |
2016 | Boston | 78 | 6 | 15.8 | 3.8 | 0.9 | 3.5 | 2.7 | 0.8 | 0.3 | 0.2 | 0.5 | 299 | 114 | 262 | ,435 | 26 | 37 | ,703 | 45 | 130 | ,346 | 71 | 213 | 59 | 272 | 25 | 17 | 39 | 0 | ,537 | 6.2 |
2015 | Boston | 78 | 0 | 15.1 | 4.4 | 0.8 | 3.7 | 2.7 | 1 | 0.3 | 0.3 | 0.7 | 340 | 118 | 286 | ,413 | 61 | 78 | ,782 | 43 | 108 | ,398 | 62 | 211 | 77 | 288 | 20 | 24 | 52 | 0 | ,531 | 6.4 |
2014 | Detroit | 46 | 0 | 15.3 | 5.2 | 0.9 | 3.1 | 2.1 | 1 | 0.6 | 0.2 | 0.6 | 241 | 91 | 198 | ,460 | 31 | 36 | ,861 | 28 | 76 | ,368 | 41 | 95 | 47 | 142 | 27 | 11 | 26 | 0 | ,564 | 7 |
2014 | Boston | 29 | 0 | 18.2 | 7.1 | 1 | 4.8 | 3.2 | 1.6 | 0.7 | 0.2 | 0.6 | 207 | 78 | 181 | ,431 | 25 | 30 | ,833 | 26 | 64 | ,406 | 30 | 94 | 46 | 140 | 19 | 7 | 18 | 0 | ,533 | 9.6 |
2013 | Detroit | 64 | 0 | 11.6 | 4.2 | 0.6 | 2.7 | 1.9 | 0.8 | 0.3 | 0.1 | 0.7 | 270 | 98 | 208 | ,471 | 43 | 59 | ,729 | 31 | 74 | ,419 | 39 | 124 | 51 | 175 | 21 | 6 | 43 | 0 | ,577 | 5.3 |
2012 | Detroit | 49 | 2 | 18.2 | 7.7 | 0.9 | 3.8 | 2.4 | 1.4 | 0.8 | 0.2 | 0.9 | 377 | 142 | 316 | ,449 | 68 | 88 | ,773 | 25 | 83 | ,301 | 43 | 117 | 68 | 185 | 38 | 8 | 42 | 0 | ,531 | 8.5 |
2011 | Detroit | 64 | 13 | 22.9 | 8.7 | 0.7 | 4.8 | 0 | 1.5 | 0.6 | 0.3 | 1 | 556 | 212 | 453 | ,468 | 100 | 124 | ,806 | 32 | 106 | ,302 | 43 | 212 | 96 | 308 | 41 | 21 | 66 | 3 | ,548 | 10 |
2009 | Detroit | 80 | 0 | 27.9 | 9.3 | 0.7 | 6 | 3.6 | 2.4 | 1 | 0.4 | 1 | 741 | 290 | 603 | ,481 | 125 | 176 | ,710 | 36 | 115 | ,313 | 58 | 284 | 194 | 478 | 79 | 29 | 82 | 0 | ,545 | 11.7 |
2009 - PBL All-Rookie 2nd Team |