ncbsbasket

Eddie A. Johnson

14.6
POINTS
PER GAME
1.9
ASSISTS
PER GAME
3.7
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1998 Houston 3 0 6 4 0.3 0.7 0.7 0 0 0 0.7 12 6 13 ,462 0 0 ,0 0 1 ,0 1 2 0 2 0 0 2 0 ,462 2
1997 Houston 75 0 19.9 8.4 1.2 2 1.4 0.7 0.4 0 0.8 633 227 544 ,417 113 136 ,831 66 198 ,333 88 103 50 153 32 3 62 0 ,524 6.8
1996 Houston 24 0 25.3 11.5 1.5 4.1 3.1 1 0.4 0 1.3 277 101 226 ,447 35 41 ,854 40 103 ,388 35 74 24 98 10 1 30 0 ,568 10.8
1996 Indiana 28 0 10.9 5.3 0.6 1.4 1.3 0.1 0.2 0 0.6 147 59 136 ,434 20 27 ,741 9 28 ,321 17 37 3 40 5 1 17 0 ,497 3.9
1995 Indiana 62 0 16.2 7.7 1.1 2.5 1.7 0.7 0.3 0.1 0.9 475 180 436 ,413 70 79 ,886 45 128 ,352 69 108 45 153 20 4 56 0 ,505 6.5
1993 Charlotte 73 0 20 11.5 1.7 3.1 2 1.1 0.5 0.1 1.2 836 339 738 ,459 99 127 ,780 59 150 ,393 125 144 80 224 36 8 84 0 ,527 9.8
1992 Seattle 82 0 22.8 14.4 1.6 3.3 1.8 1.5 0.4 0 1.6 1177 463 991 ,467 234 257 ,911 17 56 ,304 135 148 124 272 36 4 134 0 ,533 11.5
1991 Seattle 81 0 29.2 17.1 2 3.6 2.1 1.5 0.7 0.1 1.6 1386 534 1164 ,459 291 338 ,861 27 107 ,252 161 174 118 292 55 11 130 0 ,528 13.6
1990 Phoenix 15 0 20.8 13.5 1.1 3.1 2 1.1 0.6 0.1 1.6 203 88 186 ,473 21 29 ,724 6 21 ,286 17 30 16 46 9 2 24 0 ,511 9.8
1990 Seattle 66 0 26.9 17.4 1.4 3.4 2 1.4 0.7 0.1 1.5 1151 455 936 ,486 208 228 ,912 33 99 ,333 94 134 91 225 49 7 98 0 ,555 14
1989 Phoenix 64 0 28.3 16.9 1.7 3.8 2.8 1.1 0.5 0.2 1.7 1080 411 907 ,453 188 205 ,917 70 184 ,380 107 177 69 246 32 10 108 0 ,542 13.3
1988 Phoenix 70 0 29.2 21.5 2.3 4.4 3.1 1.3 0.7 0.1 1.7 1504 608 1224 ,497 217 250 ,868 71 172 ,413 162 215 91 306 47 7 122 0 ,564 17.9
1987 Phoenix 73 0 29.8 17.7 2.5 4.4 2.7 1.7 0.5 0.1 1.9 1294 533 1110 ,480 204 240 ,850 24 94 ,255 180 197 121 318 33 9 139 0 ,532 14.8
1986 Sacramento 81 0 30.3 18.7 3.1 4.4 2.6 1.8 0.5 0.2 2 1516 606 1309 ,463 267 322 ,829 37 118 ,314 251 207 146 353 42 19 163 0 ,523 15.6
1985 Sacramento 82 0 30.7 18.7 2.6 5.1 3 2.1 0.7 0.2 2.3 1530 623 1311 ,475 280 343 ,816 4 20 ,200 214 246 173 419 54 17 191 0 ,523 15.8
1984 Kansas City 82 0 36.9 22.9 3.3 5 3.1 1.8 1 0.3 2.7 1876 769 1565 ,491 325 373 ,871 13 54 ,241 273 256 151 407 83 22 225 0 ,542 19.4
1983 Kansas City 82 0 35.6 21.9 3.6 5.5 3.5 2 0.9 0.3 2.6 1794 753 1552 ,485 268 331 ,810 20 64 ,313 296 290 165 455 76 21 213 0 ,528 19.1
1982 Kansas City 82 0 35.8 19.8 2.6 6.1 3.8 2.3 0.9 0.2 2.2 1621 677 1370 ,494 247 317 ,779 20 71 ,282 216 310 191 501 70 20 181 0 ,537 18.1
1981 Kansas City 74 0 20.5 9.3 1.5 4.4 2.6 1.7 0.7 0.2 1.3 690 295 643 ,459 99 149 ,664 1 11 ,91 109 194 128 322 50 14 97 0 ,487 9.3

Awards Won


1988 - PBL Sixth Man of the Year