ncbsbasket

Joe Johnson

15
POINTS
PER GAME
3.7
ASSISTS
PER GAME
3.5
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
0.8
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2017 Utah 32 3 21.9 7.3 1.4 0 3 0.4 0.4 0.2 1 233 95 226 ,420 20 24 ,833 23 84 ,274 45 95 12 107 12 6 31 0 ,492 7.4
2017 Houston 23 1 22 6 1.7 0 2.7 0.1 0.3 0 0.8 139 51 134 ,381 20 21 ,952 17 61 ,279 38 63 2 65 6 1 18 0 ,485 6.4
2016 Utah 78 14 23.6 9.2 1.8 3.1 2.7 0.4 0.5 0.2 0.9 715 273 626 ,436 63 77 ,818 106 258 ,411 144 210 33 243 36 18 69 0 ,542 9.2
2015 Miami 24 24 32 13.4 3.6 2.8 2.2 0.6 0.9 0.1 1.8 321 130 251 ,518 26 34 ,765 35 84 ,417 86 53 15 68 21 2 43 0 ,603 13.6
2015 Brooklyn 57 57 33.9 11.8 4.1 3.9 3.3 0.6 0.7 0 2 671 247 608 ,406 92 108 ,852 85 229 ,371 232 190 34 224 40 2 116 0 ,512 11.9
2014 Brooklyn 80 80 34.9 14.4 3.7 4.8 4.1 0.7 0.7 0.2 1.7 1154 446 1025 ,435 141 176 ,801 121 337 ,359 292 331 53 384 59 14 137 0 ,523 14.4
2013 Brooklyn 79 79 32.6 15.8 2.7 3.4 2.8 0.6 0.6 0.1 1.5 1245 462 1018 ,454 159 195 ,815 162 404 ,401 216 222 48 270 47 10 120 0 ,564 13.6
2012 Brooklyn 72 72 36.7 16.3 3.5 3 2.3 0.7 0.7 0.2 1.7 1170 445 1052 ,423 132 161 ,820 148 395 ,375 253 165 53 218 49 14 123 0 ,521 13.1
2011 Atlanta 60 60 35.5 18.8 3.9 3.7 0 0.9 0.8 0.2 1.9 1129 423 931 ,454 158 186 ,849 125 322 ,388 232 168 53 221 48 13 116 0 ,557 16.5
2010 Atlanta 72 0 35.5 18.2 4.7 4 3.2 0.8 0.7 0.1 2 1312 514 1161 ,443 195 243 ,802 89 300 ,297 338 232 59 291 47 7 146 0 ,517 16
2009 Atlanta 76 0 38 21.3 4.9 4.6 3.7 1 1.1 0.1 1.9 1619 635 1386 ,458 220 269 ,818 129 350 ,369 369 279 74 353 82 5 145 0 ,538 19.5
2008 Atlanta 79 0 39.5 21.4 5.8 4.4 3.6 0.8 1.1 0.2 2.5 1688 620 1420 ,437 299 362 ,826 149 414 ,360 455 281 65 346 84 19 195 0 ,534 19.4
2007 Atlanta 82 0 40.8 21.7 5.8 4.5 3.4 1 1 0.2 2.7 1780 647 1496 ,432 317 381 ,832 169 443 ,381 474 282 83 365 84 18 223 0 ,535 19.3
2006 Atlanta 57 0 41.4 25 4.4 4.2 3.3 0.9 1.1 0.2 3.1 1426 536 1139 ,471 235 314 ,748 119 312 ,381 249 186 53 239 60 11 176 0 ,558 19.8
2005 Atlanta 82 0 40.7 20.2 6.5 4.1 2.9 1.2 1.3 0.4 3.3 1653 632 1395 ,453 261 330 ,791 128 360 ,356 536 237 98 335 103 31 267 0 ,537 19
2004 Phoenix 82 0 39.5 17.1 3.5 5.1 3.7 1.5 1 0.3 1.8 1400 544 1179 ,461 135 180 ,750 177 370 ,478 291 302 120 422 79 24 148 0 ,556 16.9
2003 Phoenix 82 0 40.6 16.7 4.4 4.7 3.7 1 1.1 0.3 2.4 1367 555 1291 ,430 174 232 ,750 83 272 ,305 362 305 80 385 93 26 199 0 ,491 15.1
2002 Phoenix 82 0 27.5 9.8 2.6 3.2 2.5 0.7 0.8 0.2 1.3 803 316 796 ,397 96 124 ,774 75 205 ,366 210 207 57 264 62 19 108 0 ,472 9
2001 Phoenix 29 0 31.5 9.6 3.6 4.1 2.9 1.2 0.9 0.4 1.5 277 121 288 ,420 21 27 ,778 14 42 ,333 105 83 35 118 26 11 43 0 ,462 11.1
2001 Boston 48 0 20.9 6.3 1.5 2.9 2.1 0.8 0.7 0.2 0.6 304 130 296 ,439 20 26 ,769 24 88 ,273 74 99 40 139 33 9 28 0 ,494 7.5

Awards Won


2009 - PBL All-League 3rd Team
2001 - PBL All-Rookie 1st Team