Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | New York | 65 | 0 | 32.4 | 9.9 | 2 | 5.6 | 4.2 | 1.4 | 0.6 | 0.4 | 1.5 | 645 | 246 | 598 | ,411 | 102 | 128 | ,797 | 51 | 163 | ,313 | 127 | 273 | 90 | 363 | 39 | 29 | 97 | 0 | ,493 | 11.2 |
1999 | New York | 70 | 0 | 32.6 | 10.7 | 2.5 | 5.4 | 4.2 | 1.2 | 0.6 | 0.1 | 1.3 | 750 | 282 | 652 | ,433 | 128 | 167 | ,766 | 58 | 174 | ,333 | 175 | 293 | 87 | 380 | 42 | 7 | 94 | 0 | ,517 | 12.2 |
1998 | New York | 49 | 0 | 33.4 | 12 | 2.4 | 5.8 | 3.9 | 1.9 | 0.7 | 0.2 | 1.8 | 587 | 210 | 458 | ,459 | 134 | 164 | ,817 | 33 | 92 | ,359 | 119 | 193 | 91 | 284 | 34 | 10 | 89 | 0 | ,554 | 13.6 |
1997 | New York | 70 | 0 | 34.5 | 15.5 | 2.1 | 5.7 | 3.2 | 2.5 | 0.6 | 0.2 | 1.8 | 1087 | 429 | 884 | ,485 | 214 | 284 | ,754 | 15 | 63 | ,238 | 150 | 226 | 175 | 401 | 40 | 13 | 127 | 0 | ,539 | 14.8 |
1996 | New York | 76 | 0 | 34.4 | 12.8 | 2.3 | 5.2 | 3 | 2.2 | 0.8 | 0.5 | 1.8 | 976 | 376 | 735 | ,512 | 190 | 274 | ,693 | 34 | 105 | ,324 | 174 | 228 | 165 | 393 | 64 | 36 | 136 | 0 | ,570 | 14 |
1995 | Charlotte | 81 | 0 | 40.4 | 20.5 | 4.4 | 8.4 | 5.4 | 3.1 | 0.7 | 0.5 | 2.2 | 1660 | 583 | 1225 | ,476 | 427 | 564 | ,757 | 67 | 183 | ,366 | 355 | 434 | 249 | 683 | 55 | 43 | 182 | 0 | ,563 | 22.7 |
1994 | Charlotte | 81 | 0 | 39.8 | 18.8 | 4.6 | 7.2 | 4.9 | 2.3 | 1 | 0.3 | 2.6 | 1525 | 585 | 1219 | ,480 | 274 | 354 | ,774 | 81 | 210 | ,386 | 369 | 395 | 190 | 585 | 78 | 28 | 207 | 0 | ,555 | 20.5 |
1993 | Charlotte | 51 | 0 | 34.5 | 16.4 | 3.6 | 8.8 | 6 | 2.8 | 0.6 | 0.3 | 2.3 | 834 | 346 | 672 | ,515 | 137 | 197 | ,695 | 5 | 21 | ,238 | 184 | 305 | 143 | 448 | 29 | 14 | 116 | 0 | ,550 | 19.7 |
1992 | Charlotte | 82 | 0 | 40.5 | 22.1 | 4.3 | 10.5 | 7.1 | 3.4 | 0.6 | 0.3 | 2.8 | 1810 | 728 | 1385 | ,526 | 336 | 438 | ,767 | 18 | 71 | ,254 | 353 | 583 | 281 | 864 | 53 | 27 | 227 | 0 | ,574 | 25.9 |
1991 | Charlotte | 82 | 0 | 37.2 | 19.2 | 3.6 | 11 | 7 | 3.9 | 1 | 0.6 | 2 | 1576 | 616 | 1258 | ,490 | 339 | 409 | ,829 | 5 | 22 | ,227 | 292 | 576 | 323 | 899 | 81 | 51 | 160 | 0 | ,548 | 24.7 |
1992 - PBL All-League 2nd Team |
1991 - PBL Rookie of the Year |
1991 - PBL All-Rookie 1st Team |