Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Philadelphia | 28 | 0 | 14 | 6.3 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 177 | 54 | 164 | ,329 | 69 | 88 | ,784 | 0 | 0 | ,0 | 21 | 139 | 0 | 139 | 0 | 0 | 0 | 0 | ,437 | 7.4 |
1957 | Philadelphia | 71 | 0 | 33.9 | 19.5 | 2.3 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1388 | 473 | 1102 | ,429 | 442 | 540 | ,819 | 0 | 0 | ,0 | 166 | 789 | 0 | 789 | 0 | 0 | 0 | 0 | ,518 | 22.8 |
1956 | Philadelphia | 69 | 0 | 36.7 | 22.8 | 2.9 | 12.4 | 0 | 0 | 0 | 0 | 0 | 1575 | 520 | 1163 | ,447 | 535 | 648 | ,826 | 0 | 0 | ,0 | 203 | 854 | 0 | 854 | 0 | 0 | 0 | 0 | ,544 | 27.2 |
1955 | Philadelphia | 70 | 0 | 37.1 | 22.1 | 3.2 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1547 | 499 | 1092 | ,457 | 549 | 685 | ,801 | 0 | 0 | ,0 | 225 | 871 | 0 | 871 | 0 | 0 | 0 | 0 | ,555 | 27.3 |
1954 | Philadelphia | 72 | 0 | 40.5 | 22.7 | 3 | 15.1 | 0 | 0 | 0 | 0 | 0 | 1631 | 521 | 1184 | ,440 | 589 | 769 | ,766 | 0 | 0 | ,0 | 215 | 1084 | 0 | 1084 | 0 | 0 | 0 | 0 | ,536 | 29 |
1953 | Philadelphia | 72 | 0 | 45.8 | 24.4 | 2.8 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1759 | 591 | 1317 | ,449 | 577 | 772 | ,747 | 0 | 0 | ,0 | 203 | 796 | 0 | 796 | 0 | 0 | 0 | 0 | ,531 | 25.5 |
1952 | Philadelphia | 70 | 0 | 45.2 | 22.3 | 2.8 | 13.9 | 0 | 0 | 0 | 0 | 0 | 1564 | 504 | 1114 | ,452 | 556 | 794 | ,700 | 0 | 0 | ,0 | 197 | 976 | 0 | 976 | 0 | 0 | 0 | 0 | ,534 | 27 |
1951 | Philadelphia | 64 | 0 | 15.5 | 6 | 0.6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 382 | 141 | 299 | ,472 | 100 | 151 | ,662 | 0 | 0 | ,0 | 39 | 342 | 0 | 342 | 0 | 0 | 0 | 0 | ,523 | 8.7 |
1956 - PBL All-League 2nd Team |
1955 - PBL All-League 1st Team |
1954 - PBL All-League 1st Team |
1953 - PBL All-League 1st Team |
1952 - PBL All-League 1st Team |