Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Detroit | 1 | 0 | 19 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 11 | ,364 | 0 | 0 | ,0 | 0 | 0 | ,0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ,364 | 5 |
1975 | Philadelphia | 16 | 0 | 9.8 | 2.9 | 1.9 | 0.6 | 0.6 | 0 | 0.3 | 0 | 0 | 47 | 19 | 38 | ,500 | 9 | 13 | ,692 | 0 | 0 | ,0 | 31 | 9 | 0 | 9 | 4 | 0 | 0 | 0 | ,538 | 4.3 |
1972 | Milwaukee | 27 | 0 | 15.5 | 5 | 2.1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 134 | 59 | 145 | ,407 | 16 | 18 | ,889 | 0 | 0 | ,0 | 56 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | ,438 | 4.8 |
1971 | Milwaukee | 48 | 0 | 21.5 | 7.5 | 2.9 | 1.6 | 0 | 0 | 0 | 0 | 0 | 362 | 144 | 354 | ,407 | 74 | 90 | ,822 | 0 | 0 | ,0 | 141 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | ,460 | 7.3 |
1970 | Philadelphia | 41 | 0 | 23.5 | 10.1 | 3.1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 415 | 168 | 418 | ,402 | 79 | 101 | ,782 | 0 | 0 | ,0 | 128 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | ,449 | 8.2 |
1969 | Philadelphia | 78 | 0 | 22.3 | 11.8 | 3.5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 922 | 366 | 851 | ,430 | 190 | 226 | ,841 | 0 | 0 | ,0 | 276 | 173 | 0 | 173 | 0 | 0 | 0 | 0 | ,485 | 10.9 |
1968 | Philadelphia | 81 | 0 | 28.9 | 13.2 | 3.6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1071 | 432 | 1005 | ,430 | 207 | 256 | ,809 | 0 | 0 | ,0 | 292 | 250 | 0 | 250 | 0 | 0 | 0 | 0 | ,479 | 12.2 |
1967 | Philadelphia | 77 | 0 | 26.7 | 12.8 | 3.2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 985 | 413 | 1040 | ,397 | 159 | 202 | ,787 | 0 | 0 | ,0 | 245 | 219 | 0 | 219 | 0 | 0 | 0 | 0 | ,436 | 10.1 |
1966 | Philadelphia | 81 | 0 | 27.8 | 13.2 | 3.7 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1069 | 423 | 982 | ,431 | 223 | 266 | ,838 | 0 | 0 | ,0 | 303 | 265 | 0 | 265 | 0 | 0 | 0 | 0 | ,486 | 12.8 |
1965 | Philadelphia | 80 | 0 | 27.5 | 9 | 3.4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 720 | 296 | 799 | ,370 | 128 | 172 | ,744 | 0 | 0 | ,0 | 273 | 169 | 0 | 169 | 0 | 0 | 0 | 0 | ,412 | 7.7 |
1964 | Baltimore | 77 | 0 | 16.2 | 5.3 | 2.6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 407 | 154 | 411 | ,375 | 99 | 136 | ,728 | 0 | 0 | ,0 | 200 | 140 | 0 | 140 | 0 | 0 | 0 | 0 | ,432 | 5.9 |
1964 - PBL All-Rookie 1st Team |