ncbsbasket

Jason Kidd

12.4
POINTS
PER GAME
8.7
ASSISTS
PER GAME
6.2
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
1.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2012 New York 76 48 26.9 6 3.3 4.3 3.6 0.7 1.6 0.3 1 458 152 409 ,372 40 48 ,833 114 325 ,351 249 273 50 323 125 25 76 0 ,532 11
2011 Dallas 48 48 28.7 6.2 5.5 4.1 0 0.3 1.7 0.2 1.9 299 99 273 ,363 22 28 ,786 79 223 ,354 264 183 15 198 82 10 91 0 ,524 12.1
2010 Dallas 80 0 33.2 7.9 8.2 4.4 4 0.4 1.7 0.4 2.2 630 215 596 ,361 67 77 ,870 133 391 ,340 655 316 35 351 135 29 179 0 ,500 15.4
2009 Dallas 80 0 36 10.3 9.1 5.6 5 0.6 1.8 0.4 2.4 824 284 671 ,423 80 99 ,808 176 414 ,425 724 397 48 445 145 35 195 0 ,577 19.7
2008 Dallas 81 0 35.6 9 8.7 6.2 5.1 1 2 0.5 2.3 731 257 618 ,416 86 105 ,819 131 323 ,406 702 415 85 500 160 39 185 0 ,550 19.3
2007 Dallas 29 0 34.9 9.9 9.5 6.5 5.2 1.2 2.1 0.4 2.8 287 104 244 ,426 44 54 ,815 35 76 ,461 276 152 36 188 62 11 81 0 ,536 20.4
2007 New Jersey 51 0 37.2 11.3 10.4 8.1 7 1.2 1.5 0.3 3.6 577 201 549 ,366 91 111 ,820 84 236 ,356 530 355 59 414 74 15 184 0 ,483 20.7
2006 New Jersey 80 0 36.7 13 9.2 8.2 6.5 1.7 1.6 0.3 2.7 1041 369 908 ,406 179 230 ,778 124 361 ,343 736 520 135 655 127 23 213 0 ,516 22.2
2005 New Jersey 80 0 37.2 13.3 8.4 7.3 6.2 1.1 1.9 0.4 2.4 1065 366 905 ,404 194 244 ,795 139 395 ,352 672 494 86 580 150 29 192 0 ,526 21.4
2004 New Jersey 66 0 36.9 14.4 8.3 7.4 6 1.4 1.9 0.1 2.5 951 340 855 ,398 142 192 ,740 129 358 ,360 545 394 94 488 123 9 167 0 ,506 21
2003 New Jersey 67 0 36.6 15.5 9.2 6.4 5.1 1.3 1.8 0.2 3.2 1036 368 959 ,384 206 249 ,827 94 293 ,321 618 343 85 428 122 14 214 0 ,485 20.4
2002 New Jersey 80 0 37.4 18.7 8.9 6.3 4.9 1.4 2.2 0.3 3.7 1495 515 1244 ,414 339 403 ,841 126 370 ,341 711 394 110 504 179 25 296 0 ,526 22.8
2001 New Jersey 82 0 37.3 14.7 9.9 7.2 5.7 1.6 2.1 0.2 3.5 1208 445 1138 ,391 201 247 ,814 117 364 ,321 808 465 129 594 175 20 286 0 ,484 21.7
2000 Phoenix 77 0 39.8 16.9 9.8 6.4 5.2 1.2 2.2 0.3 3.7 1299 451 1097 ,411 328 403 ,814 69 232 ,297 753 403 91 494 166 23 286 0 ,510 22.4
1999 Phoenix 67 0 39 14.3 10.1 7.2 5.8 1.4 2 0.4 3.4 959 350 855 ,409 203 245 ,829 56 166 ,337 678 387 96 483 134 28 226 0 ,498 22.5
1998 Phoenix 50 0 41.2 16.9 10.8 6.8 5 1.7 2.3 0.4 3 846 310 698 ,444 181 239 ,757 45 123 ,366 539 252 87 339 114 19 150 0 ,527 25.2
1997 Phoenix 82 0 38 11.6 9.1 6.2 4.9 1.3 2 0.3 3.2 954 357 859 ,416 167 209 ,799 73 233 ,313 745 402 108 510 162 26 261 0 ,502 19.4
1996 Phoenix 33 0 35.5 11.6 9 4.8 3.8 1 2.4 0.4 2.3 382 138 326 ,423 66 96 ,688 40 100 ,400 296 125 34 159 79 12 76 0 ,519 19.2
1996 Dallas 22 0 36 9.9 9.1 4.1 2.7 1.4 2 0.4 3 217 75 203 ,369 46 69 ,667 21 65 ,323 200 60 30 90 45 8 66 0 ,465 15.6
1995 Dallas 81 0 37.5 16.6 9.7 6.8 4.3 2.5 2.2 0.3 4 1348 493 1293 ,381 229 331 ,692 133 396 ,336 783 350 203 553 175 26 328 0 ,468 20.4
1994 Dallas 79 0 33.8 11.7 7.7 5.4 3.5 1.9 1.9 0.3 3.2 922 330 858 ,385 192 275 ,698 70 257 ,272 607 278 152 430 151 24 250 0 ,471 16.1

Awards Won


2006 - PBL All-Defense 2nd Team
2005 - PBL All-Defense 1st Team
2004 - PBL All-Defense 2nd Team
2003 - PBL All-League 1st Team
2003 - PBL All-Defense 2nd Team
2002 - PBL All-League 2nd Team
2002 - PBL All-Defense 2nd Team
2001 - PBL All-League 1st Team
2001 - PBL All-Defense 1st Team
2000 - PBL All-League 1st Team
2000 - PBL All-Defense 1st Team
1999 - PBL All-League 1st Team
1999 - PBL All-Defense 2nd Team
1998 - PBL All-League 1st Team
1998 - PBL All-Defense 1st Team
1994 - PBL Rookie of the Year
1994 - PBL All-Rookie 1st Team