Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Texas | 57 | 25 | 26.8 | 10.1 | 2.3 | 5.1 | 4.1 | 1 | 0.8 | 0.5 | 0.9 | 573 | 221 | 497 | ,445 | 25 | 28 | ,893 | 106 | 261 | ,406 | 132 | 231 | 59 | 290 | 43 | 28 | 50 | 0 | ,563 | 12.9 |
2019 | Dallas | 13 | 0 | 9.3 | 0.9 | 0.3 | 2.5 | 2.1 | 0.4 | 0.2 | 0.2 | 0.7 | 12 | 4 | 13 | ,308 | 4 | 5 | ,800 | 0 | 3 | ,0 | 4 | 27 | 5 | 32 | 2 | 3 | 9 | 0 | ,395 | 2.6 |
2019 | Charlotte | 12 | 0 | 13.3 | 4 | 0.8 | 2.9 | 2.2 | 0.8 | 0 | 0.3 | 0.6 | 48 | 18 | 53 | ,340 | 7 | 9 | ,778 | 5 | 17 | ,294 | 10 | 26 | 9 | 35 | 0 | 3 | 7 | 0 | ,421 | 4.3 |
2018 | Charlotte | 64 | 3 | 18.4 | 6.7 | 1 | 3.8 | 2.5 | 1.4 | 0.5 | 0.6 | 0.7 | 427 | 158 | 332 | ,476 | 95 | 123 | ,772 | 16 | 47 | ,340 | 61 | 158 | 88 | 246 | 32 | 39 | 43 | 0 | ,553 | 8.8 |
2017 | Charlotte | 74 | 74 | 25 | 9.2 | 1 | 0 | 2.9 | 1.1 | 0.7 | 0.4 | 0.7 | 681 | 282 | 560 | ,504 | 117 | 171 | ,684 | 0 | 2 | ,0 | 71 | 218 | 84 | 302 | 51 | 32 | 53 | 0 | ,536 | 10.2 |
2016 | Charlotte | 81 | 81 | 29 | 9.2 | 1.4 | 7 | 5 | 1.9 | 1 | 1 | 0.7 | 743 | 295 | 618 | ,477 | 152 | 194 | ,784 | 1 | 9 | ,111 | 114 | 409 | 156 | 565 | 81 | 77 | 56 | 0 | ,528 | 14.3 |
2015 | Charlotte | 7 | 7 | 29.3 | 12.7 | 1.3 | 6.4 | 4.7 | 1.7 | 0.4 | 0.4 | 1.1 | 89 | 33 | 61 | ,541 | 20 | 29 | ,690 | 3 | 7 | ,429 | 9 | 33 | 12 | 45 | 3 | 3 | 8 | 0 | ,603 | 14.9 |
2014 | Charlotte | 55 | 52 | 28.9 | 10.9 | 1.4 | 7.6 | 5.6 | 2 | 0.5 | 0.7 | 1.1 | 598 | 224 | 482 | ,465 | 150 | 214 | ,701 | 0 | 0 | ,0 | 77 | 307 | 109 | 416 | 30 | 38 | 63 | 0 | ,519 | 14.1 |
2013 | Charlotte | 62 | 62 | 24.2 | 7.2 | 0.8 | 5.2 | 3.5 | 1.8 | 0.7 | 0.6 | 1 | 448 | 167 | 353 | ,473 | 113 | 184 | ,614 | 1 | 9 | ,111 | 52 | 215 | 109 | 324 | 43 | 39 | 60 | 0 | ,516 | 9.5 |
2012 | Charlotte | 78 | 77 | 26 | 9 | 1.5 | 5.8 | 4.2 | 1.7 | 0.7 | 0.9 | 1.3 | 704 | 281 | 613 | ,458 | 140 | 187 | ,749 | 2 | 9 | ,222 | 117 | 324 | 131 | 455 | 54 | 70 | 101 | 0 | ,506 | 11.8 |
2012 - PBL All-Rookie 2nd Team |