ncbsbasket

Bernard King

21.4
POINTS
PER GAME
3.1
ASSISTS
PER GAME
5.5
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
0.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1992 New Jersey 32 0 13.4 7 0.6 2.4 1.3 1.1 0.3 0.1 0.7 223 91 177 ,514 39 57 ,684 2 7 ,286 18 41 35 76 11 3 21 0 ,552 6.4
1990 Washington 64 0 37.5 28.4 4.6 5 3.2 1.8 0.9 0.3 4 1817 713 1511 ,472 383 485 ,790 8 37 ,216 292 205 114 319 56 16 255 0 ,527 21
1989 Washington 82 0 32.8 22.4 4.6 4.9 3.4 1.6 0.6 0.1 3 1837 711 1459 ,487 412 513 ,803 3 23 ,130 376 275 129 404 51 7 248 0 ,545 19.2
1988 Washington 81 0 31.6 20.7 3.6 4.7 3.1 1.6 0.8 0.2 2.8 1674 654 1371 ,477 361 441 ,819 5 30 ,167 294 251 133 384 64 13 227 0 ,535 17.3
1987 Washington 69 0 29.6 17.2 2.8 4.1 2.8 1.2 0.7 0.1 3.1 1188 470 938 ,501 247 324 ,762 1 6 ,167 192 194 86 280 49 10 211 0 ,550 14
1986 New York 6 0 35.7 22.7 3.2 5.3 3.2 2.2 0.3 0 2.5 136 52 105 ,495 32 43 ,744 0 0 ,0 19 19 13 32 2 0 15 0 ,549 18.3
1984 New York 55 0 37.5 32.9 3.7 5.8 3.7 2.1 1.3 0.3 3.7 1809 691 1303 ,530 426 552 ,772 1 10 ,100 204 203 114 317 71 15 204 0 ,585 26.8
1983 New York 77 0 34.6 26.3 2.1 5.1 3.5 1.6 1 0.2 2.6 2027 795 1391 ,572 437 561 ,779 0 4 ,0 164 271 123 394 75 17 197 0 ,619 22.9
1982 New York 68 0 32.5 21.9 2.9 4.8 3.3 1.5 1.3 0.2 2.9 1486 603 1142 ,528 280 388 ,722 0 6 ,0 195 227 99 326 90 13 197 0 ,566 18.6
1981 Golden State 79 0 36.2 23.2 3.6 5.9 4.2 1.8 1 0.3 3.4 1833 740 1307 ,566 352 499 ,705 1 5 ,200 282 329 140 469 78 23 267 0 ,600 21.6
1980 Golden State 81 0 36 21.9 3.5 6.8 4.6 2.2 0.9 0.4 3.3 1771 731 1244 ,588 307 437 ,703 2 6 ,333 287 373 178 551 72 34 265 0 ,617 22.3
1979 Utah 19 0 22.1 9.3 2.7 4.6 3.4 1.3 0.4 0.2 2.6 176 71 137 ,518 34 63 ,540 0 0 ,0 52 64 24 88 7 4 50 0 ,534 9.6
1978 New Jersey 82 0 34.9 21.6 3.6 8.2 5.1 3.1 1.4 0.5 3.9 1769 710 1359 ,522 349 619 ,564 0 0 ,0 295 418 251 669 118 39 323 0 ,542 20.1
1977 New Jersey 79 0 39.1 24.2 2.4 9.5 6.2 3.4 1.5 0.5 3.9 1909 798 1665 ,479 313 462 ,677 0 0 ,0 193 486 265 751 122 36 311 0 ,511 21.3

Awards Won


1990 - PBL All-League 3rd Team
1984 - PBL All-League 1st Team
1983 - PBL All-League 1st Team
1981 - PBL All-League 2nd Team
1977 - PBL All-Rookie 1st Team