Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Dallas | 6 | 0 | 11.7 | 2 | 0 | 3 | 1.3 | 1.7 | 0.3 | 0 | 0.8 | 12 | 6 | 15 | ,400 | 0 | 4 | ,0 | 0 | 0 | ,0 | 0 | 8 | 10 | 18 | 2 | 0 | 5 | 0 | ,358 | 2.3 |
1996 | Boston | 5 | 0 | 6.6 | 2.4 | 0.2 | 1.8 | 1.6 | 0.2 | 0 | 0.2 | 0.2 | 12 | 5 | 7 | ,714 | 2 | 3 | ,667 | 0 | 0 | ,0 | 1 | 8 | 1 | 9 | 0 | 1 | 1 | 0 | ,721 | 3.8 |
1995 | Miami | 15 | 0 | 10.4 | 2.5 | 0.1 | 1.5 | 0.9 | 0.6 | 0.5 | 0.1 | 1.2 | 38 | 17 | 36 | ,472 | 4 | 8 | ,500 | 0 | 0 | ,0 | 2 | 14 | 9 | 23 | 7 | 2 | 18 | 0 | ,481 | 2.1 |
1994 | Minnesota | 50 | 0 | 15.8 | 5.3 | 0.5 | 3.3 | 2.2 | 1.1 | 0.5 | 0.4 | 1.3 | 266 | 99 | 212 | ,467 | 68 | 102 | ,667 | 0 | 1 | ,0 | 26 | 111 | 54 | 165 | 24 | 20 | 64 | 0 | ,518 | 5.8 |
1993 | Minnesota | 18 | 0 | 28.7 | 11.8 | 1.1 | 6.1 | 3.8 | 2.2 | 0.7 | 1.7 | 2.2 | 213 | 78 | 170 | ,459 | 57 | 83 | ,687 | 0 | 0 | ,0 | 19 | 69 | 40 | 109 | 13 | 30 | 40 | 0 | ,516 | 12.6 |
1993 | Chicago | 31 | 0 | 17.3 | 5.5 | 1.3 | 4.3 | 2.6 | 1.6 | 0.6 | 0.4 | 1.4 | 172 | 68 | 171 | ,398 | 36 | 53 | ,679 | 0 | 2 | ,0 | 39 | 82 | 50 | 132 | 18 | 12 | 43 | 0 | ,443 | 6.8 |
1992 | Chicago | 76 | 0 | 13.9 | 5.4 | 0.9 | 2.7 | 1.3 | 1.4 | 0.3 | 0.3 | 0.9 | 408 | 160 | 340 | ,471 | 86 | 122 | ,705 | 2 | 6 | ,333 | 71 | 102 | 105 | 207 | 26 | 20 | 70 | 0 | ,518 | 5.9 |
1991 | Chicago | 79 | 0 | 16.1 | 7 | 1 | 2.6 | 1.5 | 1.1 | 0.3 | 0.3 | 1 | 551 | 215 | 425 | ,506 | 119 | 158 | ,753 | 2 | 5 | ,400 | 77 | 118 | 87 | 205 | 21 | 25 | 76 | 0 | ,557 | 7 |
1990 | Chicago | 76 | 0 | 15.8 | 5.5 | 0.9 | 2.7 | 1.8 | 0.9 | 0.3 | 0.6 | 1.2 | 419 | 156 | 334 | ,467 | 107 | 152 | ,704 | 0 | 2 | ,0 | 65 | 136 | 72 | 208 | 24 | 42 | 91 | 0 | ,523 | 5.8 |
1989 | Chicago | 82 | 0 | 21.7 | 8.9 | 1.1 | 4.7 | 2.6 | 2.1 | 0.5 | 0.7 | 1.5 | 728 | 267 | 530 | ,504 | 194 | 267 | ,727 | 0 | 1 | ,0 | 87 | 215 | 169 | 384 | 38 | 58 | 119 | 0 | ,562 | 10.2 |
1989 - PBL All-Rookie 2nd Team |