Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Los Angeles (C) | 11 | 0 | 22.1 | 6.3 | 1.8 | 2.9 | 2.8 | 0.1 | 0.7 | 0.3 | 0.6 | 69 | 28 | 73 | ,384 | 6 | 10 | ,600 | 7 | 21 | ,333 | 20 | 31 | 1 | 32 | 8 | 3 | 7 | 0 | ,446 | 6.9 |
2003 | New Jersey | 82 | 0 | 34.7 | 13.1 | 2.5 | 4 | 3.3 | 0.7 | 1.5 | 0.5 | 1.2 | 1072 | 434 | 959 | ,453 | 107 | 136 | ,787 | 97 | 276 | ,351 | 206 | 271 | 56 | 327 | 125 | 40 | 95 | 0 | ,526 | 13.7 |
2002 | New Jersey | 65 | 0 | 30 | 13 | 2.6 | 3.9 | 3.1 | 0.8 | 1.6 | 0.5 | 0.8 | 848 | 332 | 711 | ,467 | 106 | 135 | ,785 | 78 | 219 | ,356 | 170 | 200 | 52 | 252 | 101 | 30 | 55 | 0 | ,550 | 14.4 |
2001 | New Jersey | 82 | 0 | 31.7 | 13.4 | 2.6 | 3.4 | 2.5 | 0.8 | 1.6 | 0.4 | 1.3 | 1102 | 438 | 940 | ,466 | 128 | 172 | ,744 | 98 | 242 | ,405 | 216 | 207 | 68 | 275 | 130 | 31 | 109 | 0 | ,542 | 13.4 |
1999 | New Jersey | 62 | 0 | 30.6 | 13 | 2.3 | 3.6 | 2.9 | 0.7 | 1.3 | 0.3 | 0.9 | 807 | 305 | 698 | ,437 | 101 | 127 | ,795 | 96 | 240 | ,400 | 142 | 179 | 46 | 225 | 79 | 19 | 56 | 0 | ,535 | 12.9 |
1998 | New Jersey | 46 | 0 | 34.1 | 12.9 | 2.5 | 4.2 | 3 | 1.1 | 1.7 | 0.6 | 1.4 | 592 | 227 | 613 | ,370 | 88 | 114 | ,772 | 50 | 158 | ,316 | 116 | 139 | 52 | 191 | 79 | 26 | 66 | 0 | ,446 | 11.4 |
1997 | New Jersey | 77 | 0 | 36.5 | 17.2 | 2.3 | 4.7 | 3 | 1.7 | 1.7 | 0.5 | 1.4 | 1328 | 508 | 1154 | ,440 | 202 | 250 | ,808 | 110 | 263 | ,418 | 176 | 230 | 132 | 362 | 132 | 37 | 106 | 0 | ,525 | 16 |
1996 | New Jersey | 82 | 0 | 36.7 | 16.4 | 3 | 3.9 | 2.6 | 1.3 | 1.9 | 0.4 | 1.5 | 1347 | 507 | 1189 | ,426 | 175 | 227 | ,771 | 158 | 419 | ,377 | 249 | 213 | 106 | 319 | 157 | 35 | 127 | 0 | ,523 | 15.2 |
1996 - PBL All-Rookie 2nd Team |