ncbsbasket

Brevin Knight

6.4
POINTS
PER GAME
5.6
ASSISTS
PER GAME
2.3
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
1.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2008 Utah 74 0 12.6 2.4 2.6 1.2 1 0.2 0.9 0.1 0.9 180 66 189 ,349 48 64 ,750 0 6 ,0 190 75 13 88 68 4 66 0 ,414 4.4
2007 Los Angeles (C) 74 0 22.6 4.6 4.4 1.9 1.7 0.2 1.4 0.1 1 338 138 342 ,404 62 71 ,873 0 6 ,0 328 127 15 142 100 11 71 0 ,453 8.6
2006 Charlotte 45 0 28.3 9.1 6.6 2.6 2.2 0.3 1.5 0.1 2.1 408 152 363 ,419 103 128 ,805 1 18 ,56 296 101 14 115 67 3 95 0 ,487 12.4
2005 Charlotte 69 0 34 12.6 8.8 3.2 2.7 0.5 2.3 0.1 2.4 869 308 772 ,399 250 312 ,801 3 13 ,231 610 188 35 223 157 4 164 0 ,478 17
2004 Charlotte 66 0 29.5 10.1 9 2.6 2.3 0.3 2 0.1 2.2 666 248 587 ,422 167 196 ,852 3 20 ,150 591 149 21 170 131 5 147 0 ,495 15.9
2003 Phoenix 3 0 6.7 0.7 1.3 1 1 0 1 0.3 1 2 1 3 ,333 0 0 ,0 0 0 ,0 4 3 0 3 3 1 3 0 ,333 2.7
2003 Washington 32 0 18.7 4.3 3.2 1.9 1.6 0.3 1.6 0 1.4 136 58 138 ,420 19 27 ,704 1 5 ,200 102 50 11 61 52 0 44 0 ,454 6.8
2003 Milwaukee 21 0 20 5.9 4.7 2.3 2.1 0.1 1.4 0 1.2 123 46 105 ,438 30 38 ,789 1 3 ,333 98 45 3 48 29 0 25 0 ,505 9.8
2002 Memphis 55 0 16.9 3.9 4.2 1.5 1.2 0.3 1.3 0 1.7 216 97 228 ,425 20 37 ,541 2 8 ,250 233 66 15 81 69 2 94 0 ,442 6.5
2001 Memphis 53 0 21.7 7 5.7 2.1 1.9 0.2 1.5 0.1 2.1 371 141 334 ,422 87 115 ,757 2 8 ,250 302 100 11 111 79 7 111 0 ,482 10.2
2000 Atlanta 47 0 29 6.9 6.1 3.4 3 0.5 2 0.1 1.8 324 137 356 ,385 49 60 ,817 1 10 ,100 286 139 22 161 95 3 84 0 ,424 11.8
2000 Cleveland 6 0 15.5 1.5 4.2 1.2 1 0.2 1 0.2 1.2 9 2 15 ,133 5 6 ,833 0 0 ,0 25 6 1 7 6 1 7 0 ,255 4.5
1999 Cleveland 65 0 27 9.3 7 3 2.4 0.6 1.6 0.3 2.4 602 230 558 ,412 140 184 ,761 2 10 ,200 458 155 38 193 107 21 157 0 ,471 13.1
1998 Cleveland 39 0 30.4 9.6 7.7 3.4 2.9 0.4 1.8 0.2 2.7 373 134 315 ,425 105 141 ,745 0 5 ,0 302 115 16 131 70 7 105 0 ,495 14.4
1997 Cleveland 80 0 31 9 8.2 3.2 2.3 0.8 2.5 0.2 2.4 723 261 592 ,441 201 251 ,801 0 7 ,0 656 186 67 253 196 18 194 0 ,515 15.9

Awards Won


1997 - PBL All-Rookie 1st Team