ncbsbasket

Toni Kukoc

12.2
POINTS
PER GAME
3.9
ASSISTS
PER GAME
4.4
REBOUNDS
PER GAME
0.4
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2005 Milwaukee 65 0 15.7 4.9 2.1 2.3 1.9 0.4 0.5 0.3 1 317 116 298 ,389 40 56 ,714 45 147 ,306 139 124 26 150 33 17 66 0 ,491 6
2004 Milwaukee 53 0 20.7 5.6 3 3 2.4 0.6 0.7 0.2 1.2 296 105 256 ,410 44 61 ,721 42 116 ,362 160 129 31 160 39 13 64 0 ,523 8.2
2003 Milwaukee 73 0 20.8 8.4 2.7 3.7 2.9 0.8 0.8 0.3 1.5 616 211 506 ,417 145 199 ,729 49 168 ,292 200 211 60 271 59 21 110 0 ,519 9.7
2002 Milwaukee 63 0 27 11.6 3.7 4.2 3.2 1.1 1.3 0.5 1.9 730 249 577 ,432 137 194 ,706 95 263 ,361 230 199 67 266 81 29 122 0 ,551 13.2
2001 Atlanta 59 0 25.3 9.9 3.5 3.7 3 0.7 0.8 0.3 1.9 584 211 504 ,419 109 153 ,712 53 171 ,310 209 175 43 218 48 17 113 0 ,511 10.6
2000 Atlanta 17 0 36.4 19.7 6.2 5.7 4.6 1.1 0.8 0.3 3 335 124 252 ,492 49 72 ,681 38 79 ,481 106 78 19 97 13 5 51 0 ,590 20.8
2000 Philadelphia 48 0 20.4 8 1.9 3.4 2.4 1 0.7 0.1 1.3 386 151 330 ,458 52 88 ,591 32 78 ,410 93 115 47 162 35 6 60 0 ,523 8.5
1999 Chicago 24 0 36.2 18 5.2 5.4 3.9 1.5 1.8 0.8 3.1 432 148 388 ,381 118 155 ,761 18 78 ,231 124 93 37 130 44 19 75 0 ,473 16.5
1999 Philadelphia 32 0 28.6 12.4 4.4 4.5 3.3 1.2 1 0.3 2.2 398 149 340 ,438 74 110 ,673 26 90 ,289 141 105 38 143 33 9 71 0 ,512 13.3
1998 Chicago 44 0 37.6 18.8 5.3 7 5.6 1.5 1.1 0.3 2.8 828 315 750 ,420 159 215 ,740 39 137 ,285 235 245 65 310 49 11 121 0 ,490 18.7
1997 Chicago 74 0 30.2 13.3 4.2 4.4 2.8 1.6 1 0.5 2.1 984 383 841 ,455 155 219 ,708 63 174 ,362 314 206 121 327 76 37 154 0 ,525 14.4
1996 Chicago 57 0 28.2 13.2 4.5 4.6 2.9 1.6 1.1 0.5 1.6 754 285 605 ,471 134 174 ,770 50 151 ,331 256 167 94 261 60 29 91 0 ,553 15.9
1995 Chicago 81 0 26 13.1 3.5 4 2.6 1.4 0.8 0.3 1.4 1065 386 787 ,490 206 267 ,772 87 216 ,403 287 208 115 323 64 28 114 0 ,589 14.7
1994 Chicago 81 0 31.9 15.7 4.6 5.4 3.5 1.9 1.3 0.2 2 1271 487 967 ,504 235 314 ,748 62 198 ,313 372 285 155 440 102 16 165 0 ,575 18.2
1993 Chicago 75 0 24.1 10.9 3.4 4 2.7 1.3 1.1 0.4 2.2 814 313 726 ,431 156 210 ,743 32 118 ,271 252 199 98 297 81 33 167 0 ,497 11.2

Awards Won


1995 - PBL Sixth Man of the Year
1993 - PBL All-Rookie 2nd Team