ncbsbasket

Christian Laettner

12.2
POINTS
PER GAME
2.4
ASSISTS
PER GAME
6.3
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2004 Miami 49 0 15.1 5.3 0.8 2.7 1.9 0.7 0.7 0.3 0.6 260 107 184 ,582 45 59 ,763 1 7 ,143 41 95 36 131 32 15 29 0 ,619 7.3
2003 Washington 48 0 20.5 5.9 1.9 4.8 3.8 1 0.8 0.6 0.9 284 119 256 ,465 40 50 ,800 6 21 ,286 89 182 50 232 37 28 42 0 ,511 10
2002 Washington 76 0 29.1 8.3 3.1 6.6 5.1 1.5 1.1 0.5 1.1 632 255 516 ,494 120 144 ,833 2 16 ,125 235 388 114 502 82 40 87 0 ,545 14.7
2001 Washington 57 0 25.3 7.1 2.6 5.3 4 1.3 1.1 0.4 1.5 404 168 362 ,464 66 76 ,868 2 10 ,200 151 227 74 301 60 25 85 0 ,511 11.4
2000 Dallas 53 0 17.5 7.5 1.3 4 2.6 1.4 0.8 0.5 1.3 398 165 323 ,511 67 82 ,817 1 3 ,333 67 137 75 212 40 27 70 0 ,554 9.5
2000 Washington 25 0 29.3 13.2 2.3 6.1 4.4 1.7 1.2 0.8 2.7 330 112 228 ,491 103 122 ,844 3 10 ,300 57 110 43 153 31 19 67 0 ,586 15.5
1999 Detroit 82 0 29.8 12.2 2.3 6.7 4.6 2.1 1 0.5 2.3 1002 379 801 ,473 237 292 ,812 7 24 ,292 186 378 175 553 83 45 186 0 ,539 14.7
1998 Detroit 16 0 21.1 7.6 1.5 3.4 2.1 1.3 0.9 0.8 1.2 121 38 106 ,358 44 57 ,772 1 3 ,333 24 33 21 54 15 12 19 0 ,462 7.9
1997 Atlanta 74 0 30.8 13.8 2.6 6.6 4.7 1.9 1 1 2.5 1020 354 730 ,485 306 354 ,864 6 27 ,222 190 345 142 487 71 71 183 0 ,576 16.6
1996 Atlanta 82 0 38.3 18.1 2.7 8.8 6.2 2.6 1.2 0.8 2.7 1486 548 1128 ,486 359 440 ,816 31 88 ,352 223 508 212 720 102 64 218 0 ,562 20.9
1995 Minnesota 44 0 34.5 18 2.9 6.9 4.6 2.2 0.9 1 2.5 792 283 582 ,486 217 266 ,816 9 31 ,290 129 204 98 302 40 43 112 0 ,566 19.2
1995 Atlanta 30 0 32.6 14.2 2.3 7.9 5 2.9 1 0.9 2.5 425 159 325 ,489 107 130 ,823 0 8 ,0 68 150 86 236 31 28 75 0 ,556 17.5
1994 Minnesota 81 0 34.2 16.3 2.9 7.6 5.5 2 1.2 1.1 2.8 1322 450 920 ,489 409 500 ,818 13 40 ,325 234 449 164 613 101 87 225 0 ,580 19.4
1993 Minnesota 70 0 34.7 16.8 4.4 8.6 6.3 2.3 1.2 1.2 3.7 1173 396 883 ,448 375 479 ,783 6 25 ,240 307 442 160 602 87 86 259 0 ,536 20.1
1992 Minnesota 81 0 34.9 18.2 2.8 8.7 6.6 2.1 1.3 1 3.4 1472 503 1061 ,474 462 553 ,835 4 40 ,100 223 537 171 708 105 83 275 0 ,564 20.6

Awards Won


1992 - PBL All-Rookie 1st Team