Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | San Francisco | 75 | 0 | 37.1 | 20.7 | 2.1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 1550 | 553 | 1349 | ,410 | 444 | 559 | ,794 | 0 | 0 | ,0 | 159 | 624 | 0 | 624 | 0 | 0 | 0 | 0 | ,486 | 19 |
1967 | San Francisco | 79 | 0 | 35.7 | 21.8 | 2.3 | 9.4 | 0 | 0 | 0 | 0 | 0 | 1726 | 602 | 1389 | ,433 | 522 | 661 | ,790 | 0 | 0 | ,0 | 182 | 740 | 0 | 740 | 0 | 0 | 0 | 0 | ,514 | 21.8 |
1966 | Los Angeles (L) | 45 | 0 | 28.7 | 12.8 | 1.7 | 7.8 | 0 | 0 | 0 | 0 | 0 | 578 | 211 | 509 | ,415 | 156 | 224 | ,696 | 0 | 0 | ,0 | 78 | 351 | 0 | 351 | 0 | 0 | 0 | 0 | ,476 | 14.2 |
1965 | Los Angeles (L) | 76 | 0 | 30.5 | 15.4 | 2.2 | 8.7 | 0 | 0 | 0 | 0 | 0 | 1170 | 410 | 897 | ,457 | 350 | 445 | ,787 | 0 | 0 | ,0 | 165 | 660 | 0 | 660 | 0 | 0 | 0 | 0 | ,535 | 18.6 |
1964 | Los Angeles (L) | 77 | 0 | 33.6 | 14.1 | 2.6 | 9.4 | 0 | 0 | 0 | 0 | 0 | 1083 | 381 | 827 | ,461 | 321 | 415 | ,773 | 0 | 0 | ,0 | 198 | 725 | 0 | 725 | 0 | 0 | 0 | 0 | ,536 | 19 |
1963 | Los Angeles (L) | 79 | 0 | 34.8 | 12.3 | 2.4 | 10.1 | 0 | 0 | 0 | 0 | 0 | 972 | 337 | 776 | ,434 | 298 | 397 | ,751 | 0 | 0 | ,0 | 190 | 799 | 0 | 799 | 0 | 0 | 0 | 0 | ,511 | 18 |
1962 | Los Angeles (L) | 75 | 0 | 33.4 | 12.3 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 924 | 321 | 761 | ,422 | 282 | 393 | ,718 | 0 | 0 | ,0 | 187 | 747 | 0 | 747 | 0 | 0 | 0 | 0 | ,495 | 17.4 |
1961 | Los Angeles (L) | 80 | 0 | 34.4 | 17.2 | 2.2 | 10.4 | 0 | 0 | 0 | 0 | 0 | 1374 | 516 | 1108 | ,466 | 342 | 448 | ,763 | 0 | 0 | ,0 | 179 | 828 | 0 | 828 | 0 | 0 | 0 | 0 | ,526 | 21 |
1960 | Los Angeles (L) | 79 | 0 | 32.8 | 14.6 | 1.7 | 9.9 | 0 | 0 | 0 | 0 | 0 | 1155 | 416 | 992 | ,419 | 323 | 409 | ,790 | 0 | 0 | ,0 | 135 | 781 | 0 | 781 | 0 | 0 | 0 | 0 | ,493 | 17.8 |
1959 | Minneapolis | 71 | 0 | 29.5 | 13.7 | 1.2 | 9.6 | 0 | 0 | 0 | 0 | 0 | 975 | 355 | 913 | ,389 | 265 | 357 | ,742 | 0 | 0 | ,0 | 83 | 678 | 0 | 678 | 0 | 0 | 0 | 0 | ,456 | 15.3 |
1968 - PBL All-Defense 2nd Team |