Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Antonio | 79 | 10 | 18.7 | 7.3 | 1.6 | 5.6 | 3.7 | 1.9 | 0.4 | 0.5 | 1 | 576 | 248 | 420 | ,590 | 80 | 113 | ,708 | 0 | 0 | ,0 | 124 | 292 | 149 | 441 | 31 | 40 | 82 | 0 | ,613 | 11.7 |
2015 | Dallas | 25 | 1 | 17.3 | 8.5 | 1.2 | 7 | 4.6 | 2.4 | 0.4 | 0.6 | 1.1 | 213 | 91 | 143 | ,636 | 31 | 42 | ,738 | 0 | 0 | ,0 | 30 | 115 | 60 | 175 | 10 | 15 | 28 | 0 | ,660 | 14.1 |
2015 | Boston | 30 | 4 | 15.7 | 7.1 | 1.8 | 4.3 | 3 | 1.4 | 0.4 | 0.4 | 1.3 | 214 | 87 | 192 | ,453 | 40 | 51 | ,784 | 0 | 1 | ,0 | 54 | 89 | 41 | 130 | 12 | 13 | 38 | 0 | ,499 | 9 |
2014 | Golden State | 49 | 4 | 18.4 | 7.9 | 1.7 | 5.2 | 3.6 | 1.7 | 0.6 | 0.5 | 1 | 388 | 160 | 313 | ,511 | 68 | 104 | ,654 | 0 | 2 | ,0 | 85 | 176 | 81 | 257 | 31 | 26 | 49 | 0 | ,541 | 11.2 |
2013 | Golden State | 69 | 67 | 33.2 | 18.2 | 2.1 | 9.3 | 6.7 | 2.6 | 0.7 | 0.4 | 2.2 | 1257 | 513 | 981 | ,523 | 231 | 296 | ,780 | 0 | 1 | ,0 | 147 | 461 | 182 | 643 | 48 | 26 | 152 | 0 | ,566 | 20.8 |
2012 | Golden State | 79 | 79 | 36.8 | 18.5 | 3.5 | 11.2 | 8.5 | 2.8 | 0.8 | 0.3 | 2.6 | 1459 | 602 | 1160 | ,519 | 255 | 320 | ,797 | 0 | 4 | ,0 | 279 | 668 | 218 | 886 | 67 | 22 | 207 | 0 | ,561 | 23.8 |
2011 | Golden State | 57 | 57 | 37.2 | 20.1 | 2.8 | 9.6 | 0.1 | 3 | 0.9 | 0.4 | 2.6 | 1147 | 464 | 922 | ,503 | 219 | 280 | ,782 | 0 | 5 | ,0 | 162 | 374 | 171 | 545 | 54 | 22 | 149 | 6 | ,549 | 22.1 |
2010 | Golden State | 73 | 0 | 36.1 | 16.5 | 3.2 | 9.8 | 6.8 | 3 | 1 | 0.4 | 2.3 | 1203 | 496 | 978 | ,507 | 210 | 267 | ,787 | 1 | 3 | ,333 | 232 | 497 | 217 | 714 | 76 | 31 | 171 | 2 | ,549 | 21.2 |
2009 | New York | 81 | 0 | 37.3 | 20.2 | 3.6 | 11.7 | 8.9 | 2.8 | 1 | 0.5 | 2.3 | 1640 | 686 | 1258 | ,545 | 268 | 330 | ,812 | 0 | 8 | ,0 | 295 | 721 | 228 | 949 | 85 | 40 | 189 | 0 | ,584 | 27 |
2008 | New York | 81 | 0 | 34.9 | 16 | 2.1 | 11.7 | 8.6 | 3.2 | 1 | 0.3 | 1.9 | 1293 | 522 | 951 | ,549 | 249 | 330 | ,755 | 0 | 3 | ,0 | 174 | 695 | 256 | 951 | 80 | 22 | 150 | 0 | ,590 | 23 |
2007 | New York | 81 | 0 | 29.1 | 10.8 | 1.2 | 8.9 | 6 | 3 | 0.7 | 0.4 | 1.2 | 876 | 341 | 617 | ,553 | 194 | 237 | ,819 | 0 | 2 | ,0 | 95 | 482 | 241 | 723 | 55 | 29 | 97 | 0 | ,607 | 16.8 |
2006 | New York | 58 | 0 | 29.8 | 10.7 | 1.8 | 10.4 | 7 | 3.4 | 0.8 | 0.4 | 1.6 | 621 | 240 | 400 | ,600 | 141 | 173 | ,815 | 0 | 0 | ,0 | 104 | 406 | 196 | 602 | 48 | 23 | 92 | 0 | ,652 | 19.2 |
2005 | New York | 67 | 0 | 16.8 | 5.1 | 0.6 | 4.5 | 2.9 | 1.6 | 0.4 | 0.3 | 0.8 | 345 | 137 | 230 | ,596 | 71 | 123 | ,577 | 0 | 0 | ,0 | 43 | 194 | 109 | 303 | 30 | 20 | 51 | 0 | ,607 | 8.1 |
2012 - PBL All-League 3rd Team |