Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Boston | 45 | 0 | 9.7 | 6.7 | 0.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 301 | 128 | 305 | ,420 | 45 | 57 | ,789 | 0 | 0 | ,0 | 24 | 126 | 0 | 126 | 0 | 0 | 0 | 0 | ,456 | 5.8 |
1962 | Boston | 61 | 0 | 9.3 | 6.5 | 0.4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 395 | 161 | 376 | ,428 | 73 | 98 | ,745 | 0 | 0 | ,0 | 27 | 176 | 0 | 176 | 0 | 0 | 0 | 0 | ,471 | 5.9 |
1961 | St. Louis | 40 | 0 | 29.8 | 20.9 | 1.7 | 8.8 | 0 | 0 | 0 | 0 | 0 | 837 | 341 | 724 | ,471 | 155 | 187 | ,829 | 0 | 0 | ,0 | 68 | 350 | 0 | 350 | 0 | 0 | 0 | 0 | ,519 | 21 |
1960 | St. Louis | 67 | 0 | 31.5 | 22 | 2.6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 1471 | 599 | 1321 | ,453 | 273 | 329 | ,830 | 0 | 0 | ,0 | 172 | 677 | 0 | 677 | 0 | 0 | 0 | 0 | ,502 | 23 |
1959 | St. Louis | 68 | 0 | 28.7 | 20.8 | 1.9 | 10.6 | 0 | 0 | 0 | 0 | 0 | 1416 | 550 | 1174 | ,468 | 316 | 385 | ,821 | 0 | 0 | ,0 | 127 | 720 | 0 | 720 | 0 | 0 | 0 | 0 | ,527 | 23.1 |
1958 | St. Louis | 70 | 0 | 22.8 | 14.4 | 1.3 | 8.6 | 0 | 0 | 0 | 0 | 0 | 1009 | 402 | 885 | ,454 | 205 | 250 | ,820 | 0 | 0 | ,0 | 91 | 605 | 0 | 605 | 0 | 0 | 0 | 0 | ,507 | 16.8 |
1957 | Cincinnati | 71 | 0 | 36.5 | 23.4 | 1.9 | 12.1 | 0 | 0 | 0 | 0 | 0 | 1659 | 679 | 1540 | ,441 | 301 | 405 | ,743 | 0 | 0 | ,0 | 134 | 862 | 0 | 862 | 0 | 0 | 0 | 0 | ,483 | 23.8 |
1956 | Minneapolis | 69 | 0 | 36.1 | 20.8 | 2 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1434 | 574 | 1348 | ,426 | 286 | 399 | ,717 | 0 | 0 | ,0 | 139 | 932 | 0 | 932 | 0 | 0 | 0 | 0 | ,471 | 23.4 |
1955 | Minneapolis | 71 | 0 | 35.5 | 21.5 | 2.3 | 14 | 0 | 0 | 0 | 0 | 0 | 1526 | 594 | 1370 | ,434 | 338 | 469 | ,721 | 0 | 0 | ,0 | 164 | 991 | 0 | 991 | 0 | 0 | 0 | 0 | ,484 | 25 |
1954 | Minneapolis | 70 | 0 | 33.7 | 18.7 | 1.4 | 11.5 | 0 | 0 | 0 | 0 | 0 | 1311 | 519 | 1192 | ,435 | 273 | 398 | ,686 | 0 | 0 | ,0 | 100 | 801 | 0 | 801 | 0 | 0 | 0 | 0 | ,479 | 20.2 |
1953 | Minneapolis | 72 | 0 | 17.4 | 8.2 | 0.7 | 5.8 | 0 | 0 | 0 | 0 | 0 | 588 | 237 | 560 | ,423 | 114 | 164 | ,695 | 0 | 0 | ,0 | 51 | 419 | 0 | 419 | 0 | 0 | 0 | 0 | ,465 | 9.5 |
1955 - PBL All-League 2nd Team |