ncbsbasket

John Lucas III

9.9
POINTS
PER GAME
6.3
ASSISTS
PER GAME
2.1
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
1.3
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2016 Minnesota 5 0 2.2 0.4 0.2 0 0 0 0.4 0 0 2 1 4 ,250 0 0 ,0 0 1 ,0 1 0 0 0 2 0 0 0 ,250 0.4
1989 Houston 49 0 19.1 5.8 4.9 1.8 1.4 0.4 0.9 0 1.7 286 109 291 ,375 42 55 ,764 26 87 ,299 238 71 19 90 45 2 85 0 ,454 7.8
1988 Seattle 74 0 11.4 4.2 3.5 1.1 0.8 0.3 0.8 0 0.9 310 119 299 ,398 54 77 ,701 18 68 ,265 260 57 22 79 60 1 66 0 ,466 6
1987 Milwaukee 81 0 21.8 9.2 4.8 2 1.6 0.4 1.1 0 1.5 743 281 631 ,445 130 162 ,802 51 151 ,338 392 130 29 159 88 3 125 0 ,529 10.8
1986 Milwaukee 43 0 31.6 17.5 6.7 2.9 2.2 0.7 1.7 0.1 2.1 753 285 624 ,457 137 174 ,787 46 126 ,365 290 96 29 125 71 6 89 0 ,537 18.1
1985 Houston 65 0 32.6 15.5 8.8 2.2 1.7 0.5 1.2 0.1 2.3 1006 365 818 ,446 231 298 ,775 45 146 ,308 571 110 33 143 77 5 149 0 ,530 17.4
1984 Houston 47 0 24.6 11.4 6.8 1.8 1.4 0.4 1.3 0 2.2 536 206 446 ,462 103 129 ,798 21 66 ,318 318 64 21 85 62 2 102 0 ,533 13.5
1983 San Antonio 63 0 28.7 10.9 10.7 2.9 2.5 0.4 1.5 0.1 2.3 689 275 595 ,462 120 157 ,764 19 69 ,275 673 157 23 180 92 5 147 0 ,519 18
1982 Washington 35 0 11 4.1 2.9 0.8 0.6 0.2 0.7 0 1.3 145 62 131 ,473 21 42 ,500 0 5 ,0 102 21 8 29 25 1 47 0 ,485 4.7
1981 Washington 79 0 24.6 8.4 7 2.1 1.6 0.5 1.2 0.1 2 666 263 618 ,426 138 176 ,784 2 22 ,91 551 126 40 166 95 6 156 0 ,479 11.8
1980 Golden State 66 0 29.1 8.4 7 2.3 1.8 0.5 1.3 0 2.8 555 222 506 ,439 107 145 ,738 4 24 ,167 464 120 34 154 83 2 185 0 ,487 11.4
1979 Golden State 80 0 34.5 12.6 7.5 2.8 2 0.8 1.7 0 2.3 1010 388 830 ,467 222 289 ,768 12 42 ,286 602 159 61 220 138 3 184 0 ,528 16
1978 Golden State 82 0 37.7 16.1 9.3 3 2.2 0.8 1.9 0.1 3.1 1324 530 1146 ,462 264 321 ,822 0 0 ,0 762 182 65 247 152 9 255 0 ,514 19.1
1977 Houston 82 0 35.8 12.4 9.4 3.1 2.5 0.6 2 0.1 2.6 1017 412 947 ,435 193 250 ,772 0 0 ,0 768 204 51 255 160 9 213 0 ,481 17.1
1976 Houston 82 0 30.9 11.1 5.6 2.7 2 0.7 1.5 0.2 0 911 388 814 ,477 135 171 ,789 0 0 ,0 463 164 55 219 125 19 0 0 ,512 15.5

Awards Won


1976 - PBL All-Rookie 1st Team