ncbsbasket

Rick Mahorn

6.1
POINTS
PER GAME
0.8
ASSISTS
PER GAME
5.5
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
0.5
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1998 Philadelphia 16 0 7.9 0.8 0.1 1.4 1 0.4 0.3 0.1 0.4 13 5 18 ,278 3 8 ,375 0 0 ,0 2 16 7 23 5 1 6 0 ,302 1.3
1997 Detroit 59 0 12 2.4 0.3 3.3 2.2 1.1 0.2 0.1 0.6 141 59 129 ,457 23 34 ,676 0 0 ,0 15 130 65 195 14 7 37 0 ,490 4.3
1996 Detroit 22 0 9.9 2.5 0.3 2.4 1.5 0.9 0.2 0.1 0.5 56 20 54 ,370 16 22 ,727 0 1 ,0 6 34 19 53 4 3 10 0 ,440 3.3
1995 New Jersey 50 0 9 2.4 0.3 2.2 1.6 0.6 0.3 0.3 0.6 120 43 122 ,352 34 47 ,723 0 1 ,0 16 79 31 110 14 13 30 0 ,421 3
1994 New Jersey 58 0 10.9 3.4 0.4 2.8 2 0.8 0.2 0.2 0.6 198 79 151 ,523 39 49 ,796 1 3 ,333 26 117 45 162 11 11 34 0 ,574 5
1993 New Jersey 28 0 8.1 2.1 0.2 1.9 1.4 0.6 0.1 0.2 0.3 59 23 47 ,489 13 20 ,650 0 1 ,0 5 38 16 54 3 5 7 0 ,529 3.1
1992 New Jersey 74 0 14.6 3.9 0.4 3.8 2.5 1.3 0.3 0.4 0.8 291 101 214 ,472 88 110 ,800 1 3 ,333 33 186 93 279 19 31 58 0 ,554 6.2
1990 Philadelphia 80 0 30.5 8.9 1.5 7.8 5.9 1.9 1 0.7 1.6 711 261 559 ,467 189 240 ,788 0 9 ,0 118 470 151 621 79 56 127 0 ,535 13.9
1989 Philadelphia 75 0 30.3 10.8 1.3 7.6 5.3 2.2 0.6 1.4 1.4 811 313 630 ,497 183 256 ,715 2 9 ,222 98 401 167 568 44 103 104 0 ,546 15.1
1988 Detroit 72 0 24.9 7.3 0.8 6.9 4.9 2 0.6 0.9 1.3 522 203 393 ,517 116 155 ,748 0 2 ,0 59 355 141 496 40 66 97 0 ,566 11.9
1987 Detroit 67 0 29.3 10.7 0.9 8.4 6.1 2.4 0.6 0.6 1.8 717 276 481 ,574 164 217 ,756 1 2 ,500 60 406 159 565 43 42 119 0 ,622 15.7
1986 Detroit 63 0 20.3 6.1 0.6 6 4.5 1.5 0.5 0.8 1.2 384 144 322 ,447 96 117 ,821 0 0 ,0 38 282 93 375 32 50 73 0 ,514 9.6
1985 Detroit 80 0 18 4.9 0.8 5.2 3.6 1.5 0.5 0.8 1.4 395 157 345 ,455 81 119 ,681 0 1 ,0 64 291 121 412 40 61 109 0 ,497 8
1984 Washington 77 0 26.9 6.3 1.6 7.9 5.9 1.9 0.8 1.4 1.7 483 206 413 ,499 71 104 ,683 0 0 ,0 121 458 150 608 59 104 133 0 ,526 13
1983 Washington 82 0 32.9 9 1.6 9 6.9 2.1 0.8 1.5 1.7 739 307 605 ,507 125 192 ,651 0 0 ,0 131 569 169 738 62 123 142 0 ,536 15.7
1982 Washington 82 0 36.9 11 1.4 9.5 7.4 2.1 1 1.8 2.1 898 376 768 ,490 146 254 ,575 0 3 ,0 115 608 171 779 86 148 170 0 ,510 16.5
1981 Washington 80 0 33.3 12.2 1.9 8.8 6.9 1.9 0.7 1.7 2 976 414 816 ,507 148 234 ,632 0 3 ,0 150 555 149 704 57 138 162 0 ,531 17.2
1980 Washington 52 0 13.4 4.8 0.5 4.1 2.8 1.3 0.4 0.8 0.7 249 111 219 ,507 27 40 ,675 0 0 ,0 25 148 67 215 21 44 38 0 ,526 7.6

Awards Won


1989 - PBL All-Defense 2nd Team