Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Phoenix | 65 | 0 | 18.2 | 4.6 | 1.4 | 2.7 | 2.6 | 0.1 | 0.7 | 0.2 | 0.5 | 300 | 99 | 289 | ,343 | 23 | 39 | ,590 | 79 | 235 | ,336 | 90 | 170 | 6 | 176 | 48 | 15 | 35 | 0 | ,490 | 6 |
2000 | Miami | 53 | 0 | 24.6 | 5 | 1.7 | 3.1 | 2.8 | 0.4 | 1 | 0.3 | 0.7 | 267 | 87 | 259 | ,336 | 36 | 44 | ,818 | 57 | 181 | ,315 | 88 | 146 | 20 | 166 | 53 | 15 | 35 | 0 | ,480 | 7.1 |
1999 | Miami | 69 | 0 | 33.4 | 7.3 | 3 | 4.8 | 4.4 | 0.4 | 1.3 | 0.2 | 0.9 | 506 | 170 | 422 | ,403 | 56 | 69 | ,812 | 110 | 304 | ,362 | 206 | 306 | 27 | 333 | 89 | 17 | 62 | 0 | ,559 | 11.9 |
1998 | Miami | 48 | 0 | 33.8 | 7 | 3.1 | 4.3 | 3.9 | 0.4 | 0.8 | 0.1 | 1.1 | 337 | 118 | 298 | ,396 | 33 | 46 | ,717 | 68 | 203 | ,335 | 150 | 187 | 21 | 208 | 38 | 7 | 55 | 0 | ,529 | 10.3 |
1997 | Miami | 72 | 0 | 26.8 | 7.2 | 2.2 | 3.7 | 3.1 | 0.7 | 0.9 | 0.2 | 0.9 | 519 | 184 | 439 | ,419 | 40 | 51 | ,784 | 111 | 295 | ,376 | 157 | 220 | 48 | 268 | 68 | 15 | 65 | 0 | ,562 | 9.7 |
1996 | Miami | 36 | 0 | 35.1 | 10.8 | 3.2 | 4.5 | 3.3 | 1.3 | 1.5 | 0.4 | 1.4 | 390 | 141 | 347 | ,406 | 40 | 59 | ,678 | 68 | 201 | ,338 | 116 | 117 | 45 | 162 | 54 | 14 | 50 | 0 | ,523 | 12.8 |
1995 | Cleveland | 82 | 0 | 28.9 | 10.6 | 2.6 | 3.7 | 2.9 | 0.9 | 1 | 0.4 | 1.1 | 872 | 303 | 748 | ,405 | 120 | 169 | ,710 | 146 | 414 | ,353 | 214 | 235 | 70 | 305 | 81 | 34 | 93 | 0 | ,530 | 11.2 |
1994 | Phoenix | 82 | 0 | 37.7 | 15.6 | 4.1 | 4.6 | 3.3 | 1.3 | 1.2 | 0.5 | 1.3 | 1281 | 438 | 1031 | ,425 | 206 | 282 | ,730 | 199 | 548 | ,363 | 340 | 271 | 104 | 375 | 96 | 38 | 105 | 0 | ,555 | 16.5 |
1993 | Phoenix | 80 | 0 | 40.1 | 16.5 | 3.4 | 4.4 | 2.9 | 1.5 | 1.6 | 0.5 | 1.7 | 1320 | 476 | 1138 | ,418 | 176 | 238 | ,739 | 192 | 503 | ,382 | 275 | 229 | 120 | 349 | 129 | 43 | 137 | 0 | ,531 | 15.7 |
1992 | Phoenix | 82 | 0 | 39 | 16.9 | 3.8 | 4.7 | 3.2 | 1.5 | 1.7 | 0.4 | 1.6 | 1388 | 509 | 1096 | ,464 | 203 | 261 | ,778 | 167 | 438 | ,381 | 311 | 263 | 120 | 383 | 138 | 33 | 133 | 0 | ,573 | 18 |
1991 | Phoenix | 82 | 0 | 34.8 | 17.3 | 3.3 | 5.9 | 4.1 | 1.8 | 1.6 | 0.5 | 1.2 | 1418 | 551 | 1153 | ,478 | 229 | 303 | ,756 | 87 | 228 | ,382 | 274 | 335 | 148 | 483 | 131 | 43 | 102 | 0 | ,551 | 19.2 |
1990 | Phoenix | 77 | 0 | 29.6 | 13.6 | 2.8 | 5.4 | 3.2 | 2.2 | 1.4 | 0.5 | 1.5 | 1051 | 397 | 821 | ,484 | 227 | 298 | ,762 | 30 | 86 | ,349 | 216 | 250 | 168 | 418 | 106 | 40 | 114 | 0 | ,552 | 15.9 |
1989 | Phoenix | 73 | 0 | 30.7 | 11.1 | 2.6 | 5.9 | 3.9 | 2 | 1.4 | 0.4 | 1.1 | 809 | 296 | 698 | ,424 | 198 | 260 | ,762 | 19 | 80 | ,238 | 188 | 286 | 144 | 430 | 100 | 32 | 82 | 0 | ,498 | 13.9 |
1988 | Phoenix | 54 | 0 | 25.1 | 8.6 | 2.4 | 3.9 | 2.7 | 1.1 | 1.2 | 0.3 | 0.9 | 467 | 181 | 432 | ,419 | 78 | 127 | ,614 | 27 | 82 | ,329 | 130 | 147 | 62 | 209 | 63 | 14 | 48 | 0 | ,479 | 9.9 |
1992 - PBL All-Defense 2nd Team |
1990 - PBL All-Defense 2nd Team |